SPU Endowment Performance 1979 - 1997
| Year | Beginning Balance | New Gifts | Internal Growth | Scholarships Paid-out | Adjustments | Ending Balance |
| 1979-80 | $750,000 | $114,000 | $45,000 | $40,000 | $0 | $869,000 |
| 1980-81 | $869,000 | $61,000 | $51,000 | $40,000 | $111,000 | $830,000 |
| 1981-82 | $830,000 | $50,000 | $106,000 | $40,000 | -$240,000 | $1,186,000 |
| 1982-83 | $1,186,000 | $73,000 | $81,000 | $40,000 | $22,000 | $1,278,000 |
| 1983-84 | $1,278,000 | $217,000 | $82,000 | $40,000 | -$99,000 | $1,636,000 |
| 1984-85 | $1,636,000 | $332,000 | $93,000 | $50,000 | -$98,000 | $2,109,000 |
| 1985-86 | $2,109,000 | $237,000 | $238,000 | $64,000 | $20,000 | $2,500,000 |
| 1986-87 | $2,500,000 | $578,000 | $174,000 | $98,000 | $12,000 | $3,142,000 |
| 1987-88 | $3,142,000 | $359,000 | $571,000 | $103,000 | -$131,000 | $4,100,000 |
| 1988-89 | $4,100,000 | $710,000 | $491,000 | $118,000 | -$103,000 | $5,286,000 |
| 1989-90 | $5,286,000 | $427,000 | $298,000 | $149,000 | -$710,000 | $6,572,000 |
| 1990-91 | $6,572,000 | $798,000 | $563,000 | $290,000 | -$195,000 | $7,838,000 |
| 1991-92 | $7,838,000 | $961,000 | $1,102,000 | $313,000 | $77,000 | $9,511,000 |
| 1992-93 | $9,511,000 | $2,134,000 | $1,284,000 | $437,000 | -$93,000 | $12,585,000 |
| 1993-94 | $12,585,000 | $406,000 | $476,000 | $503,000 | -$256,000 | $13,220,000 |
| 1994-95 | $13,220,000 | $286,000 | $1,455,000 | $552,000 | -$361,000 | $14,770,000 |
| 1995-96 | $14,770,000 | $640,000 | $2,780,000 | $582,000 | $0 | $17,608,000 |
Information appearing on this page is not final and should be considered
planning in process,
unless otherwise stated. The Comprehensive Plan is an emerging set of
documents
which are provided here for the Seattle Pacific Community.
Copyright © 1999 Seattle Pacific University.
General Information: (206) 281-2000
Seattle Pacific University
3307 Third Avenue West
Seattle, Washington 98119-1997
United States of America