The Seattle Pacific University Transfer Course Equivalency Guide has been designed to show you how credit from other institutions and approved testing programs will transfer to SPU. Whether you are thinking about applying, have already been accepted, or are a current SPU student thinking about taking summer courses elsewhere, this system will make the transfer process easier for you!
Important Note:
Current SPU students must seek approval from their Undergraduate Academic Counselor and complete the Study Away Application prior to registering for a course at another institution or taking an exam through a testing program. Courses in the equivalency guide are not guaranteed to transfer without prior approval. Completion and approval of the study away application verifies that the course(s) a student has selected will apply to the SPU degree. Students are strongly encouraged to check in with Student Financial Services when considering transferring credits to SPU, as it may have financial aid implications. Complete information regarding Seattle Pacific University's transfer policies can be found in the Undergraduate Catalog.
Students who begin classes at SPU after completing an approved Direct Transfer Agreement associate degree have fulfilled all University Core and Exploratory Curriculum requirements, as well as the general education foreign language requirement. Courses listed as non-transferable may transfer as part of the DTA degree. An associate degree completed after matriculation at SPU will not be recognized.
Learn how to interpret the Transfer Course Equivalency Guide.
| |||||||||||||||||
| West Valley College Course | Equivalent Seattle Pacific University Course | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ANTHR 001 | Physical Anthro | 3 | SPU | LDEL | Lower Division Elective | 4.5 | ||||
| ANTHR 003 | Intro Cultura | 3 | ANT | 2250 | Cultural Anthropology | 4.5 | SSA WKSS | |||
| ART 001A | Surv Western | 3 | SPGE | LWKA | Lower Division WKA | 4.5 | AHA WKA | |||
| ART 001B | Surv Western Art II | 3 | ART | 2603 | West Trad II:Art since Renssnc | 4.5 | AHA WKA | |||
| ART 031C | Representative Drawing | 3 | ART | 1102 | Drawng Studio:Observtn&Realism | 4.5 | AHA WKA | |||
| ART 033A | Two-Dimensional Design | 3 | ART | 1202 | Design Studio-2 Dimensional | 4.5 | ||||
| ART 035A | Beginning Life Drawing | 3 | ART | 2112 | Drawing Studio: Beginng Figure | 4.5 | ||||
| ART 085A | Sculpture | 3 | ART | 2722 | Sculpture Studio | 4.5 | ||||
| ASTRO 010 | Solar Systems Astronomy | 3 | SPEC | LNSB | Lower Divsn Natural Science B | 4.5 | NSB | |||
| ASTRO 010L | Astronomy Lab | 1 | SPU | LDEL | Lower Division Elective | 1.5 | ||||
| ASTRO 011 | Stellar Astronomy | 3 | SPEC | LNSB | Lower Divsn Natural Science B | 4.5 | NSB | |||
| BIO 010 | Intro to Biology | 4 | BIO | 1101 | Biological Fundamentals | 6 | NSA WKFS | |||
| BUS 061 | Business and Society | 3 | SPU | LDEL | Lower Division Elective | 4.5 | ||||
| COMM 001 | Public Speaking | 3 | COM | 1321 | Public Speaking | 4.5 | AHB WKH | |||
| COMM 004 | Group Discussion | 3 | COM | LDEL | LD Communication Elective | 4.5 | ||||
| COMM 010 | Persuasive Sp | 3 | COM | 1321 | Public Speaking | 4.5 | AHB WKH | |||
| COMM 012 | Intercultural Comm | 3 | COM | LDEL | LD Communication Elective | 4.5 | ||||
| COMM 020 | Argument & Debate | 3 | COM | 2323 | Argumentation:Art of Inference | 4.5 | ||||
| COMM 025 | Imprvg Relationships | 3 | COM | LDEL | LD Communication Elective | 4.5 | ||||
| ENG 001A | English Composition | 3 | ENG | 2201 | College Writing | 4.5 | ENGL | |||
| ENGL 001A | English Composition | 3 | ENG | 2201 | College Writing | 4.5 | ENGL | |||
| ENGL 001B | English Composition | 3 | SPU | LDEL | Lower Division Elective | 4.5 | ENGL | |||
| ENGL 001C | Clear Think/W | 3 | SPU | LDEL | Lower Division Elective | 4.5 | ||||
| ENGL 005A | English Literature | 3 | SPGE | LWKH | Lower Division WKH | 4.5 | AHB WKH | |||
| ENGL 005B | English Literature | 3 | SPGE | LWKH | Lower Division WKH | 4.5 | AHB WKH | |||
| ENGL 006A | World Literature | 3 | SPGE | LWKH | Lower Division WKH | 4.5 | AHB WKH | |||
| ENGL 043 | Classical Myt | 3 | EUR | 3287 | Mythology in Literature (LD) | 4.5 | AHB WKH | |||
| ENGL 070A | Creative Writing | 3 | SPU | LDEL | Lower Division Elective | 4.5 | ||||
| FD 030 | Intro to Fashion Design | 3 | FCS | 1050 | Introduction to FCS | 4.5 | ||||
| FD 032 | History of Fashion | 3 | SPU | LDEL | Lower Division Elective | 4.5 | ||||
| FD 040B | Fashion Sketching | 2 | FCS | 2110 | Fashion Illustration | 3 | ||||
| GEOG 002 | Intro Cultural Geog | SPU | LDEL | Lower Division Elective | 4.5 | |||||
| HIST 017A | U.S. History | 3 | HIS | 2502 | The United States to 1876 | 4.5 | SSB WKSS | |||
| HIST 017B | US History | 3 | HIS | 2503 | The United States Since 1876 | 4.5 | SSB WKSS | |||
| MATH 000G | Math for Liberal Art Student | 4 | SPGE | LWKQR | Lower Division WKQR | 6 | MAT WKQR | |||
| MATH 003A | Calculus/Analy Geom | 5 | MAT | 1234 | Calculus I | 7.5 | MAT WKQR | |||
| MATH 003B | Calculus/Analy Geom | 5 | MAT | 1235 | Calculus II | 7.5 | MAT WKQR | |||
| MATH 004A | Intermediate Calculus | 4 | MAT | 3238 | Vector Calculus (LD) | 6 | ||||
| MATH 010 | Elem Statistics | 3 | MAT | 2360 | Intro to Stats for Sciences | 4.5 | MAT WKQR | |||
| MUSIC 009 | Jazz-Past/Present | 3 | SPGE | LWKA | Lower Division WKA | 4.5 | AHA WKA | |||
| MUSIC 054 | History of Rock and Roll | 3 | SPGE | LWKA | Lower Division WKA | 4.5 | AHA WKA | |||
| NS 015 | Human Nutrition | 3 | SPU | LDEL | fulfills nutrition for nursing | 4.5 | ||||
| PE 3.24 | Tap Dance-Beg 2 | 1 | SPU | LDEL | Lower Division Elective | 1.5 | ||||
| PHIL 001 | Introduction to Philosophy | 3 | SPGE | LWKH | Lower Division WKH | 4.5 | AHB WKH | |||
| POLIT 001 | American Government | 3 | POL | 1120 | American Government & Politics | 4.5 | SSB WKSS | |||
| POLIT 002 | Comparative Government | 3 | POL | 2320 | Comparative Political Systems | 4.5 | ||||
| PSYCH 001 | General Psychology | 3 | PSY | 1180 | Gen Psych:Individual in Growth | 4.5 | SSA WKSS | |||
| PSYCH 009 | Psych of Women: Multicultural | 3 | PSY | LDEL | Lower Division Elective | 4.5 | ||||
| SL 060A | American Sign Lang | 3 | SPU | LDEL | Lower Division Elective | 4.5 | ||||
| SL 060B | American Sign Lang | 3 | SPU | LDEL | Lower Division Elective | 4.5 | ||||
| SOC 002 | Social Problems | 3 | SOC | LDEL | LD Sociology Elective | 4.5 | ||||
| SPAN 001A | Beginning Spanish | 5 | SPN | 1101 | Elementary Spanish I | 7.5 | ||||
| SPAN 001B | Beginning Spanish | 5 | SPN | 1103 | Elementary Spanish III | 7.5 | ||||
| SPAN 011A | Spanish Laboratory | .5 | SPN | 1101 | Elementary Spanish I | .75 | ||||
| SPAN 011B | Spanish Laboratory | .5 | SPN | 1103 | Elementary Spanish III | .75 | ||||
| THEAR 010 | Intro to Theatre | 3 | SPGE | LWKA | Lower Division WKA | 4.5 | AHA WKA | |||
Note: Some approved Engineering courses may not apply toward the Electrical Engineering major due to ABET accreditation. Please see the Electrical Engineering Department Chair (http://www.spu.edu/depts/ee/).

