The Seattle Pacific University Transfer Course Equivalency Guide has been designed to show you how credit from other institutions and approved testing programs will transfer to SPU. Whether you are thinking about applying, have already been accepted, or are a current SPU student thinking about taking summer courses elsewhere, this system will make the transfer process easier for you!
Important Note:
Current SPU students must seek approval from their Undergraduate Academic Counselor and complete the Study Away Application prior to registering for a course at another institution or taking an exam through a testing program. Courses in the equivalency guide are not guaranteed to transfer without prior approval. Completion and approval of the study away application verifies that the course(s) a student has selected will apply to the SPU degree. Students are strongly encouraged to check in with Student Financial Services when considering transferring credits to SPU, as it may have financial aid implications. Complete information regarding Seattle Pacific University's transfer policies can be found in the Undergraduate Catalog.
Students who begin classes at SPU after completing an approved Direct Transfer Agreement associate degree have fulfilled all University Core and Exploratory Curriculum requirements, as well as the general education foreign language requirement. Courses listed as non-transferable may transfer as part of the DTA degree. An associate degree completed after matriculation at SPU will not be recognized.
Learn how to interpret the Transfer Course Equivalency Guide.
| |||||||||||||||||
| Saddleback College Course | Equivalent Seattle Pacific University Course | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ACCT 1A | Financial Accounting | 4 | ACCT | 2361 | Financial Accounting | 6 | ||||
| ANTH 2 | Cultural Anthroplogy | 3 | ANT | 2250 | Cultural Anthropology | 4.5 | SSA WKSS | |||
| ART 170 | Intro to Screen Printing | 3 | SPU | LDEL | Lower Division Elective | 4.5 | ||||
| ART 20 | Art Appreciation | 3 | SPGE | LWKA | Lower Division WKA | 4.5 | AHA WKA | |||
| ART 25 | Art History: Ancnt Wrld-Gothic | 3 | ART | 2602 | West Trad I:Ancient&Medvl Art | 4.5 | AHA WKA | |||
| ART 26 | Art History: Renaissnc-Modrn | 3 | ART | 2603 | West Trad II:Art since Renssnc | 4.5 | AHA WKA | |||
| ART 80 | Drawing I | 3 | ART | 1102 | Drawng Studio:Observtn&Realism | 4.5 | AHA WKA | |||
| ASTR 20 | General Astronomy | 3 | PHY | 1135 | Astronomy:Individual & Univers | 4.5 | NSB WKFS | |||
| BIO 11 | Human Anatomy | 4 | This course transfers as ONE of the following options: | |||||||
| BIO | 2129 | if w/BIO 12 | 6 | NSA WKAS | ||||||
| SPGE | LWKAS | Lower Division WKAS | 6 | NSA WKAS | ||||||
| BIO 12 | Human Physiology | 4 | This course transfers as ONE of the following options: | |||||||
| BIO | 2130 | if w/BIO 11 | 6 | NSA WKAS | ||||||
| SPGE | LWKAS | Lower Division WKAS | 6 | NSA WKAS | ||||||
| BIO 20 | Intro to Biology | 4 | BIO | 1101 | Biological Fundamentals | 6 | NSA WKFS | |||
| BUS 1 | Intro to Business | 3 | SPU | LDEL | Lower Division Elective | 4.5 | ||||
| BUS 102 | Oral Business Techniques | 3 | SPU | LDEL | Lower Division Elective | 4.5 | ||||
| CA 30 | History of Film | 3 | SPGE | LWKA | Lower Division WKA | 4.5 | AHA WKA | |||
| CTVR 3 | History/Apprec US Cinema | 3 | SPGE | LWKA | Lower Division WKA | 4.5 | AHA WKA | |||
| ENG 1A | Prin of Composition 1 | 3 | ENG | 2201 | College Writing | 4.5 | ENGL | |||
| ENG 1B | Principles of Composition II | 3 | SPU | LDEL | Lower Division Elective | 4.5 | ENGL | |||
| GEOL 7 | Weather and Climate | 3 | SPEC | LNSB | Lower Divsn Natural Science B | 4.5 | NSB | |||
| HIST 17 | US Hist Since 1876 | 3 | HIS | 2503 | The United States Since 1876 | 4.5 | SSB WKSS | |||
| HIST 5 | World History from 1750 | 3 | UCOR | 2000 | The West and the World | 4.5 | COR2 | |||
| ITA 1 | Elementary Italian | 5 | SPU | LDEL | Lower Division Elective | 7.5 | ||||
| MATH 10 | Intro to Statistics | 3 | MAT | 2360 | Intro to Stats for Sciences | 4.5 | MAT WKQR | |||
| MS 20 | Intro to Oceanography | 4 | BIO | 1145 | Oceanography | 6 | NSB WKFS | |||
| PE 2 | Strength Training | 2 | SPU | LDEL | Lower Division Elective | 3 | ||||
| PE 77 | Intermed Volleyball | 1 | SPU | LDEL | Lower Division Elective | 1.5 | ||||
| PS 1 | American Government | 3 | POL | 1120 | American Government & Politics | 4.5 | SSB WKSS | |||
| PSYC 1 | Introduction to Psychology | 3 | PSY | 1180 | Gen Psych:Individual in Growth | 4.5 | SSA WKSS | |||
| PSYC 7 | Child/Adol Dev Psych | 3 | SPU | LDEL | Lower Division Elective | 4.5 | ||||
| SOC 1 | Intro to Sociology | 3 | SOC | 1110 | Introduction to Sociology | 4.5 | SSA WKSS | |||
| SOC 10 | Intro to Marriage & Family | 3 | SOC | 2252 | Marriage and the Family | 4.5 | ||||
| SOC 2 | Social Problems | 3 | SOC | LDEL | Lower Division Elective | 4.5 | ||||
| SP 1 | Communication Fundamentals | 3 | SPGE | LWKH | Lower Division WKH | 4.5 | AHB WKH | |||
| TA 20 | Theatre Appreciation | 3 | SPGE | LWKA | Lower Division WKA | 4.5 | AHA WKA | |||
Note: Some approved Engineering courses may not apply toward the Electrical Engineering major due to ABET accreditation. Please see the Electrical Engineering Department Chair (http://www.spu.edu/depts/ee/).

