The Seattle Pacific University Transfer Course Equivalency Guide has been designed to show you how credit from other institutions and approved testing programs will transfer to SPU. Whether you are thinking about applying, have already been accepted, or are a current SPU student thinking about taking summer courses elsewhere, this system will make the transfer process easier for you!
Important Note:
Current SPU students must seek approval from their Undergraduate Academic Counselor and complete the Study Away Application prior to registering for a course at another institution or taking an exam through a testing program. Courses in the equivalency guide are not guaranteed to transfer without prior approval. Completion and approval of the study away application verifies that the course(s) a student has selected will apply to the SPU degree. Students are strongly encouraged to check in with Student Financial Services when considering transferring credits to SPU, as it may have financial aid implications. Complete information regarding Seattle Pacific University's transfer policies can be found in the Undergraduate Catalog.
Students who begin classes at SPU after completing an approved Direct Transfer Agreement associate degree have fulfilled all University Core and Exploratory Curriculum requirements, as well as the general education foreign language requirement. Courses listed as non-transferable may transfer as part of the DTA degree. An associate degree completed after matriculation at SPU will not be recognized.
Learn how to interpret the Transfer Course Equivalency Guide.
| |||||||||||||||||
| Moorpark College Course | Equivalent Seattle Pacific University Course | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ANTH M01 | Physical Anthropology | 3 | SPU | LDEL | Lower Division Elective | 4.5 | ||||
| ART M02 | Art Appreciation | 3 | ART | 1180 | Visual Literacy | 4.5 | AHA WKA | |||
| ART M12A | Drawing & Composition | 3 | ART | 1102 | Drawing Studio | 4.5 | AHA WKA | |||
| AST M01 | An Intro to Astronomy | 3 | PHY | 1135 | Astronomy:Individual & Univers | 4.5 | NSB WKFS | |||
| AST M01L | Intro to Astronomy Lab | 1 | PHY | 1135 | Astronomy:Individual & Univers | 1.5 | NSB WKFS | |||
| BIOL M01 | Introduction to Biology | 4 | BIO | 1101 | Biological Fundamentals | 6 | NSA WKFS | |||
| BIOL M16 | Human Biology | 3 | BIO | 1103 | Applications of Biology | 4.5 | NSA WKAS | |||
| DANC M10A | Ballet 1 Fundamentals | 1.5 | SPGE | LWKA | Lower Division WKA | 2.25 | AHA WKA | |||
| DANC M11A | Modern Jazz 1 Fundamentals | 1.5 | SPGE | LWKA | Lower Division WKA | 2.25 | AHA WKA | |||
| ENGL M01A | English Composition | 4 | SPU | LDEL | Lower Division Elective | 6 | ||||
| ENGL M01B | Lit-Critical Think/Comp | 3 | SPGE | LWKH | Lower Division WKH | 4.5 | AHB WKH | |||
| HED M01 | Health and Society | 2 | SPU | LDEL | Lower Division Elective | 3 | ||||
| HED M02 | Women's Health | 2 | SPU | LDEL | Lower Division Elective | 3 | ||||
| HED M05 | Safety and First Aid | 3 | SPU | LDEL | Lower Division Elective | 4.5 | ||||
| HIST M05 | United States History | 3 | HIS | LDEL | LD History Elective | 4.5 | ||||
| HIST M07A | Social/Political Hist-US | 3 | HIS | 2502 | The United States to 1876 | 4.5 | SSB WKSS | |||
| JOUR M02 | Writing/Reporting for Media | 3 | JRN | LDEL | LD Journalism Elective | 4.5 | ||||
| MATH M05 | College Algebra | 3 | This course transfers as ONE of the following options: | |||||||
| MAT | 1110 | Precalculus if w/ MATH M06 | 4.5 | |||||||
| MAT | 1010 | College Algebra | 4.5 | |||||||
| MUS M08 | Music Appreciation | 3 | SPGE | LWKA | Lower Division WKA | 4.5 | AHA WKA | |||
| PHIL M07 | Intro to Logic | 3 | PHI | 1001 | Power of Logic | 4.5 | AHB WKH | |||
| POLS M01 | Intro to Govt | 3 | POL | 1110 | Introduction to Politics | 4.5 | SSB WKSS | |||
| PSY M01 | Intro to Psychology | 3 | PSY | 1180 | Gen Psych:Individual in Growth | 4.5 | SSA WKSS | |||
| PSY M08 | Abnormal Psychology | 3 | PSY | 3360 | Abnormal Psychology (LD) | 4.5 | ||||
| SOC M01 | Introduction-Sociology | 3 | SOC | 1110 | Introduction to Sociology | 4.5 | SSA WKSS | |||
| SOC M04 | Itmcy/relationship/commit | 3 | SPU | LDEL | Lower Division Elective | 4.5 | ||||
| SOC M05 | Social Psychology | 3 | PSY | 3438 | Social Psychology (LD) | 4.5 | ||||
| SPAN M01 | Elementary Spanish 1 | 5 | SPN | 1102 | Elementary Spanish II | 7.5 | ||||
| SPCH M01 | Intro to Speech | 3 | SPGE | LWKH | Lower Division WKH | 4.5 | AHB WKH | |||
| THA M01 | Intro to Theatre | 3 | TRE | 1110 | The Theatre Experience | 4.5 | AHA WKA | |||
Note: Some approved Engineering courses may not apply toward the Electrical Engineering major due to ABET accreditation. Please see the Electrical Engineering Department Chair (http://www.spu.edu/depts/ee/).

