| About the Falcon Gym Center | Recreational Program | Current Team Program | SPU Women's Gymnastics |
| Level 6 Team
2001-2002 Photos |
Level 5 Team
2001-2002 |
Level 4 Team
2001-2002 |
Level 6 Team 2001-2002Spring 2002 MEET RESULTS |
|
| 2001 Kay Canedy Memorial Judges Open (Dec 7, 2001) - Level 6 results (top) | |||||||||||
| Team Score - 3rd Place | |||||||||||
| Name | Age |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
| Kailee T. | 10&under | 32.225 | 8 | 8.150 | 9 | 7.650 | 7T | 8.750 | 2 | 7.675 | 9 |
| Johannah J. | 11/12 | 34.700 | 3 | 8.575 | 5 | 8.900 | 2T | 8.825 | 7 | 8.400 | 6 |
| Meredithe W. | 11/12 | 32.975 | 10 | 7.750 | 16 | 8.900 | 2T | 7.725 | 15 | 8.600 | 4 |
| Dana A. | 11/12 | 28.825 | 16 | 8.250 | 12 | 6.750 | 16 | 7.525 | 17 | 6.300 | 17 |
| Alex J. | 11/12 | 23.025 | 17 | 7.500 | 17 | 0.000 | - | 8.625 | 8T | 6.900 | 15T |
| Alyssa E. | 13+ | 31.775 | 6 | 8.950 | 1 | 8.400 | 4T | 7.325 | 10 | 7.100 | 10 |
| Helena W. | 13+ | 23.175 | 10 | 8.450 | 5 | 0.000 | - | 7.225 | 11 | 7.500 | 8 |
| Emily S. | 13+ | 22.400 | 11 | 8.350 | 7T | 0.000 | - | 7.700 | 9 | 6.350 | 11 |
| 2002 Metropolitan - Coaches Cup (Jan 12) - Level 6 results (top) | |||||||||||
| Team Score 102.425 - 2nd Place | |||||||||||
| Name | Age |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
| Candy O. | 13+ | 33.175 | 1 | 9.050 | 1 | 8.000 | 1T | 7.900 | 2 | 8.225 | 1 |
| Alyssa E. | 13+ | 31.150 | 3 | 8.700 | 2 | 8.000 | 1T | 6.700 | 5 | 7.750 | 2 |
| Helena W. | 13+ | 29.450 | 4 | 8.200 | 3 | 6.550 | 4 | 7.550 | 3 | 7.150 | 5 |
| Meredithe W. | 11/12 | 34.550 | 1 | 8.450 | 1T | 9.000 | 1 | 8.550 | 2 | 8.550 | 2 |
| Johannah J. | 11/12 | 34.275 | 2 | 8.450 | 1T | 8.550 | 2 | 8.600 | 1 | 8.675 | 1 |
| Misa S. | 11/12 | 30.375 | 7 | 8.200 | 5 | 6.550 | 12 | 7.950 | 4 | 7.675 | 8T |
| Jayna L. | 11/12 | 29.700 | 8 | 8.100 | 6 | 7.000 | 9T | 6.650 | 11 | 7.950 | 6 |
| Alexandra J. | 11/12 | 29.175 | 10 | 7.150 | 11 | 6.900 | 11 | 7.450 | 7 | 7.675 | 8T |
| Kailee T. | 8-10 | 30.300 | 8 | 8.350 | 5T | 6.200 | 8 | 8.200 | 4T | 7.550 | 8 |
| 2002 Grace Gymnastics - Snowball Classic (Jan 19) - Level 6 results (top) | |||||||||||
| Team Score = 103.175 (combined level 5/6) | |||||||||||
| Name | Age |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
| Johannah J. | Jr/Sr | 33.900 | 1 | 8.600 | 3 | 7.650 | 1 | 8.450 | 3 | 9.200 | 1 |
| Candy O. | Jr/Sr | 33.200 | 2 | 9.225 | 1 | 7.150 | 2 | 8.500 | 2 | 8.325 | 2 |
| Helena W. | Jr/Sr | 31.200 | 4 | 8.825 | 2 | 5.900 | 8 | 8.550 | 1 | 7.925 | 4 |
| Jayna L. | Jr/Sr | 30.800 | 5 | 8.450 | 6 | 6.550 | 4 | 7.600 | 8 | 8.200 | 3 |
| Meredithe W. | Child | 34.900 | 2 | 8.600 | 3 | 8.475 | 2 | 8.900 | 3 | 8.925 | 2 |
| Kailee T. | Child | 31.175 | 6 | 8.500 | 5 | 6.250 | 9 | 8.350 | 5 | 8.075 | 5 |
| Misa S. | Child | 29.600 | 7 | 7.900 | 7 | 6.550 | 7 | 7.800 | 6 | 7.350 | 9 |
| Alexandra J. | Child | 28.300 | 9 | 7.750 | 8 | 6.350 | 8 | 6.700 | 8T | 7.500 | 8 |
| 2002 Crystals Gymnastics - Swingin' Sweetheats (Feb 10) - Level 6 results (top) | |||||||||||
| Team Score = 106.3 - 2nd Place | |||||||||||
| Name | Age |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
| Johannah J. | 12+ | 35.225 | 1 | 8.500 | 5 | 8.500 | 2 | 8.700 | 3T | 9.525 | 1 |
| Candy O. | 12+ | 34.575 | 2 | 9.000 | 1 | 7.750 | 7 | 9.000 | 1 | 8.825 | 3 |
| Jayna L. | 12+ | 31.650 | 11T | 8.700 | 3 | 7.000 | 12 | 7.325 | 12 | 8.625 | 8 |
| Emily S. | 12+ | 29.825 | 14 | 8.425 | 8 | 6.850 | 13 | 6.750 | 16 | 7.850 | 16 |
| Helena W. | 12+ | 28.500 | 16 | 8.300 | 9T | 5.150 | 17 | 6.850 | 15 | 8.200 | 13 |
| Meredithe W. | 9/11 | 35.825 | 4 | 8.600 | 6T | 8.700 | 5 | 9.250 | 2 | 9.275 | 5T |
| Kailee T. | 9/11 | 32.125 | 15 | 8.350 | 14 | 7.175 | 19 | 8.150 | 14 | 8.450 | 17 |
| Misa S. | 9/11 | 31.325 | 18 | 8.550 | 9T | 7.100 | 20 | 7.900 | 17T | 7.775 | 21 |
| Alexandra J. | 9/11 | 30.750 | 21 | 7.850 | 20 | 6.550 | 23 | 8.350 | 13 | 8.000 | 19 |
| 2002 Leading Edge - Chocolate Classic (Feb 17) - Level 6 results (top) | |||||||||||
| Team Score = 105.525 - 1st Place | |||||||||||
| Name | Age |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
| Meredithe W. | 11&under | 35.750 | 1 | 8.650 | 3 | 9.250 | 2 | 9.150 | 1 | 8.700 | 1 |
| Misa S. | 11&under | 31.950 | 7 | 8.600 | 4T | 7.350 | 8 | 8.250 | 6T | 7.750 | 8 |
| Kailee T. | 11&under | 31.550 | 9 | 8.600 | 4T | 7.750 | 7 | 7.800 | 11 | 7.400 | 10 |
| Alexandra J. | 11&under | 31.175 | 10 | 7.950 | 11 | 6.800 | 11T | 8.775 | 4 | 7.650 | 9 |
| Johannah J. | 12 | 35.250 | 1 | 8.850 | 3 | 8.600 | 1 | 9.100 | 1 | 8.700 | 1 |
| Jayna L. | 12 | 30.925 | 5 | 8.825 | 4 | 6.800 | 5T | 7.650 | 3 | 7.650 | 7 |
| Candy O. | 13+ | 33.275 | 2 | 9.150 | 1 | 7.725 | 4 | 8.000 | 5 | 8.400 | 2T |
| Emily S. | 13+ | 32.850 | 3 | 9.100 | 2 | 7.650 | 5 | 8.300 | 3 | 7.800 | 6 |
| 2002 Falcon Gymnastics Center - George Lewis Invitational (Feb 23) - Level 6 results (top) | |||||||||||
| Team Score = 102.875 - 2nd Place | |||||||||||
| Name | Age |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
| Kailee T. | 8/11 | 34.250 | 1 | 8.900 | 1T | 8.300 | 2 | 8.600 | 1 | 8.450 | 4 |
| Alexandra J. | 8/11 | 32.000 | 4 | 7.800 | 8T | 8.550 | 1 | 7.550 | 5 | 8.100 | 5 |
| Misa S. | 8/11 | 31.650 | 6 | 8.600 | 4 | 6.450 | 10 | 7.950 | 4 | 8.650 | 2 |
| Dana A. | 8/11 | 28.850 | 9 | 7.800 | 8T | 8.100 | 3T | 6.900 | 7 | 6.050 | 10 |
| Jayna L. | 12/13 | 32.000 | 7 | 8.900 | 2 | 8.000 | 5 | 6.300 | 9 | 8.800 | 1 |
| Alyssa E. | 14+ | 33.725 | 1 | 9.125 | 1 | 8.450 | 1 | 7.700 | 3 | 8.400 | 4 |
| Candy O. | 14+ | 33.150 | 2 | 8.900 | 2 | 8.350 | 2 | 7.000 | 6 | 8.900 | 1 |
| Helena W. | 14+ | 29.700 | 7 | 7.450 | 10 | 6.450 | 8 | 7.550 | 5 | 8.250 | 5 |
| 2002 North Shore Invitational (Mar 3) - Level 6 results (top) | |||||||||||
| Team Score = 106.850 - 2nd Place | |||||||||||
| Name | Age |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
| Candy O. | 13+ | 35.375 | 1 | 9.425 | 1 | 8.650 | 1 | 8.150 | 1 | 9.150 | 1 |
| Alyssa E. | 13+ | 33.425 | 2 | 8.700 | 2 | 8.650 | 2 | 7.225 | 3 | 8.850 | 2 |
| Emily S. | 13+ | 30.050 | - | 8.450 | - | 8.150 | 3 | 6.000 | - | 7.450 | - |
| Johannah J. | 11/12 | 35.700 | 1 | 8.600 | 2 | 8.950 | 1 | 8.650 | 1 | 9.500 | 1 |
| Meredithe W. | 11/12 | 34.925 | 2 | 8.400 | - | 8.900 | 2 | 8.350 | 3 | 9.275 | 2 |
| Alexandra J. | 11/12 | 32.725 | 3 | 7.750 | - | 8.325 | - | 7.675 | - | 8.975 | 3 |
| Jayna L. | 11/12 | 32.275 | 5 | 9.000 | 1 | 7.575 | - | 7.000 | - | 8.700 | - |
| Dana A. | 11/12 | 30.500 | 6 | 8.600 | 3 | 7.550 | - | 7.150 | - | 7.200 | - |
| Misa S. | 11/12 | 24.025 | - | 8.550 | - | 0.000 | - | 7.375 | - | 8.100 | - |
| Kailee T. | 8/10 | 33.500 | - | 8.800 | - | 7.700 | - | 8.200 | - | 8.800 | - |
| 2002 Cascade Elite Meet (Mar 17) - Level 6 results (top) | |||||||||||
| Team Score = 106.350 - 2nd Place | |||||||||||
| Name | Age |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
| Johannah J. | 11/12 | 35.875 | 1 | 9.125 | 3 | 8.700 | 2 | 9.000 | 2 | 9.050 | 1 |
| Meredithe W. | 11/12 | 33.800 | 6 | 8.225 | 10 | 8.400 | 4 | 8.500 | 5 | 8.675 | T4 |
| Jayna L. | 11/12 | 33.000 | 8 | 9.025 | 5 | 8.200 | 6T | 7.100 | 11 | 8.675 | T4 |
| Alexandra J. | 11/12 | 32.700 | 9 | 8.150 | 11 | 7.650 | 9 | 8.450 | 6 | 8.450 | 9 |
| Dana A. | 11/12 | 31.000 | 10 | 8.250 | 9 | 8.200 | 6T | 7.450 | 8T | 7.100 | 11 |
| Misa S. | 11/12 | 30.700 | 11 | 8.450 | 8 | 6.800 | 11 | 7.450 | 8T | 8.000 | 10 |
| Candy O. | 13+ | 35.050 | 3 | 9.275 | 1 | 8.150 | 6 | 9.075 | 2 | 8.550 | 4T |
| Alyssa E. | 13+ | 33.100 | 9 | 8.650 | 6T | 8.650 | 3 | 7.400 | 12 | 8.100 | 9 |
| Emily S. | 13+ | 31.025 | 11 | 8.600 | 11 | 7.175 | 10 | 7.800 | 9 | 7.450 | 11 |
| Helena W. | 13+ | 29.800 | 12 | 9.000 | 3 | 5.900 | 12 | 7.550 | 11 | 7.350 | 12 |
| Kailee T. | 8/10 | 32.400 | 4 | 8.850 | T2 | 8.050 | T2 | 7.500 | 4 | 8.000 | 4 |
| 2002 Auburn Mardi Gras Madness (Mar 30) - Level 6 results (top) | |||||||||||
| Team Score = 106.250 - 2nd Place | |||||||||||
| Name | Age |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
| Johannah J. | 11/12 | 36.400 | 1 | 9.000 | 5T | 8.850 | 2 | 9.400 | 1 | 9.150 | 1 |
| Jayna L. | 11/12 | 33.950 | 4 | 9.000 | 5T | 8.600 | 3 | 7.450 | 13 | 8.800 | 3 |
| Dana A. | 11/12 | 32.825 | 9 | 8.450 | 11 | 7.800 | 8 | 8.775 | 2 | 7.800 | 11 |
| Misa S. | 11/12 | 31.975 | 11 | 8.725 | 10 | 6.550 | 14 | 8.250 | 7T | 8.450 | 5 |
| Alyssa E. | 13+ | 33.350 | 1 | 9.275 | 1 | 8.200 | 1 | 8.025 | 2 | 7.850 | 1 |
| Emily S. | 13+ | 31.500? | 2 | 9.200 | 2 | 6.450 | 2 | 8.250 | 1 | 7.600 | 2 |
| Kailee T. | 7/10 | 33.800 | 5 | 8.900 | 6T | 7.900 | 5 | 8.400 | 5 | 8.600 | 5 |
| 2002 Level 6 State Championships (Apr 21) - Level 6 results (top) | |||||||||||
| Team Score = 110.025 - 5th Place | |||||||||||
| Name | Age |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
| Meredith W. | 11 | 36.625 | 1 | 9.100 | 8T | 9.200 | 5 | 9.325 | 2 | 9.000 | 3 |
| Johannah J. | 12 | 36.275 | 2 | 9.200 | 5 | 8.725 | 4 | 9.225 | 1T | 9.125 | 2 |
| Candy O. | 13+ | 35.750 | 6 | 9.525 | 1 | 8.600 | 11 | 8.400 | 19 | 9.225 | 4 |
| Alyssa E. | 13+ | 35.200 | 7 | 9.350 | 4 | 8.950 | 4T | 8.500 | 18 | 8.400 | 25 |
| Kailee T. | 7/10 | 33.775 | 26 | 9.000 | 13T | 7.150 | 33 | 8.950 | 16 | 8.675 | 18 |
| Emily S. | 13+ | 33.650 | 23 | 9.225 | 8 | 8.300 | 17 | 8.000 | 27 | 8.125 | 28 |
| Alex J. | 11 | 32.950 | 17 | 8.400 | 20T | 8.050 | 11 | 9.150 | 7 | 7.350 | 22 |
| Jayna L. | 12 | 32.900 | 16 | 8.900 | 10T | 7.850 | 10T | 7.700 | 19 | 8.450 | 12 |
| Misa S. | 11 | 30.750 | 20 | 9.175 | 5 | 5.300 | 22 | 8.275 | 20 | 8.000 | 20 |