FALCON GYMNASTICS CENTER

About Falcon Gym Center
Recreational Program
Current Team Program
SPU Women's Gymnastics

Levels 7/8 Teams Level 6 Team Level 5 Team Level 4 Team



2005 Spring Meet Scores

Grace Gymnastics - Snowball Classic (Jan 16) - Level 6 results (top)
Team Score = 103.475 - 3rd Place (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Gabbie 9/11 35.600* 1 9.100 3 8.550 2 8.500 6T 9.450 1
Vanessa 9/11 34.050* 6 8.575 7 8.200 6 8.400 8 8.875 3
Taylor 9/11 33.100* 9 8.425 10 8.050 8 8.300 9 8.325 14
Erica 12+ 32.600* 12 7.900 19 7.350 14T 8.750 5 8.600 11
Ellie 9/11 31.175 14 8.050 15T 7.350 14 7.575 14 8.200 15
Elaine 9/11 31.000 15 8.050 15T 7.400 13 7.150 15 8.400 12

* 1st Qualifying score for Sectionals

Seattle Sports Festival (Jan 29) - Level 6 results (top)
Team Score = 105.675 - 2nd Place (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Gabbie all 35.950** 6 9.125 6T 9.075 6 9.000 7T 8.750 6T
Vanessa all 34.850** 9 8.625 16T 9.200 4 8.575 14 8.450 12T
Taylor all 34.150** 13 8.300 25T 9.100 5T 8.450 17T 8.300 14T
Erica all 33.925** 14T 8.400 22T 8.550 12T 9.075 4 7.900 23T
Ellie all 30.875 36T 7.800 33T 8.250 17T 6.900 35 7.925 22T
Elaine all 30.750 37T 7.750 34T 8.050 20T 7.000 34T 7.950 21T

** Qualified for Sectionals (need 2 scores 31.5 or higher)

Northshore Gymnastics - Winter Classic (Feb 12) - Level 6 results (top)
Team Score = 99.950 (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Gabbie 8-10 34.550 3 8.700 2T 7.800 4T 9.050 3 9.000 2
Vanessa 8-10 33.350 5 8.000 5 7.800 4T 8.650 5 8.900 3
Taylor 11/12 32.050 11 7.900 11 7.200 9 8.850 9T 8.100 12T
Erica 11/12 31.150 13 7.700 12 6.600 13 8.750 12 8.100 12T
Ellie 8-10 29.700 6 7.700 6 6.000 6 8.200 6 7.800 6

Leading Edge - Chocolate Classic (Feb 20) - Level 6 results (top)
Team Score = 101.400 (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Taylor 11 34.000 6 8.625 4T 8.550 2T 8.425 5 8.400 7
Vanessa 10 33.850 4 8.500 3 8.250 2T 7.850 5 9.250 2T
Erica 12 32.825 5 8.400 5 7.850 4 8.125 4 8.450 4
Hannah A. 11 32.250* 8 8.800 3 7.225 8 8.175 6 8.050 8

* 1st Qualifying score for Sectionals

Falcon Gymnastics Center - George Lewis Invitational (Mar 5) - Level 6 results (top)
Team Score = 107.850 - 2nd Place (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Gabbie 8-11 36.350 1 8.900 6T 8.900 1T 9.250 1 9.300 1
Taylor 8-11 35.300 6 8.900 6T 8.900 1T 8.900 4 8.600 10T
Vanessa 8-11 35.100 7 9.300 3 8.300 6T 8.500 9 9.000 3T
Erica 12+ 34.900 7 8.400 13T 8.300 5T 9.400 1 8.800 5T
Hannah A. 8-11 34.500** 9 8.900 6T 8.200 9T 8.800 5T 8.600 10T
Ellie 8-11 33.100* 12 8.700 10T 7.300 13T 8.300 12 8.800 9
Elaine 8-11 32.750* 13 8.600 12T 7.500 12 8.250 13T 8.400 12

* 1st Qualifying score for Sectionals
** Qualified for Sectionals (need 2 scores 31.5 or higher)

Emerald Team Challange - Eugene Oregon (Mar 12) - Level 6 results (top)
Team Score = 108.275 - 1st Place (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Gabbie 10/12 36.750 1 9.500 1 9.150 2 9.100 3T 9.000 2
Taylor 10/12 35.625 2T 9.325 4 9.300 1 8.700 9 8.300 17T
Erica 10/12 35.550 4 9.100 11 8.600 8T 9.300 1 8.550 9T
Vanessa 7-9 33.925 5 9.225 2 8.550 4 7.650 13 8.500 5
Elaine 10/12 33.450** 16 9.250 8 7.600 29T 8.450 17 8.150 21
Ellie 10/12 32.900** 19 9.150 10 7.900 23T 7.800 33T 8.050 22T
Hannah A. 10/12 32.500 25 8.900 16 8.150 18 8.150 26 7.300 34T

** Qualified for Sectionals (need 2 scores 31.5 or higher)

Gymnastics East - Blooms and Blossoms (Mar 20) - Level 6 results (top)
Team Score = 98.775 (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Hannah A. 11 33.475 9 8.450 10 8.050 10 8.250 11 8.725 5
Erica 12 32.525 8 8.000 13 7.800 8T 8.850 3 7.875 11
Ellie 10&under 32.050 8 8.350 10 7.350 8T 8.100 9 8.250 11
Elaine 11 31.100 15 8.200 13 7.050 15 7.450 15 8.400 12

Northwest Aerials - Spring Classic (Apr 2) - Level 6 results (top)
Team Score = 106.650 1st Place (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Gabbie 11&under 35.750 1 9.100 1 8.600 2T 8.800 3T 9.250 1
Vanessa 11&under 35.000 3 8.700 5T 8.600 2T 8.500 6 9.200 2
Taylor 11&under 34.300 4 8.500 8T 8.800 1 8.900 1T 8.100 8
Elaine 11&under 33.850 6 8.500 8T 7.900 8 8.800 3T 8.650 6
Erica 12+ 33.700 3 8.400 8T 8.100 3T 9.000 1 8.200 5
Hannah A. 11&under 33.600 8 8.700 5T 8.000 7 8.000 8T 8.900 5
Ellie 11&under 33.350 9 8.800 4 8.100 6 8.450 7 8.000 9

Northshore - Spring Fling (Apr 10) - Level 6 results (top)
Team Score = 105.900 1st Place (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Gabbie 10&under 35.800 1 8.900 1 9.200 1 8.800 1 8.900 1
Vanessa 10&under 35.200 2 8.800 2T 9.150 2 8.400 2 8.850 2
Taylor 11/12 34.900 5 8.500 7 9.000 4 8.750 4 8.650 6
Ellie 10&under 33.500 4 8.400 5 9.000 3 7.900 5 8.200 4

Level 6 Sectionals (May 1) - Level 6 results (top)
Team Score = 105.775 4th place (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Gabbie 8/10 36.050*** 3 8.575 7 9.200 2 9.000 6 9.275 4
Vanessa 8/10 34.475*** 7 8.300 9 8.550 4 8.700 8 8.925 9
Taylor 11/12 33.900*** 17 8.300 23 8.450 11T 9.050 8 8.100 25
Erica 11/12 33.875*** 18 7.800 27 8.125 20 9.250 4 8.700 14T
Hannah A. 11/12 33.750*** 19 8.500 17T 8.450 11T 8.150 23 8.650 17T
Elaine 11/12 33.575*** 21 8.175 24 8.400 13T 8.450 19 8.550 20
Ellie 8/10 32.200 11 7.850 10 7.750 9T 8.100 10 8.500 11

*** Qualified to State

Level 6 State (May 22) - Level 6 results (top)
Team Score = 107.350 3rd place (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Gabbie 8/10 35.550 13 9.175 11T 8.250 18T 9.000 9T 9.125 11T
Taylor 11 35.450 19 9.125 20T 9.125 6 8.650 22 8.550 32
Vanessa 8/10 35.000 16 9.175 11T 8.525 17 8.200 28 9.100 13T
Hannah A. 11 34.950 26 9.125 20T 8.525 23 8.525 25 8.775 30
Erica 12 34.025 16 8.750 16 8.225 14 9.050 2T 8.000 21



Questions regarding this page can be submitted to Laura
Please do not hold me responsible for errors or omissions.

Last Updated: May 24, 2005 10:58:58 PM