| About the Falcon Gym Center | Recreational Program | Current Team Program | SPU Women's Gymnastics |
| Level 7 Team | Level 6 Schedule | Level 5 Team | Level 4 Team |
Level 6 Team2003 Spring Meet Scores |
|
| Grace Gymnastics - Snowball Classic - Jan 18, 2003 - Level 6 results (top) | |||||||||||
| Team Score = 104.850 - 2nd place (bold scores used for team total) |
| Name | Age |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
| Jayna L. | Jr/Sr | 34.075* | 3 | 8.750 | 6 | 9.000 | 4 | 7.425 | 9 | 8.900 | 2 |
| Misa S. | Jr/Sr | 33.625* | 6 | 8.900 | 2 | 7.800 | 12 | 8.325 | 2 | 8.600 | 6 |
| Gwen S. | Jr/Sr | 33.525* | 7 | 9.100 | 1 | 8.950 | 5 | 7.775 | 7 | 7.700 | 11 |
| Rachael S. | Jr/Sr | 33.075* | 9 | 8.450 | 10 | 8.650 | 6 | 7.750 | 8 | 8.225 | 9 |
| Jennifer B. | Jr/Sr | 31.650* | 11 | 8.300 | 12T | 9.100 | 3 | 6.750 | 12T | 7.500 | 13 |
| Kailee T. | 7/11 | 26.075 | 5 | 8.625 | 2 | - | - | 8.600 | 2 | 8.850 | 1 |
* 1st Qualifying score for State (need 2 AA scores 31.5 or higher)
| Gymnastics East - Snowflake Classic - Jan 26, 2003 - Level 6 results (top) | |||||||||||
| Team Score = 105.350 (bold scores used for team total) |
| Name | Age |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
| Kailee T. | 7/11 | 34.450* | 7 | 8.900 | 12 | 7.400 | 8 | 9.150 | 4 | 9.000 | 9 |
| Misa S. | 12+ | 34.975** | 3 | 9.175 | 5 | 8.100 | 4T | 8.825 | 8 | 8.875 | 11 |
| Gwen S. | 12+ | 34.425** | 9 | 9.150 | 6T | 7.525 | 16 | 8.950 | 7T | 8.800 | 14 |
| Jayna L. | 12+ | 33.850** | 14 | 9.300 | 2 | 7.900 | 9T | 7.525 | 20 | 9.125 | 4 |
| Rachael S. | 12+ | 33.425** | 15 | 8.575 | 19 | 7.800 | 11T | 8.300 | 15 | 8.750 | 15 |
| Jennifer B. | 12+ | 31.650** | 17 | 8.475 | 22T | 7.650 | 13T | 7.225 | 21 | 8.300 | 18 |
** Qualified for State (needs 2 AA scores 31.5 or higher)
* 1st Qualifying score for State
| George Lewis Invitational- Aloha - Feb 8, 2003 - Level 6 results (top) | |||||||||||
| Team Score = 102.100 - 3rd Place (bold scores used for team total) |
| Name | Age |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
| Kailee T. | 7/11 | 33.050** | 7 | 8.550 | 6 | 8.000 | 7T | 8.275 | 7 | 8.225 | 10 |
| Misa S. | 12+ | 33.875 | 4 | 8.950 | 2 | 8.500 | 4 | 7.950 | 9 | 8.475 | 3 |
| Gwen S. | 12+ | 33.425 | 5 | 8.650 | 6 | 8.150 | 10 | 8.325 | 5T | 8.300 | 5 |
| Jayna L. | 12+ | 33.025 | 7 | 8.800 | 5 | 8.475 | 5 | 7.100 | 13 | 8.650 | 2 |
| Rachael S. | 12+ | 32.600 | 8 | 7.900 | 17T | 8.200 | 9 | 8.500 | 4 | 8.000 | 10T |
| Jennifer B. | 12+ | 30.975 | 13 | 8.050 | 15 | 7.950 | 12 | 7.600 | 11 | 7.375 | 17 |
** Qualified for State (needs 2 AA scores 31.5 or higher)
| Northshore Invitational - Feb 22, 2003 - Level 6 results (top) | |||||||||||
| Team Score = 103.70 - 1st Place (bold scores used for team total) |
| Name | Age |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
| Jayna L. | 13+ | 33.950 | 1 | 8.800 | - | 8.650 | 1 | 7.450 | - | 9.050 | 1 |
| Gwen S. | 11/12 | 34.100 | 1 | 8.650 | 4 | 8.850 | 1 | 7.900 | - | 8.700 | 2 |
| Kailee T. | 11/12 | 33.800 | 2 | 8.500 | - | 8.000 | - | 8.450 | 3 | 8.850 | 1 |
| Rachael S. | 11/12 | 33.000 | 4 | 8.850 | 3 | 7.300 | - | 8.555 | 1 | 8.300 | 4 |
| Misa S. | 11/12 | 32.775 | - | 8.900 | 2 | 7.700 | - | 8.100 | - | 8.075 | - |
| Falcon Fest - March 1, 2003 - Level 6 results (top) | |||||||||||
| Team Score = 104.575 (bold scores used for team total) |
| Name | Age |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
| Jayna L. | all | 35.100 | 1 | 8.700 | 3 | 8.800 | 3 | 8.550 | 1T | 9.050 | 1 |
| Misa S. | all | 34.475 | 2 | 8.675 | 4 | 8.850 | 2 | 8.350 | 3T | 8.600 | 4T |
| Gwen S. | all | 33.500 | 3 | 8.625 | 5 | 8.350 | 4 | 7.750 | 8 | 8.775 | 2 |
| Kailee T. | all | 33.400 | 4T | 8.300 | 7 | 8.000 | 6 | 8.350 | 3T | 8.750 | 3 |
| Rachael S. | all | 33.400 | 4T | 8.100 | 8 | 8.150 | 5 | 8.550 | 1T | 8.600 | 4T |
| Jennifer B. | all | 31.300 | 7 | 7.900 | 9 | 8.900 | 1 | 7.400 | 10 | 7.100 | 11 |
| Judges Open - March 9, 2003 - Level 6 results (top) | |||||||||||
| Team Score = 104.650 (bold scores used for team total) |
| Name | Age |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
| Jayna L. | 13+ | 34.725 | 2 | 9.200 | 1 | 8.675 | 2 | 7.975 | - | 8.875 | 1 |
| Misa S. | 12 | 34.350 | 6 | 8.900 | 5T | 8.725 | 2 | 8.275 | 6 | 8.450 | 7T |
| Gwen S. | 12 | 33.475 | 8 | 8.750 | 10T | 8.450 | 8 | 7.725 | 9 | 8.550 | 6 |
| Kailee T. | 11 | 34.875 | 3 | 8.850 | 4T | 8.550 | 3 | 8.850 | 3 | 8.625 | 3 |
| Rachael S. | 12 | 34.125 | 7 | 8.900 | 5T | 8.350 | 9 | 8.525 | 4 | 8.350 | 10 |
| Jennifer B. | 12 | 31.950 | 12 | 8.550 | 13 | 8.475 | 7 | 7.325 | 13 | 7.600 | 15 |
| Cascade Elite - March 23, 2003 - Level 6 results (top) | |||||||||||
| Team Score = 104.400 (bold scores used for team total) |
| Name | Age |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
| Jayna L. | 12+ | 35.350 | 5 | 9.000 | 6T | 8.750 | 7 | 8.500 | 14 | 9.100 | 4 |
| Kailee T. | 11 | 34.200 | 9 | 8.800 | 3T | 8.100 | 11T | 8.750 | 6 | 8.550 | 11T |
| Misa S. | 12+ | 34.000 | 10 | 9.000 | 6T | 8.000 | 24T | 8.550 | 11T | 8.450 | 11T |
| Rachael S. | 12+ | 33.200 | 17 | 7.600 | 26 | 8.800 | 6 | 8.550 | 11T | 8.250 | 18T |
| Jennifer B. | 12+ | 30.350 | 24 | 8.050 | 21T | 7.650 | 26 | 7.550 | 24 | 7.100 | 25 |
| Northshore - March 30, 2003 - Level 6 results (top) | |||||||||||
| Team Score = 106.300 (bold scores used for team total) |
| Name | Age |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
| Misa S. | all | 35.100 | 17 | 9.000 | 13T | 8.800 | 13T | 8.500 | 26T | 8.800 | 28 |
| Gwen S. | all | 34.925 | 19 | 8.850 | 21T | 9.000 | 6T | 8.650 | 21T | 8.425 | 46 |
| Kailee T. | all | 34.675 | 23T | 9.100 | 10T | 8.275 | 36T | 8.400 | 31T | 8.900 | 21T |
| Rachael S. | all | 34.450 | 28T | 8.750 | 25T | 8.625 | 22 | 8.725 | 19 | 8.350 | 49T |
| Jayna L. | all | 34.075 | 34 | 8.800 | 24 | 8.650 | 19T | 7.650 | 52T | 8.975 | 18T | Jennifer B. | all | 31.575 | 55 | 8.300 | 49T | 7.925 | 48 | 7.250 | 61 | 8.100 | 60 |
| Northshore - April 13, 2003 - Level 6 results (top) | |||||||||||
| Team Score = 104.725 (bold scores used for team total) |
| Name | Age |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
| Jayna L. | 13+ | 35.350 | 1 | 9.200 | 1 | 9.025 | 1 | 8.100 | 4 | 9.025 | 4T |
| Kailee T. | 11/12 | 34.975 | 7 | 9.075 | 3 | 7.800 | 12 | 8.750 | 9 | 9.350 | 3T |
| Rachael S. | 11/12 | 33.150 | 10 | 8.750 | 12 | 7.400 | 16 | 8.100 | 13 | 8.900 | 9T |
| Misa S. | 11/12 | 33.000 | 12 | 9.025 | 4 | 8.050 | 10 | 7.050 | 20 | 8.875 | 11 |
| Gwen S. | 11/12 | 32.025 | 16 | 8.950 | 7 | 7.650 | 14 | 7.100 | 19 | 8.325 | 16 | Jennifer B. | 11/12 | 31.950 | 17 | 8.325 | 19 | 8.125 | 9 | 7.650 | 17 | 7.850 | 18T |
| State Championships - May 4, 2003 - Level 6 results (top) | |||||||||||
| Team Score = 106.600 (bold scores used for team total) |
| Name | Age |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
| Kailee T. | 11 | 35.125 | 11 | 8.850 | 16T | 8.400 | 12 | 8.650 | 10 | 9.225 | 7T |
| Rachael S. | 12 | 35.150 | 5 | 8.950 | 6 | 8.600 | 10T | 8.550 | 11T | 9.050 | 12T |
| Gwen S. | 12 | 35.050 | 6T | 8.850 | 11T | 9.150 | 3 | 8.150 | 19T | 8.900 | 17T | Jennifer B. | 12 | 33.575 | 19 | 8.450 | 26T | 8.450 | 16T | 7.900 | 25 | 8.775 | 20 |
| Misa S. | 12 | 33.225 | 22 | 9.000 | 5 | 8.775 | 9 | 6.350 | 33 | 9.100 | 11 |
| Jayna L. | 13+ | 34.800 | 13 | 9.000 | 10T | 8.900 | 5T | 7.500 | 31 | 9.400 | 5 |
| Gymnastics East Meet (Oct 13, 2002) - Level 6 results (top) | |||||||||||
| Team Score = 95.675 | |||||||||||
| Name | Age |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
| Jayna L. | 12/14 | 32.500* | 3 | 8.850 | 2 | 7.950 | 4T | 7.250 | 9 | 8.450 | 3T |
| Kailee T. | 7/11 | 32.450* | 9 | 8.400 | 10 | 7.800 | 9 | 8.050 | 12 | 8.200 | 12 |
| Gwen S. | 7/11 | 30.725 | 13 | 8.600 | 7T | 8.100 | 8 | 6.175 | 17 | 7.850 | 14 |
* Qualified to State
| Metro (Tigard, Oregon) (Oct 26, 2002) - Level 6 results (top) | |||||||||||
| Team Score = 99.65 (bold scores used for team total) | |||||||||||
| Name | Age |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
| Jayna L. | 13+ | 33.300 | 8 | 8.900 | T6 | 8.450 | 4 | 7.800 | - | 8.150 | T8 |
| Misa S. | 11/12 | 32.700 | - | 8.900 | T8 | 7.750 | - | 8.800 | - | 7.250 | - |
| Gwen S. | 11/12 | 31.750 | - | 8.550 | - | 7.500 | - | 7.700 | - | 8.000 | - |
| Rachael S. | 11/12 | 31.700 | - | 8.700 | - | 7.350 | - | 7.950 | - | 7.700 | - |
| Kailee T. | 7/10 | 32.550 | 13 | 8.500 | - | 7.650 | - | 8.100 | - | 8.300 | - |
| Grace Meet (Nov 2, 2002) - Level 6 results (top) | |||||||||||
| Team Score = 99.200 (bold scores used for team total) | |||||||||||
| Name | Age |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
| Kailee T. | 7/11 | 33.250 | 1 | 8.100 | 3 | 7.625 | 3 | 8.675 | 1 | 8.850 | 1 |
| Rachael S. | 7/11 | 32.525* | 3 | 7.950 | 4 | 7.850 | 1 | 8.550 | 2 | 8.175 | 6 |
| Gwen S. | 7/11 | 31.475 | 5 | 8.275 | 1 | 7.400 | 5 | 8.050 | 5T | 7.750 | 7 |
| Jayna L. | 12/14 | 31.550 | 4 | 8.100 | 2T | 7.750 | 2 | 7.050 | 8 | 8.650 | 3 |
| Misa S. | 12/14 | 30.800 | 5 | 7.750 | 4 | 6.700 | 5 | 8.600 | 1 | 7.750 | 7 |
* Qualified to State
| Cascade Elite Meet (Nov 16, 2002) - Level 6 results (top) | |||||||||||
| Team Score = 99.900 3rd place (bold scores used for team total) | |||||||||||
| Name | Age |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
| Misa S. | 12+ | 33.075* | 2 | 9.275 | 3 | 6.850 | 8T | 8.750 | 2 | 8.200 | 3 |
| Jayna L. | 12+ | 32.500 | 3 | 9.200 | 5 | 7.550 | 3T | 7.400 | 8 | 8.350 | 2 |
| Kailee T. | 8/11 | 32.850 | 7 | 9.000 | 5 | 6.800 | 9 | 8.900 | 4 | 8.150 | 6T |
| Gwen S. | 8/11 | 32.250* | 8 | 8.600 | 7 | 6.900 | 8 | 8.350 | 7 | 8.400 | 4T |
| Rachael S. | 8/11 | 31.875 | 9 | 9.075 | 4 | 6.950 | 6T | 8.000 | 9 | 7.850 | 9 |
* Qualified to State
| 2002 State (Dec 7, 2002) - Level 6 results (top) | |||||||||||
| Team Score = 103.475 (bold scores used for team total) | |||||||||||
| Name | Age |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
|
Pl |
| Jayna L. | 13+ | 33.725 | 8 | 9.000 | 4 | 8.400 | 3T | 7.300 | 10 | 9.025 | 4 |
| Misa S. | 11/12 | 33.425 | 15 | 9.050 | 4T | 7.375 | 18 | 8.725 | 11 | 8.275 | 20 |
| Gwen S. | 11/12 | 33.400 | 16T | 8.500 | 14T | 7.800 | 8 | 8.100 | 21 | 9.000 | 8T |
| Rachael S. | 11/12 | 32.150 | 21 | 8.000 | 21 | 7.475 | 16 | 8.150 | 20 | 8.525 | 19 |
| Kailee T. | 8/10 | 34.375 | 14 | 8.825 | 7 | 7.900 | 14 | 8.700 | 10T | 8.950 | 14 |