| About Falcon Gym Center | Recreational Program | Current Team Program | SPU Women's Gymnastics |
|
|
Tues 4:30-7:45 pm Thurs 4:30-7:45 pm Fri 4:00-7:30 pm |
|
Saturday May 2, 2009 Level 5 State (Hosted by Leading Edge Gymnastics North) at Glacier Peak High School (directions to Glacier Peak HS) Results |
Congratulations !
|
|
| Team Score = 177.800 (bold scores used for team total) | |||||||||||
| Name | Age | All-Around | Pl | Vault | Pl | Bars | Pl | Beam | Pl | Floor | Pl |
| Ginger | 10A | 35.800 | 10 | 8.850 | 18T | 9.400 | 3T | 8.750 | 11 | 8.800 | 15T |
| Liat | 10A | 35.775 | 11 | 9.125 | 11 | 8.600 | 20T | 9.150 | 4T | 8.900 | 13 |
| Emma | 10A | 35.050 | 13 | 8.600 | 22 | 8.900 | 16 | 8.875 | 9 | 8.675 | 17 |
| Laila | 11B | 34.975 | 15T | 8.750 | 22T | 8.550 | 24T | 8.600 | 10T | 9.075 | 9 |
| Shannon | 11A | 34.900 | 17T | 8.950 | 19 | 8.400 | 26T | 8.500 | 16T | 9.050 | 15T |
| Annie | 13+ | 33.075 | 24 | 9.050 | 14 | 9.200 | 7 | 8.025 | 23 | 6.800 | 27 |
| Anna | 11A | 31.975 | 29 | 8.150 | 29 | 8.600 | 21T | 7.300 | 30 | 7.900 | 30 |
|
Sat Jan 17, 2009 Crystals Gymnastics |
Congratulations !
Ginger (age 10) 1st Place - All-Around Lily (age 10) 1st Place - Beam Emma (age 10) 1st Place - Bars, Floor |
Congratulations !
Annie (age 12+) 1st Place - Bars Shannon (age 11) 1st Place - Beam Skylar (age 11) 1st Place - Vault |
| Team Score = 105.250 (bold scores used for team total) - 3rd Place | |||||||||||
| Name | Age | All-Around | Pl | Vault | Pl | Bars | Pl | Beam | Pl | Floor | Pl |
| Shannon | 11 | 34.100 | 2 | 8.450 | 4T | 8.850 | 2 | 8.650 | 1 | 8.150 | 4 |
| Laila | 11 | 34.000 | 3 | 8.750 | 2 | 8.400 | 5 | 8.450 | 3 | 8.400 | 2 |
| Ginger | 10 | 33.800 | 1T | 8.500 | 2 | 8.700 | 3 | 8.700 | 2 | 7.900 | 5 |
| Liat | 10 | 33.650 | 3 | 8.450 | 3 | 8.400 | 6 | 8.650 | 3 | 8.150 | 3 |
| Annie | 12+ | 33.300 | 6T | 8.950 | 3 | 9.050 | 1 | 8.500 | 6 | 6.800 | 11 |
| Lily | 10 | 33.150 | 5 | 8.300 | 4 | 8.650 | 4 | 8.800 | 1 | 7.400 | 7 |
| Skylar | 11 | 32.700 | 5 | 9.150 | 1 | 7.850 | 7 | 8.300 | 4 | 7.400 | 6 |
| Emma | 10 | 32.650 | 6 | 6.850 | 7 | 8.900 | 1T | 8.200 | 5 | 8.700 | 1 |
| Anna | 11 | 31.700 | 7 | 8.350 | 6 | 8.150 | 6 | 8.050 | 7 | 7.150 | 7 |
| Brianna | 12+ | 25.000 | 13 | 8.900 | 4T | - | - | 7.900 | 12 | 8.200 | 4T |
|
Sat Jan 31, 2009 Puget Sound Gymnastics |
|
| Team Score = 103.250 (bold scores used for team total) - 3rd Place | |||||||||||
| Name | Age | All-Around | Pl | Vault | Pl | Bars | Pl | Beam | Pl | Floor | Pl |
| Laila | 11 | 34.700 | 10 | 8.300 | 11 | 8.400 | 14 | 9.225 | 7T | 8.775 | 10T |
| Liat | 10 | 32.325 | 5 | 8.200 | 4 | 8.325 | 4 | 7.600 | 4 | 8.200 | 4 |
| Brianna | 12 | 31.775 | 7 | 7.550 | 7 | 7.675 | 8 | 8.600 | 4 | 7.950 | 7 |
| Annie | 13+ | 31.600 | 4 | 8.600 | 2 | 9.000 | 3 | 7.900 | 3 | 6.100 | 5 |
| Emma | 10 | 31.575 | 6 | 7.600 | 5 | 8.100 | 5 | 7.200 | 5 | 8.675 | 3 |
| Anna | 11 | 31.375 | 15 | 7.900 | 15 | 8.300 | 15 | 6.650 | 19 | 8.525 | 14 |
| Skylar | 11 | 30.600 | 16 | 8.450 | 8 | 7.550 | 16 | 7.400 | 17 | 7.200 | 19 |
| Shannon | 11 | 30.000 | 17 | 7.850 | 16 | 6.350 | 17 | 6.800 | 18 | 9.000 | 4 |
| Lily | 10 | 29.875 | 7 | 7.575 | 6 | 7.750 | 7 | 7.050 | 6 | 7.500 | 7 |
|
Sat Feb 7, 2009 Cascade Elite Gymnastics |
Results not yet available for Web Site
|
|
|
Sun Feb 15, 2009 Northshore Gymnastics |
Congratulations !
Ginger (age 10) 1st Place - Vault, Bars |
| Team Score = 95.750 (bold scores used for team total) | |||||||||||
| Name | Age | All-Around | Pl | Vault | Pl | Bars | Pl | Beam | Pl | Floor | Pl |
| Ginger | 10 | 35.100 | 2 | 8.800 | 1 | 9.100 | 1 | 8.800 | 2 | 8.400 | 3 |
| Laila | 11 | 33.600 | 6 | 8.200 | 8 | 7.900 | 8T | 8.900 | 3 | 8.600 | 8 |
| Brianna | 12+ | 33.000 | 8 | 8.400 | 6T | 7.800 | 8T | 8.700 | 2T | 8.100 | 9 |
| Liat | 10 | 32.850 | 3 | 8.100 | 3 | 7.700 | 4T | 8.450 | 3 | 8.600 | 2 |
| Skylar | 11 | 32.200 | 9 | 8.300 | 7 | 7.900 | 8T | 8.200 | 7 | 7.800 | 11 |
| Shannon | 11 | 32.050 | 10 | 7.600 | 9 | 7.000 | 10 | 8.350 | 6 | 9.100 | 3T |
| Annie B. | 12+ | 31.150 | 10 | 8.500 | 4T | 8.550 | 3 | 7.700 | 10 | 6.400 | 10 |
| Lily | 10 | 30.950 | 5 | 8.000 | 4 | 7.700 | 4T | 7.550 | 5 | 7.700 | 5 |
|
Sat Feb 28, 2009 George Lewis Invitational (at Seattle Pacific University) Meet Information |
| Team Score = 106.200 (bold scores used for team total) | |||||||||||
| Name | Age | All-Around | Pl | Vault | Pl | Bars | Pl | Beam | Pl | Floor | Pl |
| Ginger | 10 | 34.850 | 4 | 7.700 | 11 | 9.100 | 3 | 9.000 | 3 | 9.050 | 3 |
| Laila | 11 | 34.700 | 7 | 8.600 | 9 | 8.500 | 14 | 8.650 | 9T | 8.950 | 3T |
| Annie B. | 12+ | 33.525 | 12 | 8.300 | 9T | 9.225 | 4T | 8.300 | 11T | 7.700 | 17 |
| Skylar | 11 | 33.350 | 14 | 9.000 | 5 | 8.100 | 21T | 8.700 | 8 | 7.550 | 25 |
| Emma | 10 | 32.725 | 9 | 8.250 | 8 | 8.300 | 7 | 7.875 | 12 | 8.300 | 9 |
| Brianna | 12+ | 32.475 | 15 | 7.850 | 16T | 7.350 | 20 | 8.675 | 10 | 8.600 | 7T |
| Lily | 10 | 32.475 | 10 | 8.300 | 5T | 7.825 | 10 | 8.550 | 7 | 7.800 | 11T |
| Anna J. | 11 | 32.100 | 19 | 7.900 | 20T | 8.250 | 17T | 7.750 | 19T | 8.200 | 19 |
| Liat | 10 | 32.025 | 12 | 7.500 | 13 | 7.400 | 14 | 8.525 | 8 | 8.600 | 6 |
| Shannon | 11 | 31.750 | 22 | 8.000 | 17T | 7.800 | 26 | 6.850 | 26 | 9.100 | 2 |
|
Sat Mar 7, 2009 Gymnastics East Meet Information |
Results not yet available for Web Site |
|
Saturday Mar 14, 2009 Gymnastics Unlimited Meet Information Link to Results |
Congratulations !
Ginger (age 10) 1st Place - Floor Liat (age 10) 1st Place - Vault Brianna (age 12) 1st Place - Floor |
| Team Score = 105.225 - 2nd Place (bold scores used for team total) | |||||||||||
| Name | Age | All-Around | Pl | Vault | Pl | Bars | Pl | Beam | Pl | Floor | Pl |
| Laila | 11 | 35.400 | 2 | 8.400 | 2T | 8.850 | 5 | 9.150 | 2 | 9.000 | 3 |
| Ginger | 10 | 34.775 | 2 | 8.000 | 4T | 9.375 | 1T | 8.850 | 4 | 8.550 | 3T |
| Shannon | 11 | 33.350 | 9 | 7.900 | 9 | 7.750 | 11 | 8.650 | 9 | 9.050 | 2 |
| Liat | 10 | 33.250 | 4 | 8.350 | 1 | 7.700 | 7 | 8.450 | 6 | 8.750 | 2 |
| Emma | 10 | 33.150 | 5 | 8.000 | 4T | 8.450 | 3 | 8.350 | 7 | 8.350 | 5T |
| Brianna | 12 | 32.550 | 6 | 7.000 | 9 | 8.300 | 7 | 9.000 | 1 | 8.250 | 3 |
| Lily | 10 | 31.350 | 8 | 7.600 | 8 | 8.100 | 6 | 8.000 | 8 | 7.650 | 8T |
| Anna J. | 11 | 30.600 | 12 | 7.850 | 10 | 7.650 | 12 | 7.150 | 12 | 7.950 | 10 |
|
Saturday Mar 21, 2009 Metropolitan Gymnastics |
Congratulations !
|
| Team Score = 107.050(bold scores used for team total) | |||||||||||
| Name | Age | All-Around | Pl | Vault | Pl | Bars | Pl | Beam | Pl | Floor | Pl |
| Laila | 11 | 35.100 | 6 | 8.500 | 13 | 8.400 | 8T | 9.100 | 6 | 9.100 | 6T |
| Ginger | 10 | 35.050 | 9 | 8.500 | 12T | 9.150 | 1 | 8.600 | 13 | 8.800 | 11T |
| Shannon | 11 | 34.900 | 7 | 8.100 | 17 | 8.500 | 7 | 9.200 | 4T | 9.100 | 6T |
| Liat | 10 | 34.300 | 14 | 8.600 | 10T | 8.400 | 13T | 8.500 | 14T | 8.800 | 11T |
| Brianna | 12+ | 34.100 | 7 | 8.600 | 7 | 8.000 | 11 | 9.100 | 2T | 8.400 | 7T |
| Annie | 12+ | 33.300 | 10 | 8.800 | 5T | 9.000 | 3 | 8.000 | 11 | 7.500 | 12 |
| Anna | 11 | 32.600 | 16 | 8.300 | 14T | 8.300 | 12T | 7.900 | 16 | 8.100 | 15 |
| Emma | 10 | 32.100 | 18 | 7.700 | 21T | 7.300 | 20T | 8.500 | 14 | 8.600 | 13T |
| Skylar | 11 | 31.500 | 17 | 8.300 | 14T | 7.300 | 17 | 8.100 | 15 | 7.800 | 16 |
|
Sunday Apr 5, 2009 Level 5 Sectionals |
Congratulations ! Qualified to State
Annie, Laila, Liat, Ginger, Shannon, Emma, Anna |
|
| Team Score = 106.225 - 6th Place (bold scores used for team total) | |||||||||||
| Name | Age | All-Around | Pl | Vault | Pl | Bars | Pl | Beam | Pl | Floor | Pl |
| Annie | 12+ | 34.350 | 4 | 8.950 | 2 | 9.400 | 2T | 8.550 | 3T | 7.450 | 16 |
| Laila | 11 | 34.325 | 7 | 8.700 | 8 | 8.175 | 14 | 8.375 | 11 | 9.075 | 4 |
| Liat | 10 | 34.125 | 6 | 8.700 | 5 | 7.700 | 18 | 8.725 | 6 | 9.000 | 3 |
| Ginger | 10 | 34.000 | 9 | 8.200 | 11 | 8.975 | 5 | 8.450 | 9 | 8.375 | 13 |
| Shannon | 11 | 33.300 | 12 | 8.100 | 12T | 7.400 | 19T | 8.750 | 8 | 9.050 | 5 |
| Emma | 10 | 31.975 | 13 | 8.100 | 13T | 7.400 | 20 | 7.850 | 15T | 8.625 | 10 |
| Anna | 11 | 31.825 | 17 | 7.950 | 14 | 8.275 | 12 | 7.725 | 16 | 7.975 | 19 |
| Lily | 10 | 31.650 | 17 | 7.550 | 18 | 8.350 | 11T | 7.950 | 13T | 7.800 | 19 |
| Skylar | 11 | 30.450 | 19 | 8.400 | 11 | 6.300 | 21 | 7.750 | 15 | 8.000 | 18 |
| Brianna | 12+ | 24.325 | 16 | 7.700 | 15 | - | - | 8.150 | 10 | 8.475 | 10 |
Last Updated: 05/08/2009 10:01 PM