FALCON GYMNASTICS CENTER

About Falcon Gym Center
Recreational Program
Current Team Program
SPU Women's Gymnastics


Level 5 Team


2008 SCHEDULE

2008 Meet Results


Level 5 Practice schedule:

Tues 4:30-7:45 pm
Thurs 4:30-7:45 pm
Fri 4:00-7:30 pm

Saturday May 3, 2008
Level 5 State (Hosted by Northshore Gymnastics)
at Inglemoor High School
(directions to Inglemoor HS)
Congratulations! Qualified for Level 5 State
Anna L., Madison, Lauren, Molly

2008 Level 5/6 State Meet Results

Team Score = 105.150 - 5th Place Small Division (bold scores used for team total)
Name Age All-Around Pl Vault Pl Bars Pl Beam Pl Floor Pl
Lauren 10.5 35.300 19T 8.200 27 9.000 22 9.150 9T 8.950 19
Anna L. 13+ 34.600 17 8.525 17 9.325 8T 7.850 28 8.900 9T
Madison 12 34.400 17T 8.350 16 8.825 25 8.450 18T 8.775 15T
Molly 11 33.100 40 8.500 24 7.825 42 8.400 31T 8.375 39



2008 Meet Results

Sun Jan 20, 2008
Grace Gymnastics Center - Lakewood
(directions to Grace)
Congratulations ! 1st Place
Kelly  (all ages) Bars
Congratulations! 1st Qualifying Score for Sectionals
Anna L., Kelly, Lauren, Madison, Molly,
Laila, Sophia, ZZ, Ona

(need 2 scores 31.00+ to qualify for Level 5 Sectionals)
Team Score = 102.100 (bold scores used for team total)
Name Age All-Around Pl Vault Pl Bars Pl Beam Pl Floor Pl
Anna L. all 33.000 16 8.200 17 8.200 13 7.750 28T 8.850 14
Kelly all 32.950 17 8.500 7T 8.800 1T 6.900 43 8.750 15T
Lauren all 32.750 19 8.400 10 7.450 25T 7.750 28T 9.150 7T
Madison all 32.425 20 8.300 11T 8.250 11T 8.400 14T 7.475 43
Molly all 32.400 21 8.300 11T 7.450 25T 8.050 22T 8.600 20
Laila all 31.875 22 7.950 28T 7.150 33 7.675 33T 9.100 11T
Sophia all 31.600 24 7.800 36 7.400 27T 8.075 20T 8.325 31
ZZ all 31.375 26 8.100 20T 7.550 22T 8.075 20T 7.650 40
Ona all 31.050 29 8.000 25T 7.400 27T 7.200 38 8.450 24T
Annie B. all 30.650 32 8.150 18T 7.900 17 7.050 40 7.550 42
Nicolette all 30.350 35 7.550 41 7.400 27T 7.975 24 7.425 44
Olivia all 29.075 41 7.300 44T 7.350 30T 6.800 44 7.625 41
Jaemi all 28.525 43 7.850 34T 6.250 41 7.675 33T 6.750 47
Annie H. all 15.075 49 - - - - 7.125 39 7.950 37


Sat Feb 2, 2008
Gymnastics Unlimited
Rainier Cup

(directions to Federal Way HS)
Congratulations! Qualified for Level 5 Sectionals
Lauren, Madison, Laila, Anna L., Kelly,
Ona, Molly, Sophia

(need 2 scores 31.00+ to qualify for Level 5 Sectionals)


Congratulations! 1st Qualifying Score for Sectionals
Annie B.
(need 2 scores 31.00+ to qualify for Level 5 Sectionals)

Team Score = 104.300 - 3rd Place ! (bold scores used for team total)
Name Age All-Around Pl Vault Pl Bars Pl Beam Pl Floor Pl
Lauren 10 35.350 3 8.400 3 8.600 4 9.150 2 9.200 2
Madison 12 33.700 6 8.200 8 8.500 8 8.100 12 8.900 5
Laila 10 33.350 5 7.900 7 8.100 8 8.700 4 8.650 5
Anna L. 13+ 33.200 2 7.950 5 8.550 2 8.200 2 8.500 3
Kelly 10 33.000 7 8.150 6 8.650 2 7.600 9 8.600 6
Ona 13+ 33.000 3 8.050 3 8.300 3 8.200 2 8.450 4
Molly 11 32.700 5 8.250 4 8.000 5 8.100 6 8.350 5
Annie B. 12 31.750 8 8.650 3 7.900 11 7.700 14 7.500 14
Sophia 11 31.700 8 7.700 8 7.400 7 8.600 5 8.000 7
Nicolette 12 30.750 15 7.900 12 8.250 9 8.250 9 6.350 17
Olivia 11 28.600 9 7.300 10 7.100 9 7.700 9 6.500 9
Jaemi 12 19.550 19 - - 7.050 15 7.500 15 5.000 19
Annie H. 10 18.300 11 - - 5.000 11 6.800 10 6.500 11


Sat Feb 9, 2008
Crystals Gymnastics - Puyallup
(directions to Crystals)
Congratulations! Qualified for Level 5 Sectionals
Annie B.

(need 2 scores 31.00+ to qualify for Level 5 Sectionals)

Team Score = 105.650 (bold scores used for team total)
Name Age All-Around Pl Vault Pl Bars Pl Beam Pl Floor Pl
Madison W. all 34.950 9T 8.400 12T 8.950 10 8.900 16 8.700 21
Lauren all 34.850 12 8.400 12T 8.400 24 9.150 7T 8.900 14T
Sophia all 34.350 16 8.050 22T 8.700 14T 9.100 10T 8.500 26T
Kelly all 34.050 20T 8.650 5 9.100 9 8.300 24 8.000 32T
Annie B. all 32.800 28 8.600 6T 8.700 14T 7.700 35 7.800 36T
Laila all 31.950 31 8.100 21 7.100 37T 8.250 25T 8.500 26T
Ona all 31.700 32 8.050 22T 7.800 31T 8.050 29 7.800 36T
Olivia all 29.950 38 7.200 40 7.100 37T 7.800 33T 7.850 35
Annie H. all 29.700 39 8.000 24T 7.100 37T 6.600 41 8.000 32T


Weekend Feb 23-24, 2008
Falcon Gymnastics Center (SPU)
George Lewis Invitational

(directions to SPU)

Congratulations ! 1st Place
Anna L.  (12+) Bars
 
Team Score = 105.500 - 4th Place (bold scores used for team total)
Name Age All-Around Pl Vault Pl Bars Pl Beam Pl Floor Pl
Kelly 10 34.450 8 8.500 9T 9.150 4T 9.000 4T 7.800 19T
Lauren 10 34.050 12T 8.300 14T 8.400 14 8.750 10T 8.600 10T
Molly 11 33.800 11 8.600 8T 8.200 15 9.000 5 8.000 15T
Anna L. 12+ 33.700 4T 7.600 18 9.500 1 8.300 14T 8.300 6T
Madison W. 12+ 33.700 4T 8.200 7T 8.500 8T 8.800 3T 8.200 8
Laila 10 33.150 16 8.200 17T 7.900 16 8.550 16T 8.500 12T
Ona 12+ 32.500 11 8.100 11T 7.850 15 8.650 6T 7.900 10T
Annie B. 12+ 32.250 12 8.400 3 9.050 2T 8.400 12T 6.400 16
Sophia 11 32.050 22 8.200 16T 7.850 20T 8.900 6T 7.100 26
Annie H. 10 30.300 21 8.100 20T 6.400 22 8.100 23 7.700 21
Nicolette 12+ 29.800 16 8.200 7T 8.300 13 7.600 19 5.700 18
Olivia 11 28.900 27 7.400 27 7.500 23T 7.400 27 6.600 27
Jaemi 12+ 23.200 19 - - 8.400 10T 8.300 14T 6.500 15


Sunday Mar 9, 2008
Cascade Elite Gymnastics
(directions to Cascade Elite)

scores not yet available



Sun Mar 16, 2008
NW Aerials Gymnastics - Kirkland
(directions to NW Aerials)

Congratulations ! 1st Place
Anna L.  (13+)  All-Around

Congratulations! Qualified for Level 5 Sectionals
ZZ
(need 2 scores 31.00+ to qualify for Level 5 Sectionals)

Congratulations! 1st Qualifying Score for Sectionals
Annie H.

Team Score = 107.750 (bold scores used for team total)
Name Age All-Around Pl Vault Pl Bars Pl Beam Pl Floor Pl
Lauren all 36.000 5 8.600 11T 8.900 12T 9.250 2 9.250 3T
Anna L. all 35.500 9 8.900 4T 9.100 4T 8.700 20T 8.800 13T
Kelly all 34.500 14 8.600 11T 9.050 6T 9.200 3T 7.650 32T
Molly all 34.400 15T 8.550 16T 8.400 23T 9.200 3T 8.250 22
Madison W. all 34.000 18 7.800 36T 8.550 20 9.000 10T 8.650 17
Annie B. all 33.250 21 8.700 8T 9.000 8T 8.500 26T 7.050 38
ZZ all 31.950 30 8.650 10 7.000 40 9.000 10T 7.300 35T
Annie H. all 31.850 31 8.500 18T 7.050 37T 8.200 30T 8.100 24T
Jaemi all 30.100 39T 8.300 29T 7.300 35T 7.700 36T 6.800 39


Sat Mar 22, 2008
Puget Sound Gymnastics - Puyallup
(directions to Puget Sound Gym)

 


Team Score = 103.100 (bold scores used for team total)
Name Age All-Around Pl Vault Pl Bars Pl Beam Pl Floor Pl
Lauren 10 34.400 4 8.300 6T 9.000 4T 8.500 6 8.600 4
Kelly 10 33.900 6 8.150 12 8.750 7 8.700 5T 8.300 6
Anna L. 13+ 33.800 3 8.350 2 9.150 2 8.200 4 8.100 3
Madison W. 12 33.350 9 8.100 10T 8.500 12T 8.650 8 8.100 10T
Molly 11 33.050 9 8.500 3T 8.600 7 8.150 7 7.800 10
Annie B. 12 31.900 12 8.150 9 8.900 9T 7.850 14 7.000 16
Sophia 10 31.800 10 7.800 13T 8.100 11 7.900 9 8.000 9T
ZZ 13+ 30.400 6 7.750 6 7.400 6 8.550 2 6.700 6
Annie H. 10 30.200 15 7.600 16 6.600 17 8.300 7 7.700 14T
Jaemi 12 30.150 17 8.100 11T 7.050 17 8.500 9 6.500 17


Sun Mar 30, 2008
Northshore Gymnastics - Woodinville
(directions to Northshore)

scores not yet available 



Sun Apr 13, 2008
Level 5 Sectionals - Federal Way High School
Hosted by Gymnastics Unlimited

(directions to Federal Way HS)
Congratulations! Qualified for Level 5 State
Anna L., Madison, Lauren, Molly

 
Team Score = 102.625 (bold scores used for team total)
Name Age All-Around Pl Vault Pl Bars Pl Beam Pl Floor Pl
Anna L. 12+ 34.150 11 8.550 9 9.150 2 8.225 19 8.225 20
Madison 12+ 33.875 13 8.100 19 8.925 5 8.425 13T 8.425 15
Lauren 10 33.625 11 7.950 13 8.500 9 8.475 9 8.700 11
Molly 11 33.150 14 8.250 11T 8.550 13 8.550 13T 7.800 19
Sophia 11 32.425 16 8.350 8T 7.950 17 8.275 16 7.850 18
Annie B. 12+ 31.825 24 8.300 13 8.550 11 7.575 30 7.400 29
ZZ 12+ 30.650 30T 7.900 21 7.800 26T 7.950 25T 7.000 31
Ona 12+ 30.650 30T 7.650 27 7.450 29 7.650 29 7.900 25T

Questions regarding this page can be submitted to Laura
Please do not hold me responsible for errors or omissions.
Last Updated: 05/09/2008 11:44 AM