FALCON GYMNASTICS CENTER

About Falcon Gym Center
Recreational Program
Current Team Program
SPU Women's Gymnastics

Levels 7 Team Level 6 Team Level 5 Team Level 4 Team



2004 Winter Meet Scores

National Judges Cup (Jan 10) - Level 5 results (top)
Team Score = 102.900 - 3rd Place (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Gabby 9 35.300* 1 8.425 2 9.150 1 8.625 2 9.100 1
Vanessa 9 34.650* 2 8.450 1 8.800 2 8.350 5 9.050 2T
Hannah A. 10 32.600* 5 8.150 7 8.300 5 7.750 5 8.400 7
Elaine 10 32.450* 6 8.000 8 7.950 6 8.075 4 8.425 5T

* 1st Qualifying score for Sectionals

Gymnastics Express (Jan 24) - Level 5 results (top)
Team Score = 104.750 (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Gabby 9 35.550** 3 8.600 3 8.800 4 8.700 4 9.450 1
Vanessa 9 34.700** 4 8.700 2 8.400 6 8.500 5T 9.100 3
Elaine 10 33.850** 7 7.450 10T 9.100 5 9.000 3 8.300 8
Hannah A. 10 33.150** 8 8.400 6 8.200 10 8.450 7 8.100 9
Sariha 10 31.350* 9 7.500 9 8.300 9 7.800 11 7.775 11T
Emily G. 12+ 27.100 17 7.000 18 6.400 17 6.900 16 6.800 18
Hannah B. 11 26.800 17 7.000 17 6.300 17 6.500 16T 7.000 17

* 1st Qualifying score for Sectionals
** Qualified for Sectionals (need 2 scores 31.0 or higher)

George Lewis Invitational (Feb 7) - Level 5 results (top)
Team Score = 106.850 - 1st place! (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Gabby 8/10 36.500 1 8.950 2 9.100 2 9.350 1 9.100 1
Vanessa 8/10 35.600 2 8.900 3 8.950 5 8.900 2 8.850 2
Elaine 8/10 34.400 3 8.500 4 9.050 3 8.750 3 8.100 7
Hannah A. 8/10 33.850 5 7.900 5 9.000 4 8.550 5 8.400 5
Sariha 8/10 29.900 8 7.300 8 6.500 9 8.450 6 7.650 9
Hannah B. 11+ 29.900 6 7.300 7T 7.700 5T 6.900 10 8.000 5T
Tyanna 11+ 29.750 7 7.500 5T 6.900 7T 8.050 4T 7.300 10
Emily G. 11+ 29.250 8 7.200 9T 6.900 7T 7.800 7T 7.350 8T

* 1st Qualifying score for Sectionals
** Qualified for Sectionals (need 2 scores 31.0 or higher)

Northwest Aerials - Valentine Classic (Feb 14) - Level 5 results (top)
Team Score = 102.000 - 2nd Place(bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Gabby 9 36.000 1 8.900 1 9.250 1 8.900 1 8.950 1
Elaine 10 34.950 2 8.500 2 9.150 1 9.100 1T 8.200 2
Sariha 10 29.450 3 7.400 3 6.600 3 7.800 3 7.650 3
Hannah B. 11 28.800 5 7.900 5T 7.700 3 5.700 6 7.500 6
Emily G. 12+ 28.050 6 7.600 6 6.200 6 7.600 6 6.650 6

Northshore Invitational (Feb 28) - Level 5 results (top)
Team Score = 106.300 (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Vanessa 9 36.750 1 9.000 1 9.250 1 9.050 1 9.450 1
Hannah A. 10 35.550 2 8.800 1 8.700 3T 9.250 2 8.800 4
Elaine 10 33.400 6 8.200 6 7.800 10 8.750 6 8.650 6
Sariha 10 32.900** 8 8.000 9 8.400 7 8.300 7 8.200 9T
Emily G. 12+ 30.250 12 7.400 10T 7.800 10 7.850 13 7.200 13
Hannah B. 11 30.150 7 7.600 8 8.050 7 7.600 7 6.900 8
Tyanna 11 29.150 8 7.800 7 6.900 8 7.750 6 6.700 7

* 1st Qualifying score for Sectionals
** Qualified for Sectionals (need 2 scores 31.0 or higher)

Metropolitan - Bunny Hop (Mar 6) - Level 5 results (top)
Team Score = 107.750 - 3rd place (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Gabby 9 36.550 2 9.300 1T 8.400 7T 9.400 1 9.450 2
Hannah A. 10 35.050 3 8.300 11T 8.900 4T 9.050 4 8.800 7
Elaine 10 35.000 4 8.150 15 9.000 3 9.150 2 8.700 9T
Vanessa J. 9 35.000 6 9.000 5 8.350 9 8.650 6 9.000 5
Sariha 10 30.300 18 8.000 16 6.400 19 8.000 15T 7.900 19
Hannah B. 11 28.700 14 7.900 12 6.500 14 7.200 13 7.100 15
Tyanna 11 27.950 15 7.650 14 6.000 15 7.000 15 7.300 12T

Gymnastics East (Mar 21) - Level 5 results (top)
Team Score = 106.575 - 5th place (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Gabby 9 36.275 1 8.500 2T 9.075 3T 9.350 1 9.350 1
Vanessa 9 35.750 2 8.375 7 9.150 2 9.125 5 9.100 3
Elaine 10 34.125 10 7.725 17 8.825 8 9.200 3T 8.375 15
Hannah A. 10 33.675 14 7.975 13 8.625 9 8.300 16T 8.775 8
Sariha 10 31.475 20 7.350 21 8.000 18T 8.175 18T 7.950 19
Hannah B. 11 28.775 16 7.050 16 6.750 16 7.400 15 7.575 15
Emily G. 12 28.300 9 6.850 11 6.500 9 7.700 10 7.250 11

Northshore (Mar 27) - Level 5 results (top)
Team Score = 93.500 (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Hannah A. 10 32.950 14 7.500 18 8.000 17 8.800 9 8.650 8T
Sariha 10 30.500 20 7.200 20 7.000 21T 8.250 17T 8.050 14
Hannah B. 11 29.150 23 6.800 23 7.900 19T 7.850 22 6.600 24
Tyanna 11 28.700 24 6.500 24 7.200 23 7.700 23 7.300 22
Emily G. 12 27.600 33 6.500 35 6.700 33 7.400 35 7.000 32T

Cascade Elite (Apr 3) - Level 5 results (top)
Team Score = 106.900 (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Gabby 9 36.400 4T 8.850 4 9.300 5T 9.150 5T 9.100 4T
Vanessa 9 35.600 7T 8.800 5T 8.500 8T 9.100 7 9.100 4
Elaine 10 34.650 13T 7.800 16 8.800 13 9.000 12T 8.050 8T
Hannah B. 11 30.800 12 7.400 13 7.800 12 7.300 12 8.300 11T
Tyanna 11 30.750 13 7.700 12 7.700 13 7.200 13 8.150 13

Level 5 Sectionals (Apr 18) - Level 5 results (top)
Team Score = 105.425 - 4th Place (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Gabby 9 35.950*** 2 8.450 5 9.300 3 9.200 1 9.000 2
Vanessa 9 35.200*** 5 8.550 4 9.000 5 9.000 5 8.650 8
Elaine 10 33.725*** 10 8.250 10T 8.200 11T 8.825 9 8.450 10
Hannah A. 10 33.350 11 7.650 13T 8.100 13T 8.850 7T 8.750 6
Sariha 10 30.950 17 7.200 16T 7.750 16 7.850 17 8.150 15

*** Qualified to State

Level 5 State (May 8) - Level 5 results (top)
Team Score = 103.900 - 7th Place (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Gabby 9.5 35.650 5 8.600 8 9.200 4 8.550 11 9.300 2
Vanessa 9 34.300 5 7.725 12 8.950 4 8.700 6 8.925 5
Elaine 10 33.950 15 7.800 19 8.775 13 8.850 5 8.525 18


2003 Fall Meet Scores

Gymnastics East Meet (Oct 12) - Level 5 results (top)
Team Score = 101.175 (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Gabby L. 7-9 33.800* 6 7.750 11T 8.450 9 8.600 2 9.000 3
Caitlin C. 7- 9 33.675* 7 7.900 8T 8.550 8 8.275 9 8.950 4
Elaine M. 7- 9 32.525* 11 7.250 16T 8.600 6T 8.425 4 8.250 14
Vanessa J. 7- 9 32.125* 13 7.900 9T 8.700 4T 7.000 15 8.525 11

* 1st Qualifying score for State

Grace Meet (Nov 2) - Level 5 results (top)
Team Score = 99.475 (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Gabby L. all 33.950** 21T 8.300 28T 8.450 31T 8.625 16 8.575 12
Caitlin C. all 32.550** 32 7.700 50 8.950 18T 8.650 14 7.250 55
Elaine M. all 32.175** 35 7.850 44 8.550 29 8.175 33T 7.600 39T
Vanessa J. all 31.675 41 8.150 32T 7.950 46T 7.975 41T 7.600 39T

** 2nd Qualifying score for State

Cascade Elite Meet (Nov 22) - Level 5 results (top)
Team Score = 103.875  (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Caitlin C. 8-9 34.900 4 8.250 9T 8.700 3T 8.950 4T 9.000 1T
Gabby L. 8-9 34.450 5 8.500 5T 7.950 11T 9.150 2 8.850 5
Vanessa J. 8-9 34.425** 6 8.450 7 8.200 7 8.900 6T 8.875 4
Elaine M. 8-9 32.000 13 7.200 15 8.050 10 8.900 6T 7.850 14

** 2nd Qualifying score for State

2003 State Dec 6 - Level 5 results (top)
Team Score = 103.625 (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Gabby L. 9 34.750 15 8.550 10T 8.450 26T 8.600 13 9.150 3T
Caitlin C. 9 34.450 17 8.150 24T 9.250 8T 8.050 22T 9.000 7T
Elaine M. 9 32.300 29 7.150 30 8.400 28 8.500 15T 8.250 27T
Vanessa J. 8 33.475 5 8.050 4T 7.900 6 8.650 3 8.875 4
(top)

Questions regarding this page can be submitted to Laura
Please do not hold me responsible for errors or omissions.

Last Updated: May 13, 2004 06:41:46 PM