| About Falcon Gym Center | Recreational Program | Current Team Program | SPU Women's Gymnastics |
|
|
Tues 5:00-7:45 pm Thurs 5:00-7:45 pm |
|
Weekend Apr 25-26, 2009 Level 4 State Link to Results |
Congratulations! GOLD Medalists
|
Congratulations! SILVER Medalists
Clara (Gold-JrC) Floor Emily (Gold-JrD) Floor Chloe (Silver-JrC) Floor Isabella B. (Silver-JrB) Floor Macy C. (BronzeJrC) Beam
Congratulations! BRONZE Medalists
|
| Team Score = 110.300 (bold scores used for team total) | |||||||||||
| Name | Age | All-Around | Pl | Vault | Pl | Bars | Pl | Beam | Pl | Floor | Pl |
| Clara | GoldJrC | 36.800 | 4 | 9.425 | 1 | 9.150 | 8T | 8.925 | 9T | 9.300 | 2 |
| Erin | GoldJrC | 36.675 | 6 | 9.375 | 3T | 9.350 | 4 | 8.950 | 8 | 9.000 | 9T |
| Catherine | SlvrJrA | 36.300 | 4 | 9.275 | 3T | 9.100 | 10T | 9.000 | 3T | 8.925 | 4 |
| Emily | GoldJrD | 35.750 | 14 | 9.275 | 10 | 8.850 | 19 | 8.300 | 17T | 9.325 | 2T |
| Isabelle T. | SlvrJrC | 35.675 | 5 | 9.050 | 12T | 9.000 | 12T | 8.625 | 7T | 9.000 | 1 |
| Chloe | SlvrJrC | 35.575 | 6T | 9.100 | 9T | 9.175 | 6 | 8.400 | 12T | 8.900 | 2 |
| Isabella B. | SlvrJrB | 35.450 | 3T | 9.000 | 6T | 9.150 | 3T | 8.500 | 7T | 8.800 | 2 | Macy C. | BrnzJrC | 34.150 | 9T | 9.000 | 7T | 8.150 | 16T | 8.500 | 2 | 8.500 | 4T |
| Ella | BrnzJrB | 33.725 | 12 | 8.675 | 14 | 8.250 | 16 | 8.475 | 5 | 8.325 | 10 |
| Madison A. | BrnzJrD | 33.700 | 10T | 8.850 | 8T | 8.050 | 14 | 8.500 | 6T | 8.300 | 10T |
| Sara B. | BrnzJrD | 33.575 | 14 | 8.650 | 13 | 8.550 | 9 | 8.250 | 9T | 8.125 | 12 |
| Macy A. | BrnzJrB | 33.400 | 13 | 8.500 | 15 | 8.350 | 15 | 8.050 | 11 | 8.500 | 7 |
| Alexis | SlvrJrD | 33.300 | 17 | 9.325 | 4 | 7.100 | 18 | 8.700 | 11 | 8.175 | 14 |
|
Sunday May 3, 2009 Level 4 Regional Championships at Glacier Peak High School (directions to Glacier Peak HS) |
Emily and Erin will represent the Falcons on the Seattle Sectional Team competing Sunday May 3.
Open Warmup at 3:00 pm |
GOOD LUCK Emily and Erin! |
|
Sat Jan 17, 2009 Crystals Gymnastics |
Congratulations ! 1st Place
Level 4 TEAM ! |
Congratulations ! 1st Place
Catherine (age 9) All-Around, Vault, Bars, Beam, Floor Erin ( age 10) All-Around, Vault, Bars, Beam, Floor Emily ( age11) All-Around, Bars, Beam, Floor Alexis ( age11) Bars |
| Team Score = 110.450 - 1st Place (bold scores used for team total) | |||||||||||
| Name | Age | All-Around | Pl | Vault | Pl | Bars | Pl | Beam | Pl | Floor | Pl |
| Erin | 10 | 36.950 | 1 | 9.100 | 1T | 9.300 | 1 | 9.250 | 1 | 9.300 | 1 |
| Emily | 11 | 36.700 | 1 | 9.050 | 2 | 9.200 | 1T | 9.350 | 1 | 9.100 | 1 |
| Clara | 10 | 36.150 | 2 | 8.750 | 4T | 9.100 | 2T | 9.100 | 2 | 9.200 | 2 |
| Catherine | 9 | 36.000 | 1 | 9.300 | 1 | 8.900 | 1T | 8.900 | 1 | 8.900 | 1 |
| Madison A. | 11 | 35.050 | 2 | 9.000 | 3 | 8.550 | 6 | 8.850 | 2 | 8.650 | 2 |
| Isabelle T. | 10 | 34.800 | 3 | 8.400 | 11T | 9.000 | 4T | 8.700 | 3 | 8.700 | 4 |
| Isabella B. | 10 | 34.050 | 4 | 8.550 | 7T | 9.100 | 2T | 8.400 | 6T | 8.000 | 9 |
| Macy C. | 10 | 33.750 | 6 | 8.550 | 7T | 8.900 | 6T | 7.500 | 9 | 8.800 | 3 |
| Alexis | 11 | 33.650 | 4 | 8.950 | 4 | 9.200 | 1T | 8.500 | 4 | 7.000 | 8 |
| Sara B. | 11 | 32.850 | 6 | 8.350 | 9 | 8.100 | 9 | 8.300 | 5 | 8.100 | 4 |
| Macy A. | 10 | 32.400 | 9T | 8.500 | 10 | 7.450 | 13 | 8.550 | 4 | 7.900 | 10 |
| Ella | 9 | 31.200 | 5 | 8.300 | 9 | 8.500 | 5T | 6.850 | 5 | 7.550 | 6 |
| Miyako | 9 | 28.950 | 9 | 8.600 | 6T | 7.150 | 10 | 6.600 | 6 | 6.600 | 9 |
|
Sun Feb 1, 2009 Puget Sound Gymnastics |
Congratulations ! 1st Place Emily (age 11) All-Around, Vault, Bars, Beam Chloe (age 11) Floor |
|
| Team Score = 109.150 (bold scores used for team total) | |||||||||||
| Name | Age | All-Around | Pl | Vault | Pl | Bars | Pl | Beam | Pl | Floor | Pl |
| Emily A. | 11 | 37.400 | 1 | 9.400 | 1 | 9.350 | 1 | 9.350 | 1 | 9.300 | 2 |
| Chloe | 11 | 36.100 | 2 | 8.900 | 2 | 8.950 | 3 | 8.800 | 3 | 9.450 | 1 |
| Madison A. | 11 | 34.600 | 4 | 8.850 | 3 | 8.000 | 4 | 8.550 | 4 | 9.200 | 3 |
| Macy C. | 10 | 34.350 | 10 | 8.850 | 12 | 9.050 | 7 | 7.750 | 15 | 8.700 | 13 |
| Isabella B. | 10 | 33.650 | 14 | 8.700 | 16T | 7.800 | 19 | 8.350 | 10 | 8.800 | 11T |
| Ella | 9 | 33.550 | 18T | 8.500 | 23 | 8.300 | 19T | 7.700 | 21 | 9.050 | 9T |
| Sara B. | 11 | 32.450 | 5 | 8.000 | 5 | 7.300 | 5 | 8.250 | 5 | 8.900 | 4 |
| Miyako | 9 | 30.600 | 28 | 8.000 | 29T | 7.000 | 28 | 7.400 | 24 | 8.200 | 23T |
| Macy A. | 10 | 29.100 | 22 | 8.600 | 18 | 7.100 | 21 | 5.400 | 22 | 8.000 | 20 |
|
Fri Feb 6 and Sat Feb 7, 2009 Cascade Elite Gymnastics |
Results not yet available for Web Site
|
|
|
Sun Feb 15, 2009 Northshore Gymnastics |
Congratulations ! 1st Place
Emily (age 11) Beam |
|
| Team Score = 104.700 (bold scores used for team total) | |||||||||||
| Name | Age | All-Around | Pl | Vault | Pl | Bars | Pl | Beam | Pl | Floor | Pl |
| Emily A. | 11 | 35.200 | 4 | 8.600 | 5 | 8.600 | 3T | 9.250 | 1 | 8.750 | 3 |
| Clara | 10 | 35.150 | 7 | 9.200 | 7T | 8.600 | 9 | 8.450 | 9 | 8.900 | 5T |
| Isabelle T. | 10 | 34.350 | 14 | 8.600 | 12 | 8.500 | 10T | 8.650 | 7 | 8.600 | 12T |
| Macy C. | 10 | 33.200 | 15 | 8.500 | 13T | 8.500 | 10T | 7.600 | 15 | 8.600 | 12T |
| Miyako | 9 | 30.400 | 15 | 8.000 | 14T | 7.100 | 15 | 8.000 | 14 | 7.300 | 15 |
|
Sun Mar 1, 2009 George Lewis Invitational (at Seattle Pacific University) Meet Information (directions to SPU) |
Congratulations ! 1st Place
Clara (age 10) Floor Chloe (age 11+) Floor |
| Team Score = 110.250 (bold scores used for team total) | |||||||||||
| Name | Age | All-Around | Pl | Vault | Pl | Bars | Pl | Beam | Pl | Floor | Pl |
| Clara | 10 | 36.100 | 5 | 9.000 | 9T | 8.600 | 14T | 9.100 | 5T | 9.400 | 1 |
| Emily | 11+ | 35.800 | 2 | 9.000 | 7T | 8.500 | 12T | 9.100 | 4 | 9.200 | 3 |
| Erin | 10 | 35.700 | 6T | 8.200 | 25 | 9.400 | 2T | 9.000 | 7T | 9.100 | 5 |
| Catherine | 9 | 35.700 | 7 | 8.700 | 27T | 9.200 | 3T | 9.100 | 10T | 8.700 | 12T |
| Isabelle T. | 10 | 35.650 | 8 | 8.700 | 15 | 9.350 | 4 | 8.600 | 16T | 9.000 | 8T |
| Macy C. | 10 | 35.450 | 10 | 8.400 | 20T | 9.000 | 11 | 9.000 | 7T | 9.050 | 6T |
| Chloe | 11+ | 34.600 | 9T | 8.200 | 28T | 8.400 | 14 | 8.700 | 8T | 9.300 | 1T |
| Alexis | 11+ | 34.300 | 11T | 8.800 | 16T | 8.700 | 8T | 8.800 | 6T | 8.000 | 20 |
| Isabella B. | 10 | 34.250 | 15 | 7.900 | 30 | 8.700 | 12T | 8.750 | 12 | 8.900 | 11 |
| Madison A. | 11+ | 34.100 | 13T | 9.100 | 2T | 7.800 | 19T | 8.700 | 8T | 8.500 | 13T |
| Macy A. | 10 | 32.750 | 24 | 7.200 | 32 | 7.900 | 24 | 8.900 | 10 | 8.750 | 14 |
| Sara B. | 11+ | 32.450 | 21 | 8.600 | 21T | 7.500 | 24 | 8.550 | 13 | 7.800 | 22T |
| Miyako | 9 | 31.750 | 33 | 8.000 | 37T | 7.400 | 33T | 8.550 | 22 | 7.800 | 30T |
| Ella | 9 | 31.100 | 34 | 8.600 | 30T | 7.500 | 30T | 7.900 | 33T | 7.100 | 35 |
|
Sat Mar 7, 2009 Gymnastics East Meet Information |
Results not yet available for Web Site
|
|
|
Sunday Mar 15, 2009 Gymnastics Unlimited Meet Information Link to Results |
Congratulations ! 1st Place
Erin ( age 10.5) All-Around, Bars, Beam Clara ( age 10.5) Floor Catherine ( age9.5) All-Around, Vault, Beam Isabelle T. ( age10.5) Vault |
| Team Score = 109.250 - 3rd Place (bold scores used for team total) | |||||||||||
| Name | Age | All-Around | Pl | Vault | Pl | Bars | Pl | Beam | Pl | Floor | Pl |
| Erin | 10.5 | 36.425 | 1 | 8.850 | 8 | 9.200 | 1T | 9.325 | 1 | 9.050 | 3 |
| Clara | 10.5 | 36.350 | 2 | 9.150 | 2T | 8.600 | 4 | 9.175 | 2 | 9.425 | 1 |
| Catherine | 9.5 | 36.125 | 1 | 9.400 | 1T | 8.725 | 4 | 9.100 | 1 | 8.900 | 4 |
| Isabelle T. | 10.5 | 35.175 | 4 | 9.200 | 1 | 8.175 | 7 | 9.000 | 4T | 8.800 | 4 |
| Alexis | 11 | 34.200 | 5 | 9.100 | 3T | 8.350 | 8 | 8.300 | 7 | 8.450 | 4 |
| Macy C. | 10.5 | 34.125 | 6 | 8.800 | 9 | 8.325 | 5 | 9.000 | 4T | 8.000 | 8 |
| Madison A. | 11 | 32.900 | 9 | 8.800 | 10 | 7.100 | 15 | 8.400 | 5T | 8.600 | 2 |
| Macy A. | 10 | 32.050 | 10 | 8.550 | 8 | 7.300 | 10 | 8.050 | 8 | 8.150 | 8 |
|
Saturday Mar 21, 2009 Metropolitan Gymnastics |
Congratulations ! 1st Place
|
| Team Score = 108.950- 3rd Place (bold scores used for team total) | |||||||||||
| Name | Age | All-Around | Pl | Vault | Pl | Bars | Pl | Beam | Pl | Floor | Pl |
| Erin | 10 | 36.800 | 1T | 9.200 | 5T | 9.150 | 4 | 9.200 | 2 | 9.250 | 1 |
| Emily A. | 11+ | 35.900 | 3 | 9.300 | 3 | 8.500 | 4 | 9.000 | 3 | 9.100 | 1 |
| Catherine | 9 | 35.600 | 2 | 9.200 | 2 | 8.800 | 3T | 9.000 | 2T | 8.600 | 3T |
| Chloe | 11 | 35.350 | 4 | 9.250 | 4 | 8.700 | 3 | 8.400 | 5 | 9.000 | 2 |
| Isabella | 10 | 34.850 | 7 | 9.000 | 10T | 8.400 | 10T | 8.450 | 9T | 9.000 | 3 |
| Alexis | 11+ | 33.500 | 6 | 8.800 | 6T | 8.300 | 5 | 7.800 | 7T | 8.600 | 5 |
| Macy C. | 10 | 33.050 | 14 | 8.800 | 16 | 8.000 | 13 | 8.450 | 9T | 7.800 | 14 |
| Madison A. | 11+ | 32.600 | 7 | 9.000 | 5 | 7.500 | 9 | 7.800 | 7T | 8.300 | 6 |
| Macy A. | 10 | 32.500 | 15 | 8.900 | 12T | 7.700 | 16 | 8.300 | 11T | 7.600 | 15 |
| Sara B. | 11+ | 32.000 | 9 | 8.400 | 10 | 8.000 | 7T | 7.800 | 7T | 7.800 | 9 |
| Ella | 9 | 31.850 | 13 | 8.000 | 15 | 8.200 | 10 | 8.350 | 8 | 7.300 | 15 |
| Miyako | 9 | 30.500 | 15 | 8.200 | 14 | 7.600 | 12T | 7.200 | 14 | 7.500 | 14 |
|
Saturday Apr 4, 2009 Level 4 Sectionals Results |
Congratulations ! 1st Place
Emily (age 11) All-Around Erin ( age 10) Bars |
Congratulations
Emily and Erin will represent the Falcons on the Seattle Sectional Team competing at the Level 5/6 State Meet Sunday May 3. Warmup at 3:00 pm (See Level 5/6 web site for more info). |
| Team Score = 108.975 - 5th Place (bold scores used for team total) | |||||||||||
| Name | Age | All-Around | Pl | Vault | Pl | Bars | Pl | Beam | Pl | Floor | Pl |
| Emily | 11 | 36.575 | 1 | 9.250 | 2 | 9.200 | 3 | 9.025 | 2 | 9.100 | 3 |
| Erin | 10 | 36.500 | 3 | 8.800 | 10T | 9.300 | 1 | 9.100 | 4 | 9.300 | 2 |
| Clara | 10 | 36.125 | 8 | 8.500 | 15 | 8.700 | 8 | 8.750 | 6 | 9.175 | 3 |
| Catherine | 9 | 35.000 | 10 | 9.000 | 9T | 8.500 | 15T | 8.650 | 10T | 8.850 | 12 |
| Isabella B. | 10 | 34.875 | 10 | 9.050 | 8 | 8.425 | 12 | 8.475 | 11 | 8.925 | 7T |
| Alexis | 11 | 34.675 | 6 | 9.000 | 3 | 8.575 | 7T | 8.300 | 10T | 8.800 | 8T |
| Isabelle T. | 10 | 34.250 | 11T | 8.800 | 10T | 7.950 | 19 | 8.700 | 7T | 8.800 | 12 |
| Chloe | 11 | 33.950 | 9 | 8.000 | 12T | 8.450 | 9 | 8.375 | 8 | 9.125 | 2 |
| Madison A. | 11 | 32.850 | 11 | 8.300 | 9 | 7.650 | 14 | 8.100 | 13 | 8.800 | 8T |
| Macy C. | 10 | 32.650 | 20 | 8.300 | 17 | 8.275 | 15T | 7.600 | 22 | 8.475 | 17 |
| Sara B. | 11 | 32.550 | 13 | 8.150 | 11 | 8.300 | 12 | 7.600 | 15 | 8.500 | 11 |
| Macy A. | 10 | 32.275 | 22 | 7.850 | 20 | 7.750 | 21 | 8.325 | 15 | 8.450 | 18 |
| Ella | 9 | 32.050 | 30 | 8.150 | 26 | 7.050 | 32 | 8.625 | 12 | 8.225 | 29 |
Last Updated: 05/03/2009 07:12 PM