| About Falcon Gym Center | Recreational Program | Current Team Program | SPU Women's Gymnastics |
|
|
Tues 5:00-7:45 pm Thurs 5:00-7:45 pm |
|
Weekend Apr 26-27, 2008 Level 4 State - Sammamish High School Hosted by Northwest Aerials (Level 4 State Scores) directions to Sammamish HS |
Congratulations !
Skylar
(Silver, Sr A) 1st Place -
Vault |
Three levels at Level 4 State Gold (top 33%), Silver (33%), Bronze(33%) |
| Team Score = 109.475 - Large Team Division (bold scores used for team total) | |||||||||||
| Name | Age | All-Around | Pl | Vault | Pl | Bars | Pl | Beam | Pl | Floor | Pl |
| Ginger | GJrA | 36.375 | 10 | 9.425 | 6T | 9.050 | 13T | 8.650 | 13T | 9.250 | 14T |
| Brianna | GSrA | 36.075 | 17 | 9.325 | 9T | 9.125 | 14T | 8.525 | 19T | 9.100 | 17 |
| Skylar | SSrA | 35.925 | 9 | 9.450 | 1 | 8.775 | 13T | 8.675 | 7T | 9.025 | 13T |
| Emma D. | GJrA | 35.875 | 17 | 9.425 | 6T | 8.900 | 17T | 8.325 | 22 | 9.225 | 18 |
| Erin | BJrB | 35.850 | 1 | 8.925 | 18 | 8.950 | 5 | 8.875 | 1 | 9.100 | 9 |
| Liat | SChB | 35.750 | 4 | 9.000 | 14T | 8.925 | 7T | 8.650 | 4 | 9.175 | 4 |
| Emily A. | SSrA | 35.475 | 12 | 9.125 | 15T | 8.425 | 19 | 8.800 | 5 | 9.125 | 9T |
| Anna J. | BJrB | 35.275 | 5 | 9.025 | 12T | 8.825 | 7 | 8.500 | 3 | 8.925 | 10 |
| Lily | BJrB | 35.075 | 6T | 9.050 | 9T | 9.000 | 4 | 8.450 | 6 | 8.575 | 19 |
| Page | BSrA | 34.675 | 9 | 9.350 | 2 | 8.725 | 9 | 8.300 | 8 | 8.300 | 19T |
| Catherine | BJrA | 34.300 | 9 | 9.275 | 4T | 8.150 | 14T | 8.200 | 10T | 8.675 | 13 |
|
Sun Jan 20, 2008 Grace Gymnastics Center - Lakewood (directions to Grace) |
Congratulations ! 1st Place
Level 4 TEAM ! Emma (all ages) Vault Brianna (all ages) Floor Shannon (all ages) Floor |
Congratulations! 1st Qualifying Score for Sectionals Emma, Brianna, Ginger, Shannon, Emily, Skylar, Lily, Sarah, Anna, Elizabeth, Allie, Catherine, Erin, Page, Liat, Chloe, Sara B. (need 2 scores 28.00+ to qualify for Level 4 Sectionals) |
| Team Score = 107.450 - 1st Place (bold scores used for team total) | |||||||||||
| Name | Age | All-Around | Pl | Vault | Pl | Bars | Pl | Beam | Pl | Floor | Pl |
| Emma | all | 35.600 | 2T | 9.525 | 1 | 8.300 | 13T | 9.000 | 2 | 8.775 | 3T |
| Brianna | all | 35.600 | 2T | 9.400 | 5 | 8.350 | 11T | 8.800 | 5 | 9.050 | 1T |
| Ginger | all | 34.550 | 6 | 9.500 | 2 | 8.500 | 7T | 8.600 | 7 | 7.950 | 24T |
| Shannon | all | 34.075 | 11 | 9.025 | 20 | 7.900 | 21T | 8.100 | 20 | 9.050 | 1T |
| Emily | all | 33.900 | 12 | 9.050 | 18T | 8.200 | 15 | 8.300 | 15 | 8.350 | 14T |
| Skylar | all | 33.500 | 14 | 9.450 | 3T | 7.950 | 19T | 8.550 | 8 | 7.550 | 29 |
| Lily | all | 33.450 | 15 | 8.850 | 32 | 8.550 | 3T | 8.400 | 13 | 7.650 | 27T |
| Sarah H. | all | 33.000 | 19 | 9.250 | 7 | 7.900 | 21T | 7.850 | 25 | 8.000 | 22T |
| Anna | all | 32.700 | 20 | 9.100 | 15T | 8.300 | 13T | 8.000 | 22 | 7.300 | 35T |
| Elizabeth | all | 31.825 | 27 | 9.150 | 11T | 7.850 | 24 | 7.425 | 36 | 7.400 | 32T |
| Allie | all | 31.475 | 30 | 9.050 | 18T | 6.800 | 40T | 7.525 | 33T | 8.100 | 20T |
| Catherine | all | 31.200 | 31T | 9.100 | 15T | 6.750 | 42 | 7.950 | 23T | 7.400 | 32T |
| Erin | all | 31.200 | 31T | 8.950 | 26T | 8.650 | 2 | 7.100 | 42 | 6.500 | 43 |
| Page | all | 30.100 | 37 | 8.600 | 39 | 7.250 | 31T | 7.550 | 32 | 6.700 | 42 |
| Liat | all | 30.025 | 38T | 8.550 | 40T | 7.700 | 26 | 8.225 | 17 | 5.550 | 46 |
| Chloe | all | 29.400 | 42 | 8.500 | 42 | 7.600 | 27T | 5.850 | 47 | 7.450 | 31 |
| Sara B. | all | 29.000 | 44 | 8.650 | 38 | 6.900 | 37T | 7.300 | 38 | 6.150 | 45 |
| Madison A. | all | 23.275 | 47 | 9.000 | 21T | - | - | 7.525 | 33T | 6.750 | 41 |
|
Sat Feb 2, 2008 Gymnastics Unlimited Rainier Cup (directions to Federal Way HS) |
Congratulations ! 1st Place
Brianna (age 11) All-Around, Beam |
Congratulations! Qualified for Level 4 Sectionals Emma, Brianna, Shannon, Emily, Skylar, Lily, Sarah, Anna, Elizabeth, Allie, Erin, Page, Liat, Chloe, Sara B.
Congratulations! 1st Qualifying Score for Sectionals |
| Team Score = 107.800 - 4th Place (bold scores used for team total) | |||||||||||
| Name | Age | All-Around | Pl | Vault | Pl | Bars | Pl | Beam | Pl | Floor | Pl |
| Brianna | 11 | 36.100 | 1 | 9.150 | 5 | 9.100 | 3 | 9.100 | 1 | 8.750 | 3 |
| Emma | 9 | 35.400 | 5 | 8.850 | 13 | 9.000 | 5 | 9.150 | 4 | 8.400 | 7 |
| Emily | 10 | 35.350 | 7 | 9.250 | 2 | 9.100 | 6 | 8.750 | 7 | 8.250 | 15 |
| Shannon | 10 | 35.200 | 9 | 9.200 | 4 | 8.750 | 12 | 8.800 | 5 | 8.450 | 14 |
| Skylar | 10 | 34.750 | 12 | 9.150 | 7 | 8.150 | 19 | 8.900 | 4 | 8.550 | 10 |
| Anna | 10 | 34.600 | 13 | 9.050 | 9 | 8.900 | 9 | 8.650 | 11 | 8.000 | 17 |
| Lily | 9 | 34.350 | 7 | 9.050 | 6 | 8.800 | 8 | 9.000 | 5 | 7.500 | 20 |
| Erin | 9 | 33.550 | 12 | 8.350 | 26 | 8.850 | 7 | 8.350 | 12 | 8.000 | 16 |
| Liat | 9 | 33.250 | 15 | 8.750 | 20 | 8.100 | 14 | 8.300 | 14 | 8.100 | 13 |
| Sarah H. | 10 | 32.000 | 21 | 8.800 | 16 | 7.800 | 23 | 8.400 | 16 | 7.000 | 25 |
| Elizabeth | 11 | 31.850 | 12 | 8.750 | 7 | 7.850 | 10 | 7.550 | 13 | 7.700 | 11 |
| Page | 10 | 31.550 | 24 | 8.900 | 14 | 7.050 | 27 | 8.750 | 7 | 6.850 | 28 |
| Allie | 10 | 31.050 | 25 | 8.900 | 14 | 6.800 | 29 | 7.850 | 24 | 7.500 | 22 |
| Isabella | 9 | 30.050 | 25 | 8.600 | 22 | 6.650 | 26 | 7.900 | 22 | 6.900 | 26 |
| Chloe | 10 | 29.400 | 27 | 7.850 | 30 | 7.000 | 28 | 7.250 | 26 | 7.300 | 24 |
| Sara B. | 10 | 28.950 | 29 | 8.300 | 26 | 6.600 | 30 | 7.150 | 27 | 6.900 | 27 |
|
Sat Feb 9, 2008 Crystals Gymnastics - Puyallup (directions to Crystals) |
Sat Feb 9 - Level 4 - ages 9,10
(Liat, Emma, Erin, Ginger, Lily) (Madison, Emily, Sara, Chloe, Shannon, Sarah, Skylar, Anna) |
Congratulations! Qualified for Level 4 Sectionals Ginger, Isabella (need 2 scores 28.00+ to qualify for Level 4 Sectionals) scores for ages 9, 10 not yet available |
| Team Score = x (bold scores used for team total) | |||||||||||
| Name | Age | All-Around | Pl | Vault | Pl | Bars | Pl | Beam | Pl | Floor | Pl |
| Brianna | 11+ | 35.100 | 12 | 9.100 | 24T | 8.800 | 13T | 8.100 | 21 | 9.100 | 7 |
| Elizabeth | 11+ | 32.550 | 26T | 9.150 | 21T | 7.300 | 30T | 7.600 | 28 | 8.500 | 21T |
|
Weekend Feb 23-24, 2008 Falcon Gymnastics Center (SPU) George Lewis Invitational (directions to SPU) |
Congratulations ! 1st Place
Level 4 TEAM ! Ginger (age 9) All-Around, Vault Skylar ( age 10) Beam Erin ( age 9) Beam |
| Team Score = 109.900 - 1st Place! (bold scores used for team total) | |||||||||||
| Name | Age | All-Around | Pl | Vault | Pl | Bars | Pl | Beam | Pl | Floor | Pl |
| Brianna | 11+ | 36.250 | 3 | 9.300 | 2T | 9.250 | 4 | 8.900 | 2 | 8.800 | 6T |
| Shannon | 10 | 36.200 | 2 | 9.300 | 4 | 9.150 | 5 | 8.450 | 4 | 9.300 | 2T |
| Emily A. | 10 | 36.050 | 3 | 9.400 | 2T | 9.400 | 2 | 8.100 | 9 | 9.150 | 4 |
| Ginger | 9 | 35.500 | 1 | 9.500 | 1 | 8.850 | 11 | 8.400 | 3T | 8.750 | 9 |
| Skylar | 10 | 35.400 | 5T | 8.900 | 9T | 9.100 | 6 | 8.700 | 1 | 8.700 | 11 |
| Liat | 9 | 35.100 | 6 | 9.000 | 6T | 8.700 | 13T | 8.700 | 2 | 8.700 | 10 |
| Erin | 9 | 34.450 | 10 | 8.600 | 16T | 9.100 | 5T | 9.050 | 1 | 7.700 | 24T |
| Lily | 9 | 33.800 | 15 | 9.000 | 6T | 8.900 | 10 | 8.200 | 10T | 7.700 | 24T |
| Anna J. | 10 | 33.500 | 14T | 8.600 | 16T | 8.700 | 11 | 7.900 | 12T | 8.300 | 14 |
| Chloe | 10 | 32.800 | 16T | 8.500 | 19T | 8.400 | 17T | 7.800 | 14T | 8.100 | 18 |
| Sarah H. | 10 | 32.100 | 21 | 8.400 | 22T | 8.400 | 17T | 7.400 | 20T | 7.900 | 21 |
| Elizabeth | 11+ | 31.800 | 16 | 8.400 | 13 | 7.600 | 19 | 7.600 | 14 | 8.200 | 11 |
| Sara B. | 10 | 30.100 | 24 | 8.400 | 22T | 7.300 | 25 | 7.000 | 24T | 7.400 | 23T |
| Isabella | 9 | 27.700 | 32 | 8.600 | 16T | 5.800 | 31 | 7.000 | 26T | 6.300 | 32 |
| Madison A. | 10 | 22.400 | 26 | 9.000 | 7T | - | - | 6.000 | 26 | 7.400 | 23T |
|
Sat 8, 2008 Cascade Elite Gymnastics (directions to Cascade Elite) |
scores not yet available |
Congratulations! 1st Qualifying Score for Sectionals Madison A. (need 2 scores 28.00+ to qualify for Level 4 Sectionals) |
|
Sun Mar 16, 2008 NW Aerials Gymnastics - Kirkland (directions to NW Aerials) |
Congratulations ! 1st Place
Ginger (age 9) All-Around Brianna ( age 11) All-Around |
Congratulations! Qualified for Level 4 Sectionals Catherine, Madison A. (need 2 scores 28.00+ to qualify for Level 4 Sectionals) |
| Team Score = 109.050 (bold scores used for team total) | |||||||||||
| Name | Age | All-Around | Pl | Vault | Pl | Bars | Pl | Beam | Pl | Floor | Pl |
| Ginger | all | 36.300 | 2 | 9.400 | 3T | 8.600 | 17T | 9.000 | 11T | 9.300 | 4 |
| Brianna | all | 35.850 | 6 | 9.200 | 15T | 8.600 | 17T | 9.050 | 9T | 9.000 | 11T |
| Shannon | all | 35.550 | 9T | 9.100 | 21T | 8.700 | 11T | 8.600 | 26T | 9.150 | 6T |
| Erin | all | 35.200 | 15T | 9.150 | 19T | 8.450 | 25 | 8.700 | 19T | 8.900 | 16 |
| Liat | all | 35.100 | 19 | 8.200 | 78T | 8.800 | 6T | 8.700 | 19T | 9.400 | 2 |
| Skylar | all | 34.600 | 27 | 9.400 | 3T | 8.200 | 28T | 8.300 | 37T | 8.700 | 23T |
| Anna J. | all | 34.200 | 32 | 9.000 | 28T | 7.700 | 44T | 8.800 | 17 | 8.700 | 23T |
| Catherine | all | 33.950 | 33 | 9.150 | 19T | 7.900 | 38T | 8.500 | 32T | 8.400 | 46T |
| Page | all | 33.800 | 35 | 8.800 | 34T | 8.000 | 34T | 8.950 | 14 | 8.050 | 58T |
| Lily | all | 33.750 | 36 | 8.750 | 41T | 8.700 | 11T | 8.300 | 37T | 8.000 | 61T |
| Elizabeth | all | 32.050 | 55 | 8.000 | 82T | 7.700 | 44T | 8.000 | 50T | 8.350 | 48T |
| Isabella | all | 31.900 | 57 | 9.100 | 21T | 7.100 | 70T | 8.300 | 37T | 7.400 | 77T |
| Sarah H. | all | 31.650 | 59T | 8.600 | 52T | 6.700 | 78T | 8.750 | 18 | 7.600 | 71T |
| Allie | all | 31.200 | 64T | 8.900 | 31T | 5.700 | 86 | 8.100 | 45T | 8.500 | 42 |
| Chloe | all | 30.900 | 71T | 8.400 | 65T | 6.600 | 81T | 7.300 | 75T | 8.600 | 37T |
| Sara B. | all | 29.900 | 81 | 8.300 | 70T | 6.200 | 83T | 7.950 | 57T | 7.450 | 75T |
| Madison A. | all | 28.750 | 85 | 8.500 | 58T | 4.200 | 89 | 7.900 | 59T | 8.150 | 55 |
|
Sat Mar 22, 2008 Puget Sound Gymnastics - Puyallup (directions to Puget Sound Gym) |
Congratulations ! 1st Place
|
| Team Score = 109.650 (bold scores used for team total) | |||||||||||
| Name | Age | All-Around | Pl | Vault | Pl | Bars | Pl | Beam | Pl | Floor | Pl |
| Ginger | 9 | 36.850 | 1 | 9.300 | 1 | 9.300 | 4T | 9.050 | 1 | 9.200 | 1 |
| Brianna | 11 | 36.850 | 1 | 9.400 | 1 | 9.100 | 2 | 9.250 | 1 | 9.100 | 2 |
| Emily A. | 10 | 35.450 | 3T | 8.800 | 6T | 9.150 | 4 | 8.800 | 3 | 8.700 | 5 |
| Emma D. | 9 | 35.400 | 4 | 9.200 | 3 | 9.000 | 11T | 8.400 | 8T | 8.800 | 2T |
| Catherine | 8 | 33.600 | 12 | 8.650 | 12T | 8.500 | 16 | 8.350 | 8 | 8.100 | 16T |
| Anna J. | 10 | 33.300 | 11 | 8.800 | 8T | 9.050 | 8T | 7.950 | 13 | 7.500 | 13 |
| Elizabeth | 11 | 33.000 | 9T | 8.700 | 11 | 8.700 | 5 | 7.800 | 10T | 7.800 | 10T |
| Allie | 10 | 32.950 | 13 | 8.600 | 13T | 8.750 | 13 | 7.700 | 16 | 7.900 | 11 |
| Page | 10 | 32.500 | 14 | 8.400 | 15T | 8.900 | 12T | 8.400 | 9 | 6.800 | 17T |
| Lily | 9 | 32.400 | 23 | 8.700 | 17T | 9.000 | 14T | 8.000 | 18T | 6.700 | 28 |
| Sarah H. | 10 | 32.150 | 15 | 8.750 | 9 | 8.100 | 16 | 7.900 | 14T | 7.400 | 14 |
| Sara B. | 10 | 32.050 | 16 | 8.400 | 16T | 8.650 | 14 | 7.900 | 15T | 7.100 | 16 |
| Chloe | 10 | 31.600 | 17 | 8.850 | 5 | 7.800 | 18 | 8.150 | 11T | 6.800 | 18T |
|
Sat Mar 29, 2008 Northshore Gymnastics - Woodinville (directions to Northshore) |
scores not yet available |
|
|
Sat Apr 12, 2008 Level 4 Sectionals - Federal Way High School Hosted by Gymnastics Unlimited (directions to Federal Way HS) |
Congratulations! Qualified for Level 4 State -
GOLD Emma D, Ginger, Brianna Congratulations! Qualified for Level 4 State - SILVER Emily A., Liat, Skylar Congratulations! Qualified for Level 4 State - BRONZE Page, Anna J., Lily, Erin, Catherine (need 32.00+ to qualify for Level 4 State) |
| Team Score = 107.725 - 4th Place (bold scores used for team total) | |||||||||||
| Name | Age | All-Around | Pl | Vault | Pl | Bars | Pl | Beam | Pl | Floor | Pl |
| Emma D. | 9 | 35.650 | 3 | 9.050 | 5 | 8.775 | 9 | 8.975 | 3T | 8.850 | 7T |
| Ginger | 9 | 35.450 | 5 | 9.300 | 2 | 9.075 | 2 | 8.075 | 15T | 9.000 | 3 |
| Brianna | 11 | 35.150 | 7 | 9.175 | 7T | 8.775 | 5 | 8.125 | 14 | 9.075 | 5 |
| Liat | 9 | 34.775 | 9 | 8.875 | 10 | 8.700 | 10T | 8.450 | 6 | 8.750 | 11 |
| Skylar | 10 | 34.650 | 13 | 9.100 | 10 | 8.300 | 22T | 8.900 | 5T | 8.350 | 19 |
| Emily A. | 10 | 33.775 | 17 | 9.000 | 14T | 8.150 | 27 | 8.000 | 24 | 8.625 | 15T |
| Page | 10 | 33.700 | 19T | 9.200 | 4T | 8.550 | 13T | 8.400 | 14 | 7.550 | 32 |
| Anna J. | 10 | 33.700 | 19T | 8.775 | 18 | 8.200 | 26 | 8.625 | 9 | 8.100 | 26 |
| Lily | 9 | 33.025 | 19T | 9.000 | 7 | 8.600 | 13T | 8.275 | 11 | 7.150 | 28 |
| Erin | 9 | 33.025 | 19T | 8.100 | 26T | 8.700 | 10T | 7.925 | 21 | 8.300 | 20 |
| Catherine | 8 | 33.000 | 17 | 8.650 | 12T | 8.175 | 19 | 8.250 | 14T | 8.025 | 18 |
| Allie | 10 | 31.750 | 27 | 8.900 | 17 | 7.500 | 29 | 6.950 | 33 | 8.400 | 17T |
| Sarah H. | 10 | 31.450 | 28 | 8.750 | 19T | 7.450 | 30 | 7.600 | 28 | 7.650 | 30 |
| Isabella | 9 | 31.150 | 26 | 8.700 | 14T | 8.400 | 19T | 7.150 | 26T | 6.900 | 29 |
| Chloe | 10 | 31.125 | 30 | 8.575 | 25 | 7.350 | 31 | 7.400 | 31 | 7.800 | 29 |
| Elizabeth | 11 | 30.675 | 15 | 7.900 | 16 | 7.850 | 15 | 7.175 | 16 | 7.750 | 14 |
| Madison A. | 10 | 29.750 | 31 | 8.300 | 29T | 5.750 | 33 | 8.100 | 23T | 7.600 | 31 |
| Sara B. | 10 | 29.250 | 32 | 8.150 | 32 | 7.250 | 32 | 7.150 | 32 | 6.700 | 33 |
Last Updated: 04/29/2008 10:21 PM