FALCON GYMNASTICS CENTER

About Falcon Gym Center
Recreational Program
Current Team Program
SPU Women's Gymnastics


Level 4 Team


2007 MEET SCHEDULE

2006-2007 Meet Results


Level 4 Practice schedule:

Tues 5:00-7:45 pm
Thurs 5:00-7:45 pm

2006-2007 Meet Results

 

Fri Dec 8, 2006
Falcon Gymnastics Center
Intrasquad Meet

Congratulations! 1st Place
Lauren - All-Around, Beam
Laila - Vault, Bars, Floor


Congratulations! 1st Qualifying Score for Sectionals
Sophia, Lauren, Laila
(need 2 scores 31.00+ to qualify for Level 4 Sectionals)

Team Score = 104.825 (all scores used for team total)
Name Age All-Around Pl Vault Pl Bars Pl Beam Pl Floor Pl
Lauren all 35.300 1 8.825 3 8.675 2 8.900 1 8.900 2
Laila all 35.275 2 9.100 1 8.800 1 8.450 2 8.925 1
Sophia all 34.250 3 9.000 2 8.300 3 8.350 3 8.600 3


Fri Jan 19, 2007
Sat Jan 20, 2007

Congratulations! 1st Place
Lauren - All-Around
Laila - Bars

Cascade Elite (at Cascade Elite)
Friday Jan 19 - Session 1

Congratulations! Qualified for Level 4 Sectionals
Sophia

(need 2 scores 31.00+ to qualify for Level 4 Sectionals)


Congratulations! 1st Qualifying Score for Sectionals
Annie B., Brianna, Kimiko, Lily, Nicolette, Ona,Skylar


Saturday Jan 20 - Session 2

Congratulations! Qualified for Level 4 Sectionals
Lauren, Laila

(need 2 scores 31.00+ to qualify for Level 4 Sectionals)


Congratulations! 1st Qualifying Score for Sectionals
Alaina, Annalyse, Anna, Emma, Jaemi, Molly, Olivia

Friday Session Team Score = 102.950 (bold scores used for team total)
Name Age All-Around Pl Vault Pl Bars Pl Beam Pl Floor Pl
Sophia all 34.925 12T 9.100 8 8.600 23 8.625 7T 8.600 16T
Ona all 34.000 16 8.550 25T 8.350 26 8.500 11 8.600 16T
Annie B. all 33.425 19 8.750 18 8.550 24 8.425 12 7.700 31T
Brianna all 32.200 25 8.150 37 8.000 33T 7.800 24 8.250 25
Nicolette all 32.000 26 8.350 34 8.150 30T 7.850 22T 7.650 33T
Kimiko all 31.875 29 8.400 30T 8.225 28 7.950 17T 7.300 35
Skylar all 31.300 31T 8.500 27 8.150 30T 7.450 27T 7.200 36
Lily all 31.300 31T 7.550 42 8.000 33T 8.050 15T 7.700 31T
Ginger all 30.900 33 8.400 30T 7.350 38 7.350 29T 7.800 29T
Adrianna all 26.725 39 8.475 28 6.850 41 6.050 36 5.350 39

Saturday Session Team Score = 107.750 (bold scores used for team total)
Name Age All-Around Pl Vault Pl Bars Pl Beam Pl Floor Pl
Lauren all 36.450 1 9.400 3T 9.150 4 8.900 3 9.000 2T
Laila all 36.350 2 9.350 5T 9.400 1T 9.000 2 8.600 12T
Olivia all 33.625 16 8.550 29T 8.450 16T 8.400 14T 8.225 21
Annalyse all 32.875 22 9.400 3T 7.900 24 7.500 25 7.600 26T
Molly all 32.800 23 8.950 15T 8.750 11 7.900 22 7.825 24
Jaemi all 32.475 24 8.750 24T 8.100 22 8.575 9 7.325 30
Alaina all 32.300 25 8.900 19T 8.050 23 7.750 23 7.350 29
Emma all 32.125 27 8.950 16T 8.450 18T 7.900 29T 7.325 30
Anna all 31.800 28 8.800 22T 7.325 29 8.325 15 7.350 29
Shannon all 30.550 32 8.500 32T 7.100 32 7.450 28T 7.500 28
Sarah H. all 28.050 35 8.400 34 6.200 36 6.850 33 6.600 36
Sara B. all 26.200 36 8.100 37 5.900 37 6.200 35 6.000 37


Sunday Jan 28, 2007
Gymnastics Express (at Auburn Mountainview HS)

Congratulations! 1st Place
Lauren
(age 9) - Vault

Congratulations! Qualified for Level 4 Sectionals
Alaina, Annalyse, Annie B., Brianna, Emma, Jaemi,
Nicolette, Olivia, Ona, Kimiko, Lily, Skylar

(need 2 scores 31.00+ to qualify for Level 4 Sectionals)


Congratulations! 1st Qualifying Score for Sectionals
Ginger


Team Score = 108.725 (bold scores used for team total)
Name Age All-Around Pl Vault Pl Bars Pl Beam Pl Floor Pl
Lauren 9 36.350 4 9.650 1 8.600 11 9.025 6 9.075 9T
Laila 9 36.000 2 9.300 7T 8.850 5 8.900 8 8.950 13
Sophia 10 35.650 9 9.400 4T 8.850 10T 8.650 11 8.750 9T
Ona 12+ 34.200 9 8.900 11 8.150 13 8.650 6 8.500 12
Annie B. 11 33.775 10 8.650 8T 8.700 5 8.250 11T 8.175 11
Olivia 10 33.200 16 8.000 22T 8.850 10T 8.250 15 8.100 19
Nicolette 11 33.150 13 8.600 11 8.400 9 8.000 15 8.150 12T
Jaemi 11 32.700 14 8.500 12 7.700 12 8.650 8T 7.850 14
Alaina 10 32.675 17 9.000 13 7.900 18 8.000 16T 7.775 21
Annalyse 9 32.675 22 8.750 18T 8.000 20 6.700 28 9.225 5T
Emma 8 32.525 11 9.300 5T 8.250 6T 6.650 18 8.325 11
Kimiko 10 32.250 18 8.750 14 8.450 15 8.000 16T 7.050 24
Lily 8 31.950 13 8.250 16 8.550 5 7.850 11 7.300 17
Brianna 10 31.850 21 8.400 18 7.200 22 7.700 21 8.550 13T
Ginger 8 31.550 14 8.550 12 7.800 13 7.550 13T 7.650 15
Skylar 9 31.050 26 8.650 20 7.300 26T 7.700 22T 7.400 29
Anna 9 30.400 27 9.200 10T 7.150 29 6.600 29 7.450 28
Shannon 9 30.250 28 7.500 32 8.150 19 7.550 25 7.050 31
Sara B. 9 26.850 32 7.650 30T 7.000 30 6.200 31 6.000 32
Adrianna 11 26.550 16 8.100 16 4.300 16 7.250 16 6.900 15


Friday Feb 2, 2007
Seattle Open (at Lynnwood Convention Center)

Link to Meet Information
Congratulations! 1st Place
Sophia (Jr A) - All-Around, Vault, Bars
 

Congratulations! Qualified for Level 4 Sectionals
Anna
(need 2 scores 31.00+ to qualify for Level 4 Sectionals)


Congratulations! 1st Qualifying Score for Sectionals
Shannon


Team Score = 108.600 (bold scores used for team total)
Name Age All-Around Pl Vault Pl Bars Pl Beam Pl Floor Pl
Laila Ch D 36.075 3 8.825 2 8.900 5 9.100 4T 9.250 3
Lauren Ch D 35.425 5 7.650 7 9.050 3 9.400 2 9.325 2
Sophia Jr A 35.275 1 8.650 1 8.850 1 8.750 2 9.125 2
Ona Sr A 34.300 7 8.450 8 7.850 8 8.950 6 9.050 6
Emma Ch B 34.200 4 9.050 2 8.650 5 7.900 5 8.600 5
Annie Jr B 33.925 7 8.050 11 8.600 9 8.800 7 8.475 7
Annalyse Ch C 33.475 7 8.525 7 8.550 5 7.150 9 9.250 2
Brianna Jr A 32.850 4 7.700 6 8.250 3 8.350 4 8.550 3
Jaemi Jr C 32.750 5 8.525 5 7.900 6 8.400 6 7.900 6
Nicolette Jr B 32.550 8 8.250 9 8.100 10 7.850 10 8.350 8
Anna Ch B 32.250 7 8.400 5T 7.500 7 8.200 4 8.150 7
Alaina Jr A 31.900 5 8.000 4 7.700 4 8.150 5 8.050 5
Shannon Ch C 31.400 9 7.450 9 8.200 7 7.400 8 8.350 9
Skylar Ch D 30.600 7 8.300 6 6.900 8 8.200 7 7.200 7
Adriana Jr C 28.700 6 7.850 8 6.000 7 7.750 8 7.100 7
Sara B. Ch D 26.800 8 6.500 8 7.650 7 6.200 8 6.450 8
Kristin Jr C 19.350 9 6.000 9 - - 6.650 9 6.700 8


Weekend Feb 10-11, 2007
George Lewis Invitational (at Seattle Pacific)

Congratulations! 1st Place
Lauren (age 9) - All-Around, Beam, Floor
 

Congratulations! Qualified for Level 4 Sectionals
Shannon, Molly
(need 2 scores 31.00+ to qualify for Level 4 Sectionals)


Team Score = 110.800 (bold scores used for team total)
Name Age All-Around Pl Vault Pl Bars Pl Beam Pl Floor Pl
Lauren 9 37.300 1 9.250 7 9.200 2T 9.600 1 9.250 1
Sophia 10 36.650 2 9.300 5 9.100 2T 9.450 3 8.800 9T
Laila 9 36.450 8 9.300 3T 9.150 4 8.800 12T 9.200 2T
Ona 12+ 35.650 3T 8.600 14 9.100 5T 9.100 5 8.850 5
Annie B. 11 35.200 6 9.000 5T 9.150 5 9.000 7 8.050 14
Molly 10 34.900 12 8.850 16T 9.100 2T 8.600 15T 8.350 12
Emma 8 34.400 17 8.700 23T 9.100 6T 8.400 26T 8.200 20T
Jaemi 11 34.200 12 9.150 3T 8.700 11 8.200 15 8.200 13
Annalyse 9 34.150 15T 9.100 14 8.200 28T 8.400 19T 8.450 16T
Nicolette 11 34.100 13 8.700 10T 9.000 6T 8.500 13T 7.900 15T
Lily 8 33.850 20 8.000 34 8.800 11T 9.050 9T 8.000 27T
Skylar 9 33.750 19 8.950 16 8.800 16 8.800 12T 7.200 31
Alaina 10 33.650 18 8.400 27 8.300 22 8.900 9 8.050 23
Anna 9 33.700 20T 9.200 8T 8.400 22T 8.400 19T 7.700 29
Olivia 10 32.500 24T 8.500 24T 8.700 13T 8.000 22 7.300 30
Kimiko 10 32.200 30 8.600 20T 7.900 28T 8.700 10T 7.000 31
Brianna 10 31.400 32 8.450 26 7.000 32 7.700 24T 8.250 19T
Shannon 9 31.050 32 8.200 32 7.800 32T 7.300 34 7.750 28
Adrianna 11 30.800 18 8.500 12T 7.800 17 8.000 16T 6.500 18
Sarah H. 9 30.350 34 8.850 18T 7.600 35T 8.300 23T 5.600 37
Sara J. 9 29.000 37 8.800 20T 7.700 34 7.000 36 5.500 38
Sara B. 9 27.900 38 8.000 34T 7.800 32T 5.700 38 6.400 36
Kristin 10 27.800 33 7.200 32 7.300 31 6.600 32T 6.700 32T


Sat Mar 3, 2007
PJ Classic (at Federal Way High School)

Congratulations! 1st Place
Ona (age 12) - Beam
Congratulations! Qualified for Level 4 Sectionals
Ginger
(need 2 scores 31.00+ to qualify for Level 4 Sectionals)
Team Score = 108.225 (bold scores used for team total)
Name Age All-Around Pl Vault Pl Bars Pl Beam Pl Floor Pl
Lauren 9 35.925 5 9.250 5 8.525 17 8.950 3 9.200 2
Sophia 10 35.800 5 9.000 8 9.150 5 8.850 7 8.800 9
Laila 9 35.475 8 9.200 8 9.000 8 8.500 7 8.775 13
Annie H. 9 34.825 12 9.150 10 8.875 9 7.850 19 8.950 10
Olivia 10 34.175 12 8.500 21 8.500 15 8.700 9 8.475 16
Lily 8 34.050 11 8.750 16 8.875 10 8.600 6 7.825 19
Nicolette 11 34.025 6 8.800 11 8.700 7 8.350 8 8.175 10
Ona 12 33.975 4 8.750 5 7.750 7 8.800 1 8.675 3
Annie B. 11 33.825 10 9.000 8 8.500 10 8.500 7 7.825 13
Jaemi 11 33.775 11T 8.800 11 8.575 8 8.600 5 7.800 14
Brianna 10 33.500 16 8.450 24 7.925 20 8.300 12 8.825 8
Shannon 9 33.475 19 8.300 32 8.550 16 8.300 11 8.325 20
Alaina 10 33.100 18 8.500 21 8.425 16 8.100 16 8.075 17
Ginger 8 32.700 17 8.100 22 8.900 9 7.750 14 7.950 17
Emma 8 32.550 18 8.600 18 8.375 15 7.250 21 8.325 14
Skylar 9 32.075 27 9.000 13 7.750 26 7.650 23 7.675 27
Kimiko 10 31.950 19 8.500 21 8.250 17 7.500 19 7.700 21
Sara J. 9 30.100 31 8.450 30 7.750 26 7.100 29 6.800 30
Kristin 10 29.900 23 7.950 25 6.900 23 7.050 23 8.000 18
Adrianna 11 28.950 18 8.700 14 6.250 18 7.450 17 6.550 17
Sarah H. 9 26.925 32 7.600 33 7.050 32 6.250 32 6.025 33
Sara B. 9 26.400 33 8.350 31 5.700 33 6.050 33 6.300 32


Sunday Mar 11, 2007
Gymnastics East (at Sammamish High School)
Link to meet information
Congratulations! 1st Place
Lily  (age 8) - Bars
Congratulations! 1st Qualifying Score for Sectionals
Sara J., Adrianna, Sarah H.
(need 2 scores 31.00+ to qualify for Level 4 Sectionals)
Team Score = 109.300 - 5th Place (bold scores used for team total)
Name Age All-Around Pl Vault Pl Bars Pl Beam Pl Floor Pl
Lauren 9 36.850 3 9.400 5T 9.350 3T 9.000 6 9.100 6T
Laila 9 35.900 8 9.425 4 9.075 6 8.600 12 8.800 11T
Molly 10 35.275 7 9.275 6 9.200 5T 8.300 10 8.500 11
Annie H. 9 35.125 13T 9.300 9 8.625 11T 8.400 15T 8.800 11T
Ona 11+ 34.600 10 9.050 10T 8.150 15 8.575 11 8.825 9
Annie B. 11+ 34.500 11T 8.550 15 9.300 6T 8.100 15 8.550 12
Emma 8 34.275 9 9.000 10 8.375 13 8.150 11 8.750 5
Nicolette 11+ 34.250 13 8.900 12T 9.325 5 7.650 17 8.375 13
Jaemi 11+ 34.000 14 8.850 14 8.575 13 8.550 12 8.025 15
Lily 8 33.925 12 8.650 14T 9.425 1T 8.750 6 7.100 16
Shannon 9 33.850 18 8.900 17T 8.750 9 8.000 21 8.200 20
Skylar 9 33.575 20 9.100 12T 8.625 11T 8.300 18 7.550 24
Kimiko 10 33.175 12 8.750 12 8.600 9 8.050 11 7.775 15
Olivia 10 32.525 13 8.600 13 7.600 14 8.425 9 7.900 13
Ginger 8 32.350 15 8.800 11T 8.100 15T 7.050 15 8.400 11
Anna 9 32.275 22 8.800 20T 7.700 26 8.175 20 7.600 23
Sara J. 9 32.050 23T 8.550 23T 8.300 20 7.700 22T 7.500 25
Brianna 10 31.525 14 7.550 15 8.150 13 7.200 15 8.625 9
Adrianna 11+ 31.250 17 8.900 12T 6.900 17 8.250 14 7.200 16
Sarah H. 9 31.025 25 8.750 22 7.800 25 7.600 24 6.875 26
Kristin 10 29.100 16 7.100 16 7.150 15 7.000 16 7.850 14
Sara B. 9 27.700 27 8.400 25 6.950 27 6.450 27 5.900 27


Sunday Mar 25, 2007
Metropolitan Gymnastics (Metropolitan Gymnastics)
Link to Meet Information
Congratulations! 1st Place
Ona (age 12+) - All-Around,  Beam, Floor
Lauren (age 9) - All-Around, Beam, Floor
Laila (age 9) - Vault
Sophia (age 10) - Beam
Jaemi (age 11) -  Beam
Congratulations! Qualified for Level 4 Sectionals
Adrianna
(need 2 scores 31.00+ to qualify for Level 4 Sectionals)
Team Score = 110.850 - 2nd Place (bold scores used for team total)
Name Age All-Around Pl Vault Pl Bars Pl Beam Pl Floor Pl
Lauren 9 37.150 1 9.500 2 9.100 3 9.300 1 9.250 1
Laila 9 36.200 2T 9.600 1 8.750 6 8.700 4 9.150 2
Sophia 10 35.400 6T 8.850 13 8.800 8 9.150 1 8.600 8
Molly 10 35.350 8 9.050 8T 9.150 5 8.800 6 8.350 10
Jaemi 11 35.350 2 9.200 4 8.500 4 9.150 1 8.500 2
Olivia 10 35.300 9 9.000 10T 8.900 7 8.750 7 8.650 7
Emma 8 35.000 4 9.200 5T 9.050 2 8.450 5T 8.300 7
Annie H. 9 34.900 4 9.450 3 8.650 8 8.700 4T 8.100 8T
Ona 12+ 34.550 1 9.000 5T 7.900 2 8.650 1 9.000 1
Aliana 10 34.450 11 9.100 6T 8.750 9 8.400 11 8.200 13
Ginger 8 34.400 6 9.200 5T 8.800 5 8.700 3 7.700 8
Annie B. 11 34.400 4 8.800 9 8.900 2 8.450 4 8.250 3
Lily 8 34.200 7 9.000 9 9.000 3T 8.550 4 7.650 9
Kimiko 10 34.150 12 9.250 5 8.300 12 8.300 12 8.300 11
Skylar 9 33.450 9 9.200 6T 8.050 10 8.800 3 7.400 13
Brianna 10 33.350 13 8.800 14 7.600 14T 8.700 8 8.250 12
Anna 9 33.100 11 9.150 9T 7.900 11 8.350 7 7.700 11T
Shannon 9 32.750 12 8.800 13T 7.300 16 8.150 8 8.500 4T
Adrianna 11 32.150 6 9.100 5T 7.900 6 7.750 6 7.400 6
Sarah H. 9 30.550 14 9.200 6T 7.400 15 6.850 15 7.100 14
Sara J. 9 30.500 15 8.700 15 7.650 13 7.650 12 6.500 16
Sara B. 9 29.950 16 8.800 13T 7.700 12 6.750 16 6.700 15
Kristin 10 29.900 15 8.100 16 7.600 14T 7.000 15 7.200 15

Sat March 31, 2007
Northshore Gymnastics (Northshore Gymnastics)

Congratulations! 1st Place
Lauren (age 9) -
Floor
Congratulations! 1st Qualifying Score for Sectionals
Kristin
(need 2 scores 31.00+ to qualify for Level 4 Sectionals)
Team Score = 111.050 -  (bold scores used for team total)
Name Age All-Around Pl Vault Pl Bars Pl Beam Pl Floor Pl
Lauren 9 37.350 3 9.550 2 9.100 7 9.200 5T 9.500 1T
Sophia 10 36.500 3 9.000 3T 9.100 2T 9.300 2 9.100 2
Laila 9 36.200 8 9.500 3T 9.000 9 8.600 13T 9.100 7T
Annie H. 9 35.150 11 9.400 6 8.150 19T 8.900 10T 8.700 13T
Annie B. 11 35.150 3T 8.600 7T 9.050 2T 9.000 3 8.500 8
Jaemi 11 35.000 5T 8.500 10T 8.700 7 9.100 2 8.700 6
Molly 10 34.700 6 8.700 7 9.100 2T 8.900 5 8.000 15
Ona 12 34.700 7 8.600 11 8.700 8T 8.700 3T 8.700 7T
Brianna 10 34.350 7 8.600 9T 8.600 8 8.500 9T 8.650 7T
Kimiko 10 34.100 8 8.750 6 8.400 11T 8.600 8 8.350 12
Aliana 10 33.800 9 8.300 16 8.450 10 8.750 7 8.300 13
Nicolette 11 33.750 10 8.650 4T 8.400 10 8.400 8 8.300 9T
Ginger 8 33.500 13 9.000 7T 8.900 7T 7.300 18 8.300 14T
Olivia 10 33.050 13 8.500 11T 8.750 6 9.000 4 6.800 17
Lily 8 32.900 15 8.650 16 8.850 10 8.000 13T 7.400 21
Anna 9 32.750 22 8.750 13 7.800 22T 8.200 18 8.000 24T
Shannon 9 31.400 26 8.500 23 7.300 26T 7.100 27 7.000 28
Kristin 10 31.300 16 7.500 17 7.700 17 8.000 13 8.100 14
Adrianna 11 31.150 12 8.650 4T 7.600 12 7.700 12 7.200 12
Sarah H. 9 30.700 27 8.600 18T 7.700 24 7.400 26 7.000 28
Sara J. 9 30.500 28 8.300 27 7.300 26T 7.000 28 7.900 26

Sat Apr 14, 2007
Sectionals (at Federal Way High School)

Congratulations! Qualified for State
Emma, Lauren, Laila, Annie H., Sophia, Brianna, Molly, Alaina, Jaemi, Nicolette, Annie B., Ona
 
Team Score = 110.750 -  (bold scores used for team total)
Name Age All-Around Pl Vault Pl Bars Pl Beam Pl Floor Pl
Lauren 9 37.050 4 9.525 4 9.200 7 9.100 4 9.225 4
Sophia 10 36.900 6 9.375 7 9.175 5T 9.150 3 9.200 4T
Laila 9 36.000 10 9.425 8 9.025 11 8.550 12 9.000 10T
Jaemi 11 35.950 4T 9.125 9 9.000 11T 9.000 3T 8.825 8T
Ona 12+ 35.625 8 9.400 4 8.575 14 8.575 9 9.075 4
Nicolette 11 35.575 9 9.200 7 9.125 7 8.775 7 8.475 16
Brianna 10 35.375 9 9.275 11 8.800 15 8.625 11 8.675 15
Annie B. 11 35.325 11 8.350 17T 8.250 4T 9.000 3T 8.725 11T
Molly 10 35.175 13 9.225 12 9.175 5T 8.375 14 8.400 21
Emma 8 35.025 16 8.650 25 9.275 5 8.575 9 8.525 18T
Aliana 10 35.025 14T 8.850 20T 8.875 14 8.700 9 8.600 17T
Annie H. 9 34.900 17 9.350 11T 8.000 25T 8.475 13T 9.075 8T
Olivia 10 34.500 17 8.850 20T 8.725 17 8.275 15 8.650 16
Anna 9 34.125 20 9.050 18 8.650 19T 8.175 22T 8.250 25
Skylar 9 33.825 21 9.100 17 8.675 18 8.200 20T 7.850 27
Shannon 9 33.575 24 8.700 25T 7.650 28 8.475 13T 8.750 18
Lily 8 33.525 21 8.950 21T 8.500 19T 8.225 17 7.850 24T
Ginger 8 33.350 22T 9.250 13T 7.950 26 7.850 21T 8.300 22T

Weekend May 5-6, 2007
State (located at TRAC Center, 6600 Burden Blvd., Pasco WA)

Link to Meet Information
   
Team Score = 108.425 -  (bold scores used for team total)
Name Age All-Around Pl Vault Pl Bars Pl Beam Pl Floor Pl
Lauren 9.5 36.250 10 9.200 11T 9.275 13T 9.000 8 8.775 22
Annie H. 9 36.075 16 9.050 18T 9.250 18T 8.880 12T 8.975 17
Sophia 10 35.775 11 9.150 6T 9.175 10T 8.900 5T 8.550 17T
Laila 9.5 35.650 18T 9.100 17T 9.325 10T 8.550 20 8.675 24T
Ona 12+ 34.500 36 8.875 33T 9.100 33 8.150 34 8.375 35T
Molly 10.5 34.425 23T 8.775 24 9.250 16T 8.200 22T 8.200 28
Annie B. 11 34.000 22 9.000 16T 8.650 26 8.100 17 8.250 22T
Jaemi 11 33.775 25 8.850 21 8.750 25 8.250 13T 7.925 25
Nicolette 11.5 33.750 29 8.675 25 9.250 21T 7.775 29 8.050 30
Emma 8 33.750 32 8.775 30 8.725 28 7.675 29 8.575 29
Brianna 10 33.650 23T 8.825 18 8.675 24 8.050 25 8.100 25
Aliana 10 33.100 27 8.625 27 8.025 30 8.400 17T 8.050 26T

Questions regarding this page can be submitted to Laura
Please do not hold me responsible for errors or omissions.

Last Updated: 05/19/2007 01:11 PM