FALCON GYMNASTICS CENTER

About Falcon Gym Center
Recreational Program
Current Team Program
SPU Women's Gymnastics

Level 8 Team Level 6/7 Team Level 5 Team Level 4 Team



2006 Meet Scores

Gymnastics Express Invitational (Jan 29) - Level 4 results (top)
Team Score = 106.250 (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Kelly 8 35.550* 2 9.300 2T 8.500 3 9.250 3T 8.500 9
Michele 11 34.800* 3 8.700 5 8.500 3T 8.800 4 8.800 3
Ivy 8 33.550* 9 8.300 15T 8.300 5T 9.500 1 7.450 17
Dayan 11 33.400* 4 7.900 10 8.400 5 9.000 2T 8.100 7
Madison 10 32.700* 16 8.300 13T 8.100 14T 8.300 15T 8.000 16T
Emily T. 12+ 32.700* 6 8.400 7T 8.100 7T 8.600 5 7.600 6
Sophia 9 32.550* 23 7.800 29T 7.900 19T 9.000 10T 7.850 25
Lauren 8 32.450* 16 8.900 8T 7.300 15T 8.200 15 8.050 15T
Lily 6/7 32.300* 7 9.100 3 7.500 5 7.200 9 8.500 4
Gabby 9 31.900* 26 7.600 31 7.400 26T 8.900 12T 8.000 21T
Laila 8 31.500* 17 8.400 13T 7.000 20T 7.800 17T 8.300 11T
Daisy 6/7 31.250* 10 8.900 5T 6.000 11 8.600 3T 7.750 11
Izumi 11 31.200* 10 8.000 8T 8.000 7 8.200 8 7.000 11T
Jaemi 10 31.050* 18 8.300 13T 8.000 17T 6.900 23 7.850 19
Olivia 9 30.900 28 7.800 29T 8.000 18 8.000 22 7.100 29
Annie 10 30.100 20 8.200 16T 8.000 17T 7.600 20 6.300 23
Nicolette 10 29.600 21 7.700 23T 7.300 22 7.800 19 6.800 22
Maia 12+ 29.000 9 8.200 9 8.300 4T 6.000 10 6.500 9
Miri 9 21.900 31 8.000 27 - - 7.100 30 6.800 31
Adrianna 10 21.400 24 7.900 21 - - 6.500 24 7.000 21
Ona 11 14.900 12 - - - - 7.700 11 7.200 10

* 1st Qualifying score for Sectionals (need 2 scores 31.00 or higher)

Gymnastics Unlimited - Rainier Cup (Feb 12) - Level 4 results (top)
Team Score = 103.925 (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Kelly 8 33.975** 3 8.950 5 8.250 4T 8.050 6 8.725 3
Michele 11 33.950** 5T 8.950 3 8.600 4T 7.800 9 8.600 5T
Dayan 11 33.950** 5T 8.400 9 8.400 6 8.550 6 8.600 5T
Ivy 8 33.750** 4 8.600 7 8.250 4T 8.650 2 8.250 9T
Madison 10 33.200** 6 8.525 7 8.550 3T 7.775 6 8.350 5
Emily T. 12 32.875** 5 8.400 6T 7.750 10 8.675 4 8.050 6
Maia 12 32.650* 6 8.100 10 8.475 5T 8.325 5 7.750 9
Sophia 9 32.500** 14 8.400 14T 8.050 12T 7.900 10 8.150 16
Lauren 8 32.350** 9 8.200 12T 7.700 11T 8.050 6T 8.400 7
Laila 8 31.600** 12 8.100 15 7.100 14 7.900 10 8.500 5T
Izumi 11 31.575** 10 8.550 5T 7.900 9T 8.100 8 7.025 15
Gabby 9 31.550** 16 8.050 17T 7.000 18 8.200 8 8.300 14
Olivia 9 31.325* 17 8.425 13 7.850 15 7.350 17 7.700 18T
Daisy 7 31.100** 5 8.550 4 7.000 8 7.550 4 8.000 5T
Jaemi 10 31.075** 8 8.375 8 7.450 9 7.700 7T 7.550 9
Lily 7 30.800 6 7.900 7 7.950 5 6.950 6 8.000 5T
Nicolette 10 30.250 10 8.250 11 8.150 7 7.300 10 6.550 11
Annie 10 28.450 12 7.850 12 7.550 8 6.850 12 6.200 13
Ginger 7 27.675 8 8.175 5 5.850 9 6.500 7 7.150 8
Ona 11 21.700 15 7.600 15 - - 6.750 13 7.350 13T
Adrianna 10 20.150 13 7.650 13 - - 6.000 13 6.500 12
Miri 9 19.525 21 7.950 20 - - 5.200 21 6.375 21

** Qualified for Level 4 Sectionals (need 2 scores 31.00 or higher)
*  1st Qualifying score for Sectionals

George Lewis Aloha Invitational (Feb 26) - Level 4 results (top)
Team Score = 109.050 (5th place) (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Kelly 8 36.100 2 9.000 3T 9.000 3T 9.300 2 8.800 6T
Michele 11 35.800 9 9.000 6T 8.900 15T 9.000 10T 8.900 9T
Madison 10 35.750 7 8.900 7T 9.200 4T 9.050 4T 8.600 13
Dayan 11 35.650 10 8.400 27 8.750 20 9.200 6 9.300 5T
Ivy 8 35.300 5 8.800 8T 8.700 7T 9.400 1 8.400 12
Daisy <7 34.550 4 9.050 1 8.100 9 9.200 2T 8.200 8
Lauren 8 34.500 8 8.550 13 8.550 9 9.200 3 8.200 14
Emily T. 11+ 34.400 15 9.000 6T 8.600 21 8.400 18T 8.400 17T
Sophia 9 34.350 9 8.900 9 8.850 5 8.500 10 8.100 13
Laila 8 33.650 10 8.650 12 7.900 12 8.400 7T 8.700 10
Olivia 9 33.600** 11T 8.400 16 8.800 6 8.400 11 8.000 14T
Gabby 9 33.200 13T 8.700 11T 7.800 14 8.700 8 8.000 14T
Izumi 11+ 33.150 23 8.650 22 8.800 17T 8.600 16 7.100 28
Maia 11+ 32.800** 25 8.800 16T 8.800 17T 7.400 25 7.800 25
Lily <7 32.500** 9 8.600 5T 8.200 6 8.300 5T 7.400 10
Nicolette 10 32.300* 20 8.500 21T 8.200 23T 8.300 12T 7.300 19T
Jaemi 10 32.050 21 8.400 25 8.450 19T 7.900 19 7.300 19T
Annie 10 31.600* 22 8.500 21T 8.700 16 8.200 16T 6.200 24
Ona 11+ 30.400 28 8.300 28 7.700 26 7.200 27T 7.200 27
Miri 9 30.200 16 8.600 14 7.600 15 7.100 15T 6.900 16
Ginger <7 29.550 11 8.350 11 7.400 11 7.200 10 6.600 11
Adrianna 10 21.400 25 8.700 16T - - 6.700 25 6.000 25

** Qualified for Level 4 Sectionals (need 2 scores 31.00 or higher)
*  1st Qualifying score for Sectionals


Gymnastics East - Blooms and Blossoms (Mar 4) - Level 4 results (top)
Team Score = 104.550 (4th place) (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Michele 11+ 34.825 3 9.050 2 9.150 3 7.850 4 8.775 6
Kelly <8 34.550 1 8.650 4 9.150 1 8.150 1 8.600 4T
Dayan 11+ 34.400 4 8.700 6 8.900 5T 8.000 3 8.800 5
Madison 10 34.100 4 8.700 4 8.800 3 8.050 4 8.550 4
Daisy <8 33.125 5 8.950 1 7.500 10 7.850 5 8.825 2
Lauren <8 32.950 6 8.000 11T 8.250 5T 7.900 3T 8.800 3
Sophia 9 32.925 8 8.700 7T 7.700 12 8.000 6 8.525 9
Emily T. 11+ 32.825 6 8.250 7T 8.250 8 7.500 6 8.825 4
Gabby 9 32.475 9 8.700 7T 7.600 13 7.450 10T 8.725 6
Lily <8 32.100 7 8.550 5 8.250 5T 7.450 9 7.850 11
Ivy <8 31.900 8 8.000 11T 8.450 4 7.550 7 7.900 10
Olivia 9 31.800 12 8.300 11 7.800 11 7.350 12 8.350 11
Izumi 11+ 31.750 8 8.250 7T 8.500 7 7.800 5 7.200 9
Laila <8 31.350 11 8.100 10 7.000 11 7.650 6 8.600 4T
Nicolette 10 31.350** 5 8.500 5 8.350 5 7.150 6 7.350 7
Annie 10 31.200** 6 8.450 6 8.150 6 7.000 7 7.600 6
Jaemi 10 30.700 7 7.750 8 7.600 7 7.500 5 7.850 5
Ona 11+ 30.300 9 7.900 9 7.500 9 7.300 7 7.600 8
Ginger <8 28.550 12 8.250 7T 6.200 12 6.550 12 7.550 12
Adrianna 10 21.200 8 7.900 7 - - 6.300 8 7.000 8

** Qualified for Level 4 Sectionals (need 2 scores 31.00 or higher)
* 1st Qualifying score for Sectionals


Northwest Aerials (Mar 12) - Level 4 results (top)
Team Score = 108.800 (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Kelly all 36.300 - 9.100 - 8.900 - 9.500 - 8.800 -
Michele all 35.850 - 9.000 - 9.000 - 9.100 - 8.750 -
Dayan all 35.750 - 9.000 - 8.900 - 9.000 - 8.850 -
Daisy all 34.500 - 9.200 - 7.700 - 9.200 - 8.400 -
Madison all 34.200 - 9.000 - 8.800 - 8.000 - 8.400 -
Sophia all 34.200 - 8.600 - 8.400 - 8.700 - 8.500 -
Emily T. all 34.100 - 8.800 - 8.600 - 8.300 - 8.400 -
Ivy all 33.800 - 8.400 - 8.500 - 9.600 - 7.300 -
Lauren all 33.600 - 8.700 - 7.600 - 8.800 - 8.500 -
Gabby all 33.400 - 8.500 - 8.000 - 8.800 - 8.100 -
Izumi all 32.300 - 8.700 - 8.150 - 8.450 - 7.000 -
Maia all 32.200 - 8.800 - 8.500 - 7.000 - 7.900 -
Annie all 32.200 - 8.700 - 8.600 - 8.600 - 6.300 -
Nicolette all 31.800 - 8.600 - 7.800 - 8.700 - 6.700 -
Ona all 31.500* - 8.300 - 7.700 - 8.300 - 7.200 -
Lily all 31.300 - 8.200 - 7.900 - 8.400 - 6.800 -
Olivia all 29.800 - 6.800 - 7.800 - 7.600 - 7.600 -
Jaemi all 29.200 - 7.500 - 8.000 - 7.300 - 6.400 -
Ginger all 28.800 - 7.800 - 6.700 - 7.300 - 7.000 -
Adrianna all 23.200 - 8.700 - - - 8.300 - 6.200 -

*  1st Qualifying score for Sectionals


Northshore Gymnastics (Mar 25) - Level 4 results (top)
Team Score = 108.850 (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Dayan 11 36.400 1 9.300 2 9.200 1 8.800 1 9.100 1
Kelly 8 35.900 2 9.200 1 9.200 2 8.450 4 9.050 4
Michele 11 35.850 2 9.400 1 9.000 2 8.700 2 8.750 3
Lauren 8 34.700 3 8.900 3 8.400 8T 8.300 5 9.100 3
Sophia 9 34.700 1 8.800 3 8.500 4 8.400 1 9.000 1
Madison 10 34.600 2 8.900 1T 9.000 2T 7.700 6 9.000 2
Ivy 8 34.500 4 7.900 8 9.100 3 8.700 2 8.800 7
Daisy 6/7 34.050 1 8.600 1 8.850 2 8.250 1 8.350 1
Olivia 9 33.100 4 8.400 4 8.900 1T 7.800 4 8.000 5
Jaemi 10 32.650 7 8.900 1T 8.450 8 7.500 8T 7.800 8
Laila 8 32.400 10 7.700 9T 8.200 10 7.900 8T 8.600 8
Gabby 9 31.850 5 7.800 6 7.200 6 8.000 3 8.850 2
Lily 6/7 31.800 3 8.300 2T 9.000 1 7.500 3 7.000 3
Annie 10 31.750 9 8.200 7T 8.400 9 8.200 2 6.950 10
Izumi 11 31.000 5 7.800 4 8.500 4T 7.500 5 7.200 5
Ona 11 30.300 6 7.600 5T 8.100 6 7.300 6 7.300 4
Ginger 6/7 29.700 4 8.300 2T 7.650 4 7.000 4 6.750 4
Miri 9 27.250 6 7.900 5 6.500 7 6.000 6 6.850 6
Adrianna 10 22.600 11 8.600 4 - - 7.600 7 6.400 11


Metropolitan Gymnastics - Bunny Hop Invitational (Apr 9) - Level 4 results (top)
Team Score = 106.050 (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Dayan 11+ 35.650 4 8.900 4 8.800 6 9.250 1 8.700 6
Michele 11+ 34.950 5 8.800 5T 8.750 7 8.900 4T 8.500 7T
Madison 10 34.450 4 8.900 4 8.750 6 8.600 5 8.200 5
Daisy 6/7 34.400 1 9.000 1 8.200 4T 8.750 1 8.450 2T
Gabby 9 34.000 5 8.600 6T 8.600 9 8.550 2 8.250 6
Emily T. 11+ 33.650 10 9.000 3 8.550 10 8.600 6 7.500 14
Lauren 8 33.200 9 8.600 8T 7.900 10 8.100 8T 8.600 3T
Sophia 9 33.000 9 8.600 6T 8.900 4T 8.100 7T 7.400 10
Jaemi 10 32.850 5 8.400 8T 8.500 8 8.250 7 7.700 6
Laila 8 32.800 10 8.400 11T 8.000 9 8.100 8T 8.300 10
Nicolette 10 32.300 8 8.400 8T 8.600 7 8.100 8 7.200 7T
Annie 10 31.400 9 8.000 11 8.400 9 8.300 6 6.700 9
Lily 6/7 31.350 5 7.800 7 8.500 3 7.350 5 7.700 5
Ginger 6/7 30.100 6 8.000 5T 7.500 6 7.300 6 7.300 6
Ona 11 29.400 15 8.300 14 7.000 15 7.600 14 6.500 15
Adrianna 10 28.200 10 8.200 10 6.800 11 7.900 9 5.400 10

 

Crystals Gymnastics - Fairy Tale Classic (Apr 22) - Level 4 results (top)
Team Score = 106.300 (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Dayan 11 35.550 6 9.200 3T 8.500 10T 8.850 6 9.000 5T
Kelly 6/8 34.950 4 9.300 3 9.000 5 8.350 5 8.300 10T
Michele 11 34.150 9 8.800 9T 8.500 10T 8.100 13 8.750 9
Ivy 6/8 33.450 9 8.750 12T 8.400 12T 8.400 3T 7.900 14T
Laila 6/8 32.500 11 8.300 25 7.900 18T 7.800 11T 8.500 7
Maia 12+ 32.400 10 8.950 7 8.600 6T 7.150 12 7.700 10
Izumi 11 32.100 14 8.500 14T 8.500 10T 8.000 14 7.100 17
Jaemi 10 32.050 15 8.300 18T 8.650 9T 7.700 13T 7.400 15
Lauren 6/8 31.900 15T 8.650 17 7.700 21 7.200 18T 8.350 9
Daisy 6/8 31.650 19 8.500 19T 7.400 24 7.850 9T 7.900 14T
Nicolette 10 31.600 16 8.500 16 8.800 6T 7.600 15 6.700 18
Annie 10 31.250 17 8.450 17 8.400 13T 7.500 16T 6.900 17
Ona 11 31.000** 16 8.200 17 7.200 17 7.900 15 7.700 15
Lily 6/8 30.450 24 8.000 26 8.300 15 6.700 26 7.450 24T
Adriana 10 28.250 18 8.300 18T 6.500 18 6.950 19 6.500 19
Madison 10 25.750 19 8.750 11 - - 8.300 9 8.700 10
Emily T. 12+ 17.200 12 - - 8.500 8 8.700 5 - -

** Qualified for Level 4 Sectionals (need 2 scores 31.00 or higher)
 

Level 4 Sectionals (Apr 29) - Level 4 results (top)
Team Score = 109.800 (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Kelly 8 36.425*** 8 9.300 2T 8.775 13 9.450 1T 8.900 14
Daisy 6/7 36.325*** 4 9.175 5 8.675 7 9.150 3 9.375 4
Sophia 9 35.950*** 13 9.250 3T 8.700 18 9.000 16T 9.000 18T
Madison 10 35.950*** 9 9.100 4 8.925 10 9.000 9T 8.925 12
Michele 11 35.750*** 5 8.550 9 8.800 7T 9.075 4T 9.325 4
Dayan 11 35.700*** 6 9.000 4 8.800 7T 8.800 7T 9.100 6
Ivy 8 35.150*** 14 8.700 16 8.650 16 9.150 8T 8.650 19
Lauren 8 34.975*** 15T 8.450 20T 8.600 17 9.075 10 8.850 15T
Gabby 9 34.850*** 25 8.650 25 8.575 23 8.675 21 8.950 24T
Emily T. 12+ 34.800*** 5 8.800 8 8.750 4 8.400 6 8.850 5
Laila 8 34.050 20 8.350 22 8.275 19 8.700 14T 8.725 18
Jaemi 10 33.875 15 8.850 11T 7.800 17 9.025 8 8.200 15
Lily 6/7 33.700 12 8.350 14 8.550 9 8.650 7T 8.150 14
Ona 11 33.600 9 8.400 11T 8.325 11 8.175 10 8.700 9T
Annie 10 33.275 16 8.550 16 8.675 13 8.300 16T 7.750 16
Olivia 9 33.125 29 8.200 30 8.400 25T 8.300 29 8.225 30
Izumi 11 32.875 13 8.400 11T 7.675 13 9.050 6 7.750 13
Maia 12+ 32.700 10 9.000 5 7.650 10 7.550 10 8.500 8T
Nicolette 10 32.650 17 8.700 13T 8.350 16 8.400 15 7.200 17

*** Qualified for State


Level 4 State (May 20) - Level 4 results (top)
Team Score = 108.775 (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Kelly 8.5 35.925 13 9.025 13 9.000 17T 8.950 17T 8.950 7T
Dayan 11 35.850 19T 9.125 9T 9.000 20T 9.275 8T 8.450 36T
Michele 11 35.850 19T 8.725 39T 9.150 15 8.950 20T 9.025 19
Sophia 9 35.300 29T 9.000 22T 8.700 32 9.075 13T 8.525 41
Gabby 9.5 35.075 34T 8.875 37 8.450 39T 8.900 24T 8.850 22
Lauren 8.5 34.900 24 8.900 20T 8.450 29 9.075 13T 8.475 27T
Ivy 8.5 34.800 25T 8.750 28T 8.775 22 9.150 10T 8.125 32
Daisy 6/7 34.775 25 9.075 13T 8.000 32 8.775 17 8.925 16T
Madison 10 34.775 22 8.875 18T 8.625 20T 8.850 18T 8.425 26T
Emily T. 12 33.525 34 8.950 22T 8.800 28 8.575 26T 7.200 35

(top)



Questions regarding this page can be submitted to Laura
Please do not hold me responsible for errors or omissions.

Last Updated: 06/10/2006 02:19 PM