FALCON GYMNASTICS CENTER

About Falcon Gym Center
Recreational Program
Current Team Program
SPU Women's Gymnastics

Level 7/8 Teams Level 6 Team Level 5 Team Level 4 Team



2005 Spring Meet Scores

Grace Gymnastics - Snowball Classic (Jan 15) - Level 4 results (top)
Team Score = 99.800 (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Maria 11 33.800* 6 9.200 2 7.400 14 8.700 6T 8.500 6T
Della 10 32.150* 14 8.500 13T 7.400 16T 8.650 8 7.600 17T
Mishu 10 32.000* 15 8.600 10T 7.700 9T 8.700 7 7.000 24
Dayan 10 31.900* 16 8.400 19 7.500 13T 8.400 12T 7.600 17T
Emily S. 8 31.900* 7 8.700 6 6.900 10T 8.800 6T 7.500 11T
Kryssa 10 31.600* 17 8.800 5T 7.600 11T 8.400 12T 6.800 25
Mackenzie 11 29.800 16 8.300 13T 7.000 15T 8.000 12T 6.500 16T
Annie 9 28.800 17 9.100 5T 5.800 17 7.800 17 6.100 17
Ivy 6/7 28.600 4 8.500 4 5.600 5 8.500 1T 6.000 5
Aubrey 10 26.700 25 8.200 22T 5.700 25 5.700 27 7.100 23
Naomi 10 26.300 26 7.800 25T 5.600 26 6.300 25 6.600 26
Izumi 10 25.950 27 7.800 25T 5.100 27 7.350 23 5.700 27
Maia 11 26.350 18 7.700 17 6.000 18 6.450 19 6.200 18
Emily T. 11 23.400 19 8.400 12 7.500 13 7.500 16 - -

* 1st Qualifying score for Sectionals

Metropolitan Gymnastics - Coaches Cup (Jan 23) - Level 4 results (top)
Team Score = 100.550 (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Maria 11+ 33.400** 3 9.200 2 7.100 6 8.050 3 9.050 2
Mishu 10 33.000** 7 8.900 5T 7.900 10 8.200 3 8.000 9
Kryssa 10 32.250** 8 8.900 5T 8.100 8 7.400 10 7.850 10
Della 10 31.850** 9 8.300 11 8.000 9 7.450 9 8.100 8
Dayan 10 31.425** 10 8.550 10 7.600 11 7.750 8 7.525 11
Mackenzie 11+ 31.150* 5 8.700 7 7.350 4T 7.900 4 7.200 5
Emily S. 8 30.800** 10 8.450 12T 6.650 11 7.600 7T 8.100 6T
Emily T. 11+ 29.250 6 8.750 4T 6.750 7 7.200 5 6.550 6
Aubrey 10 29.175 13 8.200 12T 6.450 13 7.950 5T 6.575 13
Annie 9 29.000 8 8.600 7 6.400 8 7.700 7T 6.300 8
Maia 11+ 28.550 7 8.750 4T 7.350 4T 6.450 7 6.000 7
Ivy 6/7 28.175 7 8.400 10T 5.750 8 8.050 2 5.975 13
Kelly 6/7 28.100 8 6.500 14 7.750 4 6.850 7T 7.000 6
Izumi 10 26.150 14 7.750 14 6.000 14 6.550 13 5.850 14

* 1st Qualifying score for Sectionals
** Qualified for Sectionals (need 2 scores 30.5 or higher)

Northshore Gymnastics Center - Winter Classic (Feb 13) - Level 4 results (top)
Team Score = 102.550 (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Maria 11 34.200 2 9.400 1 7.600 7 8.800 2 8.400 2
Della 10 33.450 4 8.950 4 8.400 6 8.500 9T 7.600 10
Mishu 10 32.500 10 8.900 5T 8.300 7T 8.200 13 7.100 13
Dayan 10 31.700 13 7.800 16 7.800 12 8.600 7T 7.500 11
Aubrey 10 31.350* 14 9.100 3 6.500 17 8.850 5 6.900 14
Kryssa 10 31.150 16 7.600 17 7.900 11 9.150 2 6.500 16
Mackenzie 11 30.700** 7 8.000 8 8.100 6 7.400 6 7.200 7
Emily S. 8 30.600 6 8.100 6 7.200 6T 8.600 1 6.700 9
Ivy 7 29.800 3 8.800 1 7.000 4T 8.000 2 6.000 5
Emily T. 11 29.400 8 8.400 6 7.300 8 7.800 5 5.900 8T
Izumi 10 28.300 17 8.100 15 6.900 16 8.000 15 5.300 18
Annie 9 28.100 13 8.200 12 6.100 14 7.600 13 6.200 14
Maia 11 27.800 9 8.100 7 7.200 9 6.600 9 5.900 8T
Kelly 7 26.900 5 7.700 4 8.000 2 5.000 5 6.200 4

* 1st Qualifying score for Sectionals
** Qualified for Sectionals (need 2 scores 30.5 or higher)

Leading Edge - Chocolate Classic (Feb 19) - Level 4 results (top)
Team Score = 102.100 (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Maria 11 34.100 8 9.000 6 7.200 9 9.000 5 8.900 4
Kryssa 10 32.750 17 9.300 5 7.700 17 8.400 16 7.350 22
Mishu 10 32.700 19 8.800 16 7.500 19 9.000 8 7.400 21
Della 10 32.600 20 8.900 13 7.700 17 7.700 20 8.300 16
Dayan 10 31.750 21 8.700 19 7.100 21 8.100 17 7.850 19
Aubrey 10 31.250** 22 9.150 10 6.400 23 7.800 19 7.900 18
Kelly 7 30.850* 3 8.200 6 7.300 2 8.650 2 6.700 8
Maia 11 29.750 11 8.750 10 6.400 11 7.500 12 7.100 11
Naomi 10 28.050 24 8.450 24 5.600 25 6.800 24 7.200 23
Izumi 10 27.700 25 8.500 21 6.400 23 6.600 25 6.200 25

* 1st Qualifying score for Sectionals
** Qualified for Sectionals (need 2 scores 30.5 or higher)

Falcon Gymnastics Center - George Lewis Invitational (Mar 6) - Level 4 results (top)
Team Score = 105.050 (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Maria 11 35.850 2 9.350 4 8.000 9T 9.200 2T 9.300 2
Della 10 33.950 9 9.100 6T 8.200 7T 8.950 4 7.700 24
Kryssa 10 33.650 11T 9.100 6T 7.900 13T 9.250 2T 7.400 29T
Dayan 10 33.200 15T 8.600 26T 7.900 13T 8.400 15T 8.300 14
Mishu 10 32.500 24 8.600 26T 7.900 13T 8.600 10 7.400 29T
Emily S. 6-8 32.100 13 8.100 26T 7.400 16T 8.400 6T 8.200 10T
Kelly 6-8 31.750** 19 8.300 25 7.700 9T 8.100 13T 7.650 19T
Ivy 6-8 31.150* 23 8.400 21T 6.700 24 8.300 9T 7.750 18
Mackenzie 11 30.600 20 8.800 13T 8.100 7T 6.700 20 7.000 20
Aubrey 10 30.500 32 8.700 19T 6.500 33 8.300 19T 7.000 31T
Annie 9 30.300 27 8.800 17T 6.600 29 8.500 13 6.400 29T
Emily T. 11 28.600 21 8.400 17T 7.300 19T 6.400 21 6.500 21
Naomi 10 27.800 34 8.100 35 6.100 34T 7.000 33 6.600 33
Izumi 10 26.700 35 8.700 19T 6.100 34T 5.900 35 6.000 34
Lily 6-8 26.300 27 8.400 21T 6.200 26 5.500 27 6.200 27
Maia 11 13.600 22 8.100 22 5.500 22 - - - -

* 1st Qualifying score for Sectionals
** Qualified for Sectionals (need 2 scores 30.5 or higher)

Gymnastics Express Invitational (Mar 12) - Level 4 results (top)
Team Score = 101.700 (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Della 10 33.650 10 8.650 8T 8.200 10T 8.900 9 7.900 15T
Mishu 10 33.550 11 8.950 5 7.700 16 9.000 5T 7.900 15T
Maria 11 33.400 6 8.650 4 7.500 7 8.550 6 8.700 3T
Kyrssa 10 32.600 15 9.150 2 8.000 13T 8.850 10T 6.600 20
Dayan 10 32.000 17 8.000 16T 8.000 13T 8.600 15T 7.400 18T
Aubrey 10 31.600 19 8.400 12 6.200 21 8.850 10T 8.200 11T
Kelly 6-7 31.200 2 7.600 3T 8.200 2 8.700 1 6.700 4
Emily S. 8 30.100 13 7.400 13T 6.900 13T 7.900 10 7.900 12
Emily T. 11 30.050 8 8.050 8 7.200 8 7.900 8 6.900 10
Mackenzie 11 29.400 9 8.000 9 7.100 9 6.800 10 7.500 8
Ivy 6-7 28.900 4 7.600 3T 5.800 6 8.150 2 7.350 3
Maia 11 28.300 11 7.300 10 6.600 10 7.200 9 7.200 9
Izumi 10 28.250 21 7.850 19 6.900 19 8.200 18 5.300 22
Naomi 10 26.400 22 7.500 22 5.900 22 7.100 22 5.900 21
Lily 6-7 25.300 6 7.800 2 6.500 4 6.000 6T 5.000 7T

* 1st Qualifying score for Sectionals
** Qualified for Sectionals (need 2 scores 30.5 or higher)

Northwest Aerials - Spring Classic (Apr 2) - Level 4 results (top)
Team Score = 104.150 (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Maria 11 35.550 3 9.450 1 8.000 3 9.100 3 9.000 2
Della 10 33.800 8 9.000 9T 8.300 8T 8.700 11 7.800 8
Kryssa 10 33.500 10 8.900 11T 8.100 11T 9.100 3T 7.400 13
Mishu 10 33.450 11 9.150 4T 7.800 14 9.000 5T 7.500 11T
Aubrey 10 31.800 15 8.750 15 6.800 17 8.750 11 7.500 11T
Emily S. 8 31.700 12 8.400 10 7.100 14 8.050 11 8.150 8
Kelly 6-7 30.800 7 8.200 9 8.000 4 8.500 5 6.100 12
Annie 9 30.700* 14 8.800 6T 6.500 13 8.500 7T 6.900 13
Ivy 6-7 30.300 8 7.700 12 6.900 11 8.700 3 7.000 7
Izumi 10 29.600 17 8.300 17 7.200 16 8.100 16 6.000 17
Maia 11 29.350 4 8.200 4 7.100 4 7.200 5 6.850 4
Emily T. 11 28.500 5 7.900 5 6.500 5 8.300 4 5.800 5
Naomi 10 26.900 18 7.800 18 6.100 18 6.800 18 6.200 16
Lily 6-7 26.700 13 8.000 10T 6.100 13 6.600 12 6.000 13

* 1st Qualifying score for Sectionals
** Qualified for Sectionals (need 2 scores 30.5 or higher)

Univ of Washington - Dawg Pound Invitational (Apr 10) - Level 4 results (top)
Team Score = 104.950 (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Maria 11 35.150 6T 9.450 1 8.100 11 8.400 11 9.200 3T
Aubrey 10 33.850 13 8.650 13 7.900 17T 9.200 8T 8.100 18
Della 10 33.750 14 8.000 21T 8.100 14T 9.100 12T 8.550 12
Ivy 6/7 33.450** 17T 9.000 13T 7.700 18T 8.700 12 8.050 23
Kryssa 10 33.100 18 8.800 10T 7.700 19 9.050 15 7.550 22
Emily S. 8 32.300 29 8.350 25T 7.200 32 8.550 23T 8.200 22
Annie 9 31.900** 17 8.700 12T 7.400 18 8.300 15T 7.500 17
Emily T. 11 31.750* 14 8.650 12T 7.800 14 8.300 13 7.000 15T
Maia 11 30.800* 15 9.000 7T 8.000 12T 6.800 16 7.000 15T
Izumi 10 30.050 24 8.250 17 7.000 22T 8.300 20T 6.500 25

* 1st Qualifying score for Sectionals
** Qualified for Sectionals (need 2 scores 30.5 or higher)

Level 4 - Sectionals (Apr 30) - Level 4 results (top)
Team Score = 104.600 (bold scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Della 10 35.200*** 12 9.300 6T 8.400 16T 8.850 11 8.650 19
Maria 11 34.700*** 8 9.275 3 7.750 8 9.025 6 8.650 8
Mishu 10 34.200*** 20 8.700 23 7.900 22 9.150 6 8.450 22
Kelly 6/7 33.225 12 8.500 16T 7.800 11 9.000 6T 7.925 14
Kryssa 10 32.650 25 8.750 21T 7.750 23 8.750 12T 7.400 28
Aubrey 10 32.525 26 8.575 25 7.700 24T 8.300 23 7.950 27
Emily S. 8 32.525 24 9.000 19 6.950 24 8.300 21 8.275 22
Ivy 6/7 31.900 15 8.850 12 6.400 15T 9.000 6T 7.650 16
ZZ 11 31.050 10 8.650 9 6.500 10 8.050 10 7.850 10
Annie 9 30.900 28 8.800 23T 6.200 28 7.950 28 7.950 27
Dayan 10 30.850 30 8.500 27T 7.600 27 7.750 28T 7.000 29

*** Qualified for State

Level 4 - State Championships (May 14&15) - Level 4 results (top)
Team Score = 102.425 (all scores used for team total)
Name Age AA Pl Vault Pl Bars Pl Beam Pl Floor Pl
Maria 11 34.650 10 9.250 5T 7.050 23 9.050 4 9.300 5
Della 10 34.250 32 9.050 21 8.000 33T 8.350 29 8.850 31T
Mishu 10 33.525 36 8.800 31T 7.700 36 8.600 24 8.425 37T

(top)



Questions regarding this page can be submitted to Laura
Please do not hold me responsible for errors or omissions.

Last Updated: May 24, 2005 11:21:08 PM