Cal State Chico vs Seattle Pacific University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Cal State Chico vs Seattle Pacific University
03/14/03 7:45 at SPU Brougham Pavilion
--------------------------------------------------------------------------------
VISITORS: Cal State Chico 17-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Havens, Cari f 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 10
34 Pietka, Michelle f 8-16 2-5 6-7 0 6 6 3 24 1 3 0 2 30
42 Rice, Leah c 8-12 1-1 4-4 0 6 6 4 21 3 6 3 2 39
03 White, Marissa g 0-8 0-3 2-2 0 3 3 3 2 5 1 0 4 29
04 Abts, Kim g 2-10 0-1 3-4 1 6 7 1 7 7 4 0 2 33
22 Simpton, Rexanne 2-8 1-3 2-2 1 3 4 4 7 0 2 1 0 29
24 Young, Delise 1-2 0-1 0-1 0 1 1 0 2 0 1 0 1 12
33 Juarez, Mercedes 2-6 1-3 2-2 2 1 3 2 7 2 0 0 1 18
TEAM ........................................ 2 3 5
TOTALS 23-62 5-17 19-22 7 29 36 19 70 18 18 4 12 200
TOT-FG 1stH: 10-27 37.0% 2ndH: 13-35 37.1% OT: 0-0 00.0% Game: 37.1% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 9-10 90.0% 2ndH: 10-12 83.3% OT: 0-0 00.0% Game: 86.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Seattle Pacific University 28-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Urrutia, Stephanie f 4-13 1-5 7-8 1 3 4 3 16 8 4 1 0 36
42 Gustafson, Valerie f 3-6 0-0 2-3 2 5 7 4 8 4 1 0 1 23
32 Berglund, Kelley c 13-24 0-0 4-4 6 9 15 1 30 1 1 2 2 32
20 Hughes, Kerie g 4-11 0-3 2-2 0 2 2 3 10 7 2 1 1 28
23 Beaumont, Michelle g 0-2 0-0 0-0 0 2 2 2 0 0 0 0 0 9
04 Smith, Carli 0-1 0-0 3-4 2 5 7 1 3 1 0 0 1 15
11 Hermanson, Trisha 1-5 1-3 0-0 0 0 0 1 3 2 1 0 1 17
12 Wood, Mandy 1-3 1-3 0-0 0 0 0 0 3 0 1 0 0 6
30 Lukkes, Stacie 1-1 0-0 2-2 0 1 1 1 4 0 1 0 1 11
31 Poe, Kristin 2-6 0-1 0-0 2 6 8 4 4 2 5 1 2 22
33 Kroon, Brittany 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
TEAM ........................................ 3 0 3
TOTALS 29-72 3-15 20-23 16 35 51 20 81 25 16 5 9 200
TOT-FG 1stH: 18-36 50.0% 2ndH: 11-36 30.6% OT: 0-0 00.0% Game: 40.3% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 7-7 100.% 2ndH: 13-16 81.3% OT: 0-0 00.0% Game: 87.0% 1
--------------------------------------------------------------------------------
OFFICIALS: Joe Jarvie, Mark Munoz, Jay Schumaker
TECHNICAL FOULS:
Cal State Chico - none
Seattle Pacific University - none
ATTENDANCE: 1528
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Cal State Chico 31 39 70
Seattle Pacific University 45 36 81
NCAA Division II Women's Basketball West Regional Game 4
Bergland's 30 points an SPU postseason record