2007 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date |
Opponent |
Result |
Notes |
|---|---|---|---|
| Sept. 1 | at Lake Padden Relays - Lk. Padden/Bellingham, Wa. | ||
| Sept. 8 | at Emerald City Open (5/8k) - Woodland Park/Seattle, Wa. | Press Release | |
| Sept. 15 | at Sundodger Invitational (5/8k) - Lincoln Park/Seattle, Wa. | Team: 7th place; Top Individual: 4th place | Press Release |
| Sept. 22 | at Bob Firman Races (5/8k) - Eagle Island Park/Boise, Id. | ||
| Sept. 22 | at Bellevue CC Invitational (5k) - Lk. Sam./Issaquah, Wa. | 11:00 | |
| Sept. 29 | VARSITY- ALUMNI (2.5 mi.) - Green Lake/Seattle, Wa. | 10:00 | |
| Oct. 6 | at Western Washington Invitational (6/10k) - Lk. Padden/Bellingham, Wa. | 10:30 | |
| Oct. 20 | at Great Northwest Championships (6/8k) - West Park/Nampa, Id. | ||
| Oct. 20 | at Bellevue CC Invitational (6/8k) - Lk. Sam./Issaquah, Wa. | 11:00 | |
| Nov. 3 | at NCAA West Regional (6/10k) - Eagle Island Park/Boise, Id. | ||
| Nov. 17 | at NCAA Championships (6/10k) - Mo. Southern Course/Joplin, Mo. |
| Date |
Opponent |
Result |
Notes |
|---|---|---|---|
| Sept. 2 | at Lake Padden Relays - Lake Padden/Bellingham, Wa. | ||
| Sept. 9 | at Emerald City Open (5/8k) - Woodland Park/Seattle, Wa. | Press Release | |
| Sept. 9 | at Chico State Invitational (6/10k) - Forebay Aquatic Center/Oroville, Ca. | Team: No team score; Top Individual: 5th place | |
| Sept. 16 | at Sundodger Invitational (5/8k) - Lincoln Park/Seattle, Wa. | Team: 2nd place; Top Individual: 1st place | Press Release |
| Sept. 23 | at Saint Martins Invitational (6/8k) - SMC Campus/Lacey, Wa. | Press Release | |
| Sept. 30 | VARSITY-ALUMNI (2.5 mi.) - Green Lake/Seattle, Wa. | 11:00 a.m. | |
| Oct. 7 | at Western Washington Invitational (6/10k) - Lake Padden/Bellingham, Wa. | Team: 2nd place; Top Individual: 7th place | Press Release |
| Oct. 21 | at Great Northwest Championships (6/8k) - SMC Campus, Lacey, Wa. | Press Release | |
| Oct. 28 | at Bellevue CC Invitational (6/8k) - Lake Sammamish/Issaquah, Wa. | 11:00 a.m. | |
| Nov. 4 | at NCAA West Regional (6/10k) - Forebay Aquatic Center/Oroville, Ca. | Team: 2nd place; Top Individual: 1st place | Press Release |
| Nov. 18 | at NCAA Championships (6/10k) - Pensacola, Fl. | Team: 6th place; Top Individual: 10th place | Press Release |
Copyright ©
2007 Seattle Pacific University. Information: (206) 281-2772
The Falcons Online created and maintained by
College
Sports Online, Inc.