2006-07 Schedule
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date |
Opponent |
Result |
Notes |
|---|---|---|---|
| Nov. 17 | SODEXHO TIP-OFF CLASSIC WARNER PACIFIC Azusa Pacific 74, CWU 71 |
Press Release | |
| Nov. 18 | SODEXHO TIP-OFF CLASSIC AZUSA PACIFIC CWU v Warner Pacific, 1:00 p.m. p.m. |
Press Release | |
| Nov. 22 | SAN FRANCISCO STATE | Press Release | |
| Nov. 30 | at Gonzaga - Spokane, Wa. | 58-74 | Press Release |
| Dec. 2 | LEWIS-CLARK STATE | Press Release | |
| Dec. 8 | at CCAA/GNAC Challenge - Rohnert Park, Ca. at Sonoma State |
49-56 | Press Release |
| Dec. 9 | at CCAA/GNAC Challenge - Rohnert Park, Ca. vs. Chico State |
56-61 | Press Release |
| Dec. 19 | at GNAC/CCAA Challenge - Las Vegas, Nv. vs. UC San Diego |
Press Release | |
| Dec. 20 | at GNAC/CCAA Challenge - Las Vegas, Nv. vs. Cal Poly Pomona |
Press Release | |
| Dec. 30 | NORTH DAKOTA | 58-72 | Press Release |
| Jan. 4 | CENTRAL WASHINGTON | GNAC Press Release |
|
| Jan. 6 | at Western Oregon - Monmouth, Or. | GNAC Press Release |
|
| Jan. 13 | SAINT MARTIN'S | GNAC Press Release |
|
| Jan. 18 | ALASKA FAIRBANKS | GNAC Press Release |
|
| Jan. 20 | ALASKA ANCHORAGE | GNAC Press Release |
|
| Jan. 24 | at Western Washington - Bellingham, Wa. | 58-60 | GNAC Press Release |
| Jan. 27 | DIXIE STATE | 106-62 | Press Release |
| Feb. 1 | NORTHWEST NAZARENE | GNAC Press Release |
|
| Feb. 3 | SEATTLE UNIVERSITY | GNAC Press Release Internet Video |
|
| Feb. 8 | at Saint Martin's - Lacey, Wa. | GNAC Press Release |
|
| Feb. 10 | at Central Washington - Ellensburg, Wa. | 70-80 | GNAC Press Release |
| Feb. 15 | at Alaska Anchorage - Anchorage, Ak. | 61-64 | GNAC Press Release |
| Feb. 17 | at Alaska Fairbanks - Fairbanks, Ak. | GNAC Press Release |
|
| Feb. 22 | WESTERN OREGON | GNAC Press Release |
|
| Feb. 24 | WESTERN WASHINGTON | GNAC Press Release |
|
| Mar. 1 | at Northwest Nazarene - Nampa, Id. | 63-65 | GNAC Press Release |
| Mar. 3 | at Seattle University - Connolly Center | GNAC Press Release |
|
| Mar. 9 | NCAA West Regional (host: UCSD; La Jolla, CA) vs. Sonoma State |
Press Release | |
| Mar. 10 | NCAA West Regional (host: UCSD; La Jolla, CA) vs. Chico State |
60-75 | Press Release |
16 - 2, (Conference), 24 - 6, (Overall)
| Date |
Opponent |
Result |
Notes |
|---|---|---|---|
| Nov. 12 | at Gonzaga - Spokane, Wa. | 61-86 Exhibition |
Press Release |
| Nov. 15 | NORTHWEST | Press Release | |
| Nov. 18 | SODEXHO TIP-OFF CLASSIC vs. BIOLA CWU v Minnesota State Moorhead, 1:00 |
Press Release | |
| Nov. 19 | SODEXHO TIP-OFF CLASSIC vs. MINNESOTA STATE MOORHEAD CWU v Biola, 1:00 |
Press Release | |
| Dec. 3 | LEWIS-CLARK STATE | Press Release | |
| Dec. 9 | at CCAA-GNAC - Bellingham, Wa. vs. Chico State |
76-80 (OT) | Press Release |
| Dec. 10 | at CCAA-GNAC - Bellingham, Wa. vs. Sonoma State |
61-65 | Press Release |
| Dec. 17 | at Westmont - Santa Barbara, Ca. | Press Release | |
| Dec. 20 | at CCAA-GNAC - Bakersfield, Ca. vs. Cal Poly Pomona |
Press Release | |
| Dec. 21 | at CCAA-GNAC - Bakersfield, Ca. vs. Cal State Bakersfield |
70-77 | Press Release |
| Dec. 29 | at Central Washington - Ellensburg, Wa. | GNAC Press Release |
|
| Dec. 31 | at Western Washington - Bellingham, Wa. | 71-82 | GNAC Press Release |
| Jan. 5 | SAINT MARTIN'S | GNAC Press Release |
|
| Jan. 7 | SEATTLE UNIVERSITY | GNAC Press Release |
|
| Jan. 14 | NORTHWEST NAZARENE | GNAC Press Release |
|
| Jan. 19 | at Humboldt State - Arcata, Ca. | GNAC Press Release |
|
| Jan. 21 | at Western Oregon - Monmouth, Or. | GNAC Press Release |
|
| Jan. 26 | ALASKA FAIRBANKS | GNAC Press Release |
|
| Jan. 28 | ALASKA ANCHORAGE | GNAC Press Release |
|
| Feb. 2 | at Seattle University - Connolly Center | GNAC Press Release |
|
| Feb. 4 | at Saint Martin's - Lacey, Wa. | GNAC Press Release |
|
| Feb. 11 | at Northwest Nazarene - Nampa, Id. | GNAC Press Release |
|
| Feb. 16 | WESTERN OREGON | GNAC Press Release |
|
| Feb. 18 | HUMBOLDT STATE | GNAC Press Release |
|
| Feb. 23 | at Alaska Anchorage - Anchorage, Ak. | GNAC Press Release |
|
| Feb. 25 | at Alaska Fairbanks - Fairbanks, Ak. | GNAC Press Release |
|
| Mar. 2 | WESTERN WASHINGTON | 54-78 | GNAC Press Release |
| Mar. 4 | CENTRAL WASHINGTON | GNAC Press Release |
|
| Mar. 10 | NCAA West Regional (at Bellingham, WA) vs. UC San Diego |
Press Release | |
| Mar. 11 | NCAA West Regional (at Bellingham, WA) vs. Western Washington |
Press Release | |
| Mar. 13 | NCAA West Regional (at Bellingham, WA) vs. Chico State |
63-72 | Press Release |
Copyright ©
2006 Seattle Pacific University. Information: (206) 281-2772
The Falcons Online created and maintained by
College
Sports Online, Inc.