Visitors: Seattle Pacific Univrsity |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Marques Echols | |
0/4 | 2/6 | 4/6 | 10 |
0 | 2 | 2 |
1 | 3 | 2 |
0 | 0 | 29:59 |
| 3 | Adam Wardell | |
2/3 | 0/1 | 1/4 | 5 |
1 | 2 | 3 |
1 | 1 | 1 |
0 | 1 | 18:36 |
| 4 | * Jared Moultrie | |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
2 | 2 | 7 |
0 | 2 | 23:04 |
| 10 | Kahlil Mathews | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Filip Popovich | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 5:19 |
| 21 | Casey Reed | |
2/3 | 0/0 | 1/1 | 5 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 1 | 8:26 |
| 22 | Brandon Larrieu | |
5/8 | 0/2 | 2/3 | 12 |
0 | 0 | 0 |
1 | 3 | 0 |
0 | 1 | 23:26 |
| 33 | * Rob Diederichs | |
2/7 | 1/5 | 0/0 | 7 |
2 | 1 | 3 |
3 | 4 | 4 |
1 | 2 | 30:31 |
| 34 | * Jojay Jackson | |
3/4 | 1/6 | 1/2 | 10 |
1 | 2 | 3 |
2 | 1 | 3 |
0 | 1 | 30:02 |
| 40 | * Rob Will | |
10/17 | 0/0 | 3/5 | 23 |
5 | 9 | 14 |
3 | 0 | 1 |
0 | 0 | 30:37 |
| Team | | | | | | 2 | 1 | 3 | | | 3 | | 6 | |
| Totals | | 24/46 | 4/20 | 12/21 | 72 | 11 | 22 | 33 | 16 | 14 | 22 | 1 | 14 | 200 |
|---|
|
| 2 PT FG | 1st Half | 13/24 | 54.2% |
2nd Half | 11/22 | 50.0% |
Game | 24/46 | 52.2% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 3/13 | 23.1% |
Game | 4/20 | 20.0% |
| Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 7/11 | 63.6% |
Game | 12/21 | 57.1% |
|
|
Home: Nijmegen Matrixx Magixx |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Nick Domhof | |
0/0 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 2 | 15:51 |
| 5 | * Todd Abernethy | |
1/3 | 2/3 | 0/0 | 8 |
2 | 5 | 7 |
2 | 4 | 1 |
0 | 1 | 27:55 |
| 6 | Dirk Schouten | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:26 |
| 7 | Thijs Vermeulen | |
0/0 | 0/3 | 0/0 | 0 |
1 | 2 | 3 |
3 | 0 | 2 |
0 | 0 | 16:27 |
| 8 | * McHugh Mattis | |
4/8 | 0/0 | 0/2 | 8 |
3 | 6 | 9 |
1 | 1 | 1 |
1 | 3 | 21:24 |
| 9 | * Tyler Smith | |
5/10 | 1/4 | 5/8 | 18 |
2 | 6 | 8 |
4 | 3 | 2 |
1 | 3 | 26:33 |
| 10 | Dusko Vukic | |
1/1 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
3 | 1 | 1 |
0 | 2 | 8:38 |
| 11 | * Antoine Jordan | |
6/11 | 4/5 | 1/2 | 25 |
4 | 5 | 9 |
4 | 7 | 4 |
0 | 2 | 28:19 |
| 13 | Sjors Poels | |
2/9 | 0/0 | 0/0 | 4 |
4 | 3 | 7 |
1 | 3 | 1 |
0 | 0 | 13:03 |
| 14 | Gerrit Brigitha | |
5/8 | 0/0 | 1/3 | 11 |
3 | 3 | 6 |
1 | 0 | 3 |
2 | 0 | 16:55 |
| 15 | * Victor Thomas | |
5/9 | 1/1 | 3/4 | 16 |
1 | 2 | 3 |
0 | 2 | 2 |
3 | 1 | 23:28 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | | | 6 | |
| Totals | | 29/59 | 9/19 | 10/19 | 95 | 21 | 32 | 53 | 19 | 22 | 18 | 7 | 20 | 199:59 |
|---|
|
| 2 PT FG | 1st Half | 17/32 | 53.1% |
2nd Half | 12/27 | 44.4% |
Game | 29/59 | 49.2% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 5/9 | 55.6% |
Game | 9/19 | 47.4% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 9/16 | 56.3% |
Game | 10/19 | 52.6% |
|
|
| Sea | Nij |
| Sea | Nij |
| Sea | Nij |
| Free Throw Pts | 12 | 10 |
3Pt Points | 12 | 27 |
Pts/Possession | 0.85 | 1.14 |
| Pts off Turnovers | 23 | 33 |
2nd Chance Points | 11 | 19 |
Pts off Bench | 22 | 20 |
| Total Rebounds | 33 | 53 |
Team Rebounds | 3 | 0 |
Dead Ball Reb | 4 | 6 |
| Off Rebound % | 25.6 | 48.8 |
Def Rebound % | 51.2 | 74.4 |
Total Rebound % | 38.4 | 61.6 |
| Technical Fouls | Sea |
None |
| Nij |
None |
| Officials | Barry Peters, Mark Grievink, Andre Bosveld |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Seattle Pacific Univrsity | 17 | 17 | 20 | 18 | 0 | 0 | 0 | 0 | 72 |
| Nijmegen Matrixx Magixx | 27 | 20 | 25 | 23 | 0 | 0 | 0 | 0 | 95 |
|