Fort Lewis vs Seattle Pacific (08/25/07)
Volleyball Box Score
Volleyball Box Score
Fort Lewis vs #20 Seattle Pacific (08/25/07 at San Bernardino, Ca.)
Fort Lewis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Vorwald,Cora........ 4| 1 5 11 -.364| 0| 0 0| 0| 1| 0 0 0| 0
4 Schwab,Nicole....... 4| 20 3 31 .548| 0| 2 1| 0| 2| 3 3 0| 0
7 Feehan,Sara......... 4| 2 3 17 -.059| 1| 1 1| 3| 19| 0 0 0| 0
8 Bailey,Jessica...... 4| 5 3 19 .105| 0| 0 0| 2| 4| 0 2 0| 0
9 Levings,Temple...... 4| 0 0 1 .000| 0| 2 1| 1| 6| 1 0 0| 0
14 Childs,Melissa...... 4| 2 2 6 .000| 32| 1 2| 1| 3| 0 1 0| 1
5 Dettler,Adrian...... 4| 0 0 0 .000| 1| 2 3| 6| 0| 1 0 0| 0
12 Hillberry,Taylor.... 2| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
13 Flaming,Chelsea..... 3| 4 2 12 .167| 0| 0 1| 0| 2| 0 0 0| 0
15 Mekeel,Anna......... 4| 0 0 2 .000| 0| 2 0| 1| 2| 0 0 0| 0
16 Greenwade,LeeAnne... 3| 3 2 10 .100| 0| 0 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 38 20 113 .159| 34| 10 10| 14| 40| 5 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 7 6 32 .031 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 7 34 .118 Fort Lewis.......... (1) 21 23 30 25 1-2
3 10 4 22 .273 Seattle Pacific..... (3) 30 30 21 30 2-1
4 11 3 28 .286
Seattle Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Given,Alyssa........ 4| 18 5 47 .277| 0| 5 4| 1| 5| 1 0 0| 0
3 Biornstad,Rachel.... 4| 10 2 24 .333| 0| 4 3| 0| 1| 1 1 0| 0
7 Perez,Joelle........ 4| 2 2 4 .000| 50| 2 2| 0| 7| 2 0 0| 1
8 De Jong,Robin....... 4| 4 3 10 .100| 0| 0 0| 0| 0| 0 0 0| 0
11 Wodrich,Angie....... 4| 13 8 31 .161| 3| 1 2| 1| 8| 0 0 0| 0
23 Osuna,Nikki......... 4| 0 0 0 .000| 2| 1 5| 2| 5| 0 0 0| 0
4 Mount,Torii......... 4| 0 0 0 .000| 0| 1 2| 6| 16| 0 0 0| 0
13 Johnson,Kylie....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 Risser,Sarah........ 2| 2 3 13 -.077| 1| 0 0| 0| 2| 0 1 0| 0
16 Finley,Nikki........ 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
24 Alberi,Courtney..... 3| 8 3 14 .357| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 26 146 .226| 56| 14 18| 10| 44| 4 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 5 36 .194 Site: San Bernardino, Ca. (Coussoulis Arena)
2 18 4 40 .350 Date: 08/25/07 Attend: 110 Time: 1:55
3 7 11 28 -.143 Referees: Hess, Bonner, M. Palmer
4 22 6 42 .381
Short Box Score
Short Box Score (Match)
Fort Lewis vs #20 Seattle Pacific (08/25/07 at San Bernardino, Ca.)
Seattle Pacific def. Fort Lewis 30-21,30-23,21-30,30-25
Fort Lewis (1-2) (Kills-aces-blocks) - Schwab,Nicole 20-2-6;
Bailey,Jessica 5-0-2; Flaming,Chelsea 4-0-0; Greenwade,LeeAnne 3-0-0;
Feehan,Sara 2-1-0; Childs,Melissa 2-1-1; Hillberry,Taylor 1-0-0;
Vorwald,Cora 1-0-0; Mekeel,Anna 0-2-0; Levings,Temple 0-2-1;
Dettler,Adrian 0-2-1; Totals 38-10-8.0. (Assists) - Childs,Melissa 32.
(Dig leaders) - Feehan,Sara 19; Levings,Temple 6
Seattle Pacific (2-1) (Kills-aces-blocks) - Given,Alyssa
18-5-1; Wodrich,Angie 13-1-0; Biornstad,Rachel 10-4-2; Alberi,Courtney
8-0-0; De Jong,Robin 4-0-0; Risser,Sarah 2-0-1; Perez,Joelle 2-2-2;
Finley,Nikki 1-0-0; Johnson,Kylie 1-0-0; Osuna,Nikki 0-1-0;
Mount,Torii 0-1-0; Totals 59-14-5.0. (Assists) - Perez,Joelle 50. (Dig
leaders) - Mount,Torii 16; Wodrich,Angie 8
Site: San Bernardino, Ca. (Coussoulis Arena)
Date: 08/25/07 Attend: 110 Time: 1:55
Referees: Hess, Bonner, M. Palmer