Seattle Pacific vs CSU San Bernardino (08/23/07)
Volleyball Box Score
Volleyball Box Score
#20 Seattle Pacific vs #3 CSU San Bernardino
(08/23/07 at San Bernardino, Ca.)
Seattle Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Given,Alyssa........ 3| 9 3 23 .261| 0| 2 2| 1| 1| 2 0 0| 0
3 Biornstad,Rachel.... 3| 4 2 12 .167| 0| 0 2| 0| 0| 1 1 0| 0
7 Perez,Joelle........ 3| 0 0 1 .000| 20| 0 1| 0| 3| 0 1 0| 1
8 De Jong,Robin....... 3| 1 0 4 .250| 2| 0 0| 0| 0| 1 1 0| 0
11 Wodrich,Angie....... 3| 6 5 18 .056| 0| 2 2| 0| 5| 2 1 0| 0
15 Risser,Sarah........ 3| 6 5 18 .056| 1| 0 0| 1| 3| 0 0 0| 0
4 Mount,Torii......... 3| 1 1 2 .000| 1| 1 1| 4| 2| 0 0 0| 0
6 Vondrak,Alexa....... 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
13 Johnson,Kylie....... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 16 80 .150| 24| 5 9| 6| 17| 6 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 7 3 16 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 30 .200 Seattle Pacific..... (0) 21 20 20 0-1
3 10 8 36 .056 CSU San Bernardino.. (3) 30 30 30 1-0
CSU San Bernardino | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Rice,Sara........... 3| 7 0 10 .700| 1| 2 2| 0| 3| 1 1 0| 0
5 Drawn,Sharea........ 3| 7 1 9 .667| 0| 0 0| 0| 0| 2 2 0| 0
12 Hoffman,Sara........ 0| 0 0 0 .000| 26| 1 1| 0| 1| 0 0 0| 0
13 Granados,Jessica.... 3| 13 8 25 .200| 1| 0 2| 2| 3| 0 3 0| 0
14 Olhausen,Lindsey.... 2| 4 4 9 .000| 0| 2 0| 1| 3| 0 0 0| 0
17 Hall,Ashtin......... 3| 3 3 9 .000| 1| 1 2| 1| 7| 0 0 0| 0
1 Massey,Christa...... 2| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
6 Haas,Meghan......... 3| 0 0 0 .000| 1| 0 1| 1| 10| 0 0 0| 0
8 Karver,Alicia....... 1| 0 2 3 -.667| 0| 0 0| 0| 1| 0 0 0| 0
11 Washington,Jennifer. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Auck,Alyssa......... 2| 1 0 2 .500| 3| 0 0| 0| 0| 0 0 0| 0
28 Chafeh,Jane......... 2| 3 3 13 .000| 0| 0 2| 0| 3| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 22 84 .214| 33| 6 10| 5| 31| 4 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 10 29 .138 Site: San Bernardino, Ca. (Coussoulis Arena)
2 12 6 24 .250 Date: 08/23/07 Attend: 220 Time: 1:10
3 14 6 31 .258 Referees:
Short Box Score
Short Box Score (Match)
#20 Seattle Pacific vs #3 CSU San Bernardino
(08/23/07 at San Bernardino, Ca.)
CSU San Bernardino def. Seattle Pacific 30-21,30-20,30-20
Seattle Pacific (0-1) (Kills-aces-blocks) - Given,Alyssa 9-2-2;
Wodrich,Angie 6-2-3; Risser,Sarah 6-0-0; Biornstad,Rachel 4-0-2; De
Jong,Robin 1-0-2; Johnson,Kylie 1-0-0; Mount,Torii 1-1-0; Perez,Joelle
0-0-1; Totals 28-5-8.0. (Assists) - Perez,Joelle 20. (Dig leaders) -
Wodrich,Angie 5; Vondrak,Alexa 3
CSU San Bernardino (1-0) (Kills-aces-blocks) - Granados,Jessica
13-0-3; Drawn,Sharea 7-0-4; Rice,Sara 7-2-2; Olhausen,Lindsey 4-2-0;
Hall,Ashtin 3-1-0; Chafeh,Jane 3-0-1; Massey,Christa 2-0-0;
Auck,Alyssa 1-0-0; Hoffman,Sara 0-1-0; Totals 40-6-7.0. (Assists) -
Hoffman,Sara 26. (Dig leaders) - Haas,Meghan 10; Hall,Ashtin 7
Site: San Bernardino, Ca. (Coussoulis Arena)
Date: 08/23/07 Attend: 220 Time: 1:10
Referees: