| Host: | Boise State | |
| Meet: | Oregon State, Seattle Pacific & UC Davis | March 2, 2007 |
| Location: | Boise, Idaho (Taco Bell Arena) | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Boise State | |
| Balance Beam | Oregon State University | |
| Floor Exercise | Seattle Pacific University | |
| All Around | UC Davis | |
| Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Oregon State University | 196.475 |
| 2 | UC Davis | 192.775 |
| 3 | Boise State | 192.350 |
| 4 | Seattle Pacific University | 192.050 |
| Boise State | |
| Head Coach: Yvonne (Sam) Sandmire | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kristin Aldrich | 9.825 | 9.025 | |||
| Tara Oberg | 8.850 | ||||
| Katie Griffis | 9.175 | 9.775 | |||
| Alia Loan | 8.750 | ||||
| Courtney Achter | 9.075 | ||||
| Shaniece Craft | 9.825 | ||||
| Amber Neroes | 9.775 | 9.700 | |||
| Yvette Leizorek | 9.700 | 9.700 | 9.800 | ||
| Katelyn O'Donnell | 8.950 | 9.575 | 9.550 | ||
| Ruthie Pennington | 9.725 | 9.625 | |||
| DeAvera Todd | 9.850 | 9.850 | 9.650 | 9.450 | 38.800 |
| Katie Tuller | 9.775 | ||||
| Raquel Turnbow | 9.550 | ||||
| Team Totals | 48.875 | 47.450 | 48.525 | 47.500 | 192.350 |
| Oregon State University | |
| Head Coach: Tanya Chaplin | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Brooke Barclay | 9.675 | 9.850 | |||
| Kera Bolen | 9.150 | ||||
| Laura-Ann Chong | 9.775 | 9.725 | |||
| Courtney Dennison | 9.675 | ||||
| Megan Devencenzi | 9.825 | 9.750 | |||
| Keegan Fitzgerald | 9.825 | ||||
| Yuki Lamb | 9.900 | 9.850 | |||
| Jami Lanz | 9.925 | 9.925 | 9.875 | 9.850 | 39.575 |
| D'Anna Piro | 9.900 | ||||
| Mandi Rodriguez | 9.250 | 9.850 | 9.700 | 9.875 | 38.675 |
| Tasha Smith | 9.875 | 9.675 | 9.900 | 9.625 | 39.075 |
| Team Totals | 49.200 | 49.275 | 49.050 | 48.950 | 196.475 |
| Seattle Pacific University | |
| Head Coach: Laurel Tindall | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kristin Bryant | 9.800 | 9.475 | 9.275 | ||
| Christie Chinaka | 9.775 | 9.475 | |||
| Melissa Daniels | 9.600 | ||||
| Ashley Domres | 9.350 | 9.700 | 9.600 | 9.375 | 38.025 |
| Debra Huss | 9.625 | 9.650 | 9.675 | 9.550 | 38.500 |
| Sadie Johnston | 9.600 | ||||
| Amber Lundgren | 9.600 | 7.600 | 8.975 | 9.725 | 35.900 |
| Sarah Sullivan | 9.750 | 9.625 | 9.525 | 9.650 | 38.550 |
| Team Totals | 48.375 | 48.350 | 47.750 | 47.575 | 192.050 |
| UC Davis | |
| Head Coach: John Lavallee | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Michelle Bobonski | 9.000 | ||||
| Andi Dolinsky | 9.725 | 9.825 | |||
| Brandi Forte | 9.700 | 9.300 | |||
| Tanya Ho | 9.775 | 9.800 | 9.150 | 9.775 | 38.500 |
| Mari Inouye | 9.675 | ||||
| Carolyn Kampf | 9.675 | 9.700 | |||
| Michelle Kulovitz | 9.800 | 9.200 | 9.550 | 9.625 | 38.175 |
| Carrie Lujan | 9.825 | 9.650 | 9.750 | ||
| Julia Richards | 9.675 | 9.575 | |||
| Adee Schoffman | 9.175 | 9.650 | |||
| Christine Tao | 8.550 | ||||
| Team Totals | 48.775 | 47.700 | 47.600 | 48.700 | 192.775 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jami Lanz | Oregon State University | 9.925 |
| 2 | Yuki Lamb | Oregon State University | 9.900 |
| 3 | Tasha Smith | Oregon State University | 9.875 |
| 4 | DeAvera Todd | Boise State | 9.850 |
| 5 | Shaniece Craft | Boise State | 9.825 |
| 5 | Megan Devencenzi | Oregon State University | 9.825 |
| 5 | Carrie Lujan | UC Davis | 9.825 |
| 8 | Kristin Bryant | Seattle Pacific University | 9.800 |
| 8 | Michelle Kulovitz | UC Davis | 9.800 |
| 10 | Amber Neroes | Boise State | 9.775 |
| 10 | Tanya Ho | UC Davis | 9.775 |
| 12 | Sarah Sullivan | Seattle Pacific University | 9.750 |
| 13 | Ruthie Pennington | Boise State | 9.725 |
| 14 | Yvette Leizorek | Boise State | 9.700 |
| 14 | Brandi Forte | UC Davis | 9.700 |
| 16 | Brooke Barclay | Oregon State University | 9.675 |
| 16 | Julia Richards | UC Davis | 9.675 |
| 18 | Debra Huss | Seattle Pacific University | 9.625 |
| 19 | Amber Lundgren | Seattle Pacific University | 9.600 |
| 19 | Melissa Daniels | Seattle Pacific University | 9.600 |
| 21 | Raquel Turnbow | Boise State | 9.550 |
| 22 | Ashley Domres | Seattle Pacific University | 9.350 |
| 23 | Mandi Rodriguez | Oregon State University | 9.250 |
| 24 | Adee Schoffman | UC Davis | 9.175 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jami Lanz | Oregon State University | 9.925 |
| 2 | D'Anna Piro | Oregon State University | 9.900 |
| 3 | DeAvera Todd | Boise State | 9.850 |
| 3 | Mandi Rodriguez | Oregon State University | 9.850 |
| 5 | Keegan Fitzgerald | Oregon State University | 9.825 |
| 6 | Tanya Ho | UC Davis | 9.800 |
| 7 | Katie Tuller | Boise State | 9.775 |
| 7 | Laura-Ann Chong | Oregon State University | 9.775 |
| 7 | Christie Chinaka | Seattle Pacific University | 9.775 |
| 10 | Andi Dolinsky | UC Davis | 9.725 |
| 11 | Yvette Leizorek | Boise State | 9.700 |
| 11 | Ashley Domres | Seattle Pacific University | 9.700 |
| 13 | Tasha Smith | Oregon State University | 9.675 |
| 13 | Carolyn Kampf | UC Davis | 9.675 |
| 15 | Debra Huss | Seattle Pacific University | 9.650 |
| 16 | Sarah Sullivan | Seattle Pacific University | 9.625 |
| 17 | Sadie Johnston | Seattle Pacific University | 9.600 |
| 18 | Brandi Forte | UC Davis | 9.300 |
| 19 | Michelle Kulovitz | UC Davis | 9.200 |
| 20 | Katie Griffis | Boise State | 9.175 |
| 21 | Michelle Bobonski | UC Davis | 9.000 |
| 22 | Katelyn O'Donnell | Boise State | 8.950 |
| 23 | Alia Loan | Boise State | 8.750 |
| 24 | Amber Lundgren | Seattle Pacific University | 7.600 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tasha Smith | Oregon State University | 9.900 |
| 2 | Jami Lanz | Oregon State University | 9.875 |
| 3 | Brooke Barclay | Oregon State University | 9.850 |
| 4 | Kristin Aldrich | Boise State | 9.825 |
| 5 | Katie Griffis | Boise State | 9.775 |
| 6 | Laura-Ann Chong | Oregon State University | 9.725 |
| 7 | Amber Neroes | Boise State | 9.700 |
| 7 | Mandi Rodriguez | Oregon State University | 9.700 |
| 9 | Courtney Dennison | Oregon State University | 9.675 |
| 9 | Debra Huss | Seattle Pacific University | 9.675 |
| 9 | Mari Inouye | UC Davis | 9.675 |
| 12 | DeAvera Todd | Boise State | 9.650 |
| 12 | Carrie Lujan | UC Davis | 9.650 |
| 14 | Ashley Domres | Seattle Pacific University | 9.600 |
| 15 | Katelyn O'Donnell | Boise State | 9.575 |
| 15 | Julia Richards | UC Davis | 9.575 |
| 17 | Michelle Kulovitz | UC Davis | 9.550 |
| 18 | Sarah Sullivan | Seattle Pacific University | 9.525 |
| 19 | Kristin Bryant | Seattle Pacific University | 9.475 |
| 19 | Christie Chinaka | Seattle Pacific University | 9.475 |
| 21 | Tanya Ho | UC Davis | 9.150 |
| 22 | Amber Lundgren | Seattle Pacific University | 8.975 |
| 23 | Tara Oberg | Boise State | 8.850 |
| 24 | Christine Tao | UC Davis | 8.550 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Mandi Rodriguez | Oregon State University | 9.875 |
| 2 | Yuki Lamb | Oregon State University | 9.850 |
| 2 | Jami Lanz | Oregon State University | 9.850 |
| 4 | Andi Dolinsky | UC Davis | 9.825 |
| 5 | Yvette Leizorek | Boise State | 9.800 |
| 6 | Tanya Ho | UC Davis | 9.775 |
| 7 | Megan Devencenzi | Oregon State University | 9.750 |
| 7 | Carrie Lujan | UC Davis | 9.750 |
| 9 | Amber Lundgren | Seattle Pacific University | 9.725 |
| 10 | Carolyn Kampf | UC Davis | 9.700 |
| 11 | Sarah Sullivan | Seattle Pacific University | 9.650 |
| 11 | Adee Schoffman | UC Davis | 9.650 |
| 13 | Ruthie Pennington | Boise State | 9.625 |
| 13 | Tasha Smith | Oregon State University | 9.625 |
| 13 | Michelle Kulovitz | UC Davis | 9.625 |
| 16 | Katelyn O'Donnell | Boise State | 9.550 |
| 16 | Debra Huss | Seattle Pacific University | 9.550 |
| 18 | DeAvera Todd | Boise State | 9.450 |
| 19 | Ashley Domres | Seattle Pacific University | 9.375 |
| 20 | Kristin Bryant | Seattle Pacific University | 9.275 |
| 21 | Kera Bolen | Oregon State University | 9.150 |
| 22 | Courtney Achter | Boise State | 9.075 |
| 23 | Kristin Aldrich | Boise State | 9.025 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jami Lanz | Oregon State University | 39.575 |
| 2 | Tasha Smith | Oregon State University | 39.075 |
| 3 | DeAvera Todd | Boise State | 38.800 |
| 4 | Mandi Rodriguez | Oregon State University | 38.675 |
| 5 | Sarah Sullivan | Seattle Pacific University | 38.550 |
| 6 | Debra Huss | Seattle Pacific University | 38.500 |
| 6 | Tanya Ho | UC Davis | 38.500 |
| 8 | Michelle Kulovitz | UC Davis | 38.175 |
| 9 | Ashley Domres | Seattle Pacific University | 38.025 |
| 10 | Amber Lundgren | Seattle Pacific University | 35.900 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2007 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |