Licensed to Pacific NW Youth Athletics Champ. Meet
                                       Hy-Tek's Meet Manager 5/10/2006 10:24 PM
               Ken Foreman Invitational - 5/12/2006 to 5/13/2006               
                             West Seattle Stadium                              
                                 Meet Program                                  
 
Event 1  Men 100 Meter Dash
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1     81 Welch, Ed                        Metro AC              10.82 
  2     13 Jackson, Kenjamine               Highline CC           10.82 
  3     96 Kripps, Justin                   Simon Fraser          10.79 
  4    253 Adebayo, Deji                    Spokane CC            10.78 
  5     78 Taylor, Nathan                   Metro AC              10.34 
  6    159 Thompson, Ira                    British Columbia      10.78 
  7     12 Hubbard, Bruce                   Highline CC           10.82 
  8     85 Vaughan, Jarid                   Metro AC              10.87 
Section 2  Timed Finals
  1    361 Roberts, Jason                   Central Washingt      11.11 
  2     49 Valesquez, Adrian                Treasure Valley       11.05 
  3    268 Brewster, Dwayne                 Spokane CC            11.01 
  4     82 Wlodarczak, Charles              Metro AC              11.01 
  5    104 Robinson, Brett                  Simon Fraser          11.02 
  6     84 Guiffre, Mike                    Metro AC              10.94 
  7    134 Madrid, Michael                  Alaska Anchorage      11.03 
  8      8 Olson, Travis                    U-Linfield Colle      11.10 
Section 3  Timed Finals
  1     11 Dotson, Brian                    Highline CC           11.45 
  2    355 Zueger, Brandon                  Central Washingt      11.58 
  3    235 Yeaw, Tony                       Spokane CC            11.20 
  4     18 Martinez, Miguel                 Highline CC           11.30 
  5     63 Murray, Leo                      Kajaks T&F            11.20 
  6     80 Sims, Bert                       Metro AC              11.38 
  7     20 Boyce, Rashawn                   Highline CC           11.72 
  8    274 Thornton, Chad                   Spokane CC            11.41 
Section 4  Timed Finals
  3    330 Waller, Mike                     U-Pacific Luther      11.75 
  4    130 Blake, Aaron                     Unattached            12.50 
  5    198 Mendez, Adrian                   Seattle Pacific       11.90 
  6     22 Young, Jr, Charles               Highline CC           12.31 
 
Event 2  Men 200 Meter Dash
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1     82 Wlodarczak, Charles              Metro AC              22.08 
  2    159 Thompson, Ira                    British Columbia      21.82 
  3     13 Jackson, Kenjamine               Highline CC           21.78 
  4     85 Vaughan, Jarid                   Metro AC              21.66 
  5     81 Welch, Ed                        Metro AC              21.78 
  6     78 Taylor, Nathan                   Metro AC              21.20 
  7    114 Hurtubise, Neil                  Simon Fraser          21.82 
  8     96 Kripps, Justin                   Simon Fraser          22.10 
Section 2  Timed Finals
  1    264 Williams, Elvie                  Spokane CC            22.45 
  2    108 Drapala, Rob                     Simon Fraser          22.34 
  3    104 Robinson, Brett                  Simon Fraser          22.29 
  4     84 Guiffre, Mike                    Metro AC              22.12 
  5    253 Adebayo, Deji                    Spokane CC            22.27 
  6    339 Watson, Cresap                   Central Washingt      22.11 
  7    268 Brewster, Dwayne                 Spokane CC            22.31 
  8     12 Hubbard, Bruce                   Highline CC           22.40 
Section 3  Timed Finals
  1    355 Zueger, Brandon                  Central Washingt      23.55 
  2     80 Sims, Bert                       Metro AC              22.97 
  3    255 Keyes, Kenny                     Spokane CC            22.49 
  4     18 Martinez, Miguel                 Highline CC           22.73 
  5     20 Boyce, Rashawn                   Highline CC           22.95 
  6    134 Madrid, Michael                  Alaska Anchorage      22.59 
  7     27 Braun, Steven                    Okanagan              23.60 
  8    333 McCoy, Scott                     Central Washingt      23.60 
Section 4  Timed Finals
  1    130 Blake, Aaron                     Unattached            25.30 
  3    330 Waller, Mike                     U-Pacific Luther      23.95 
  4    228 Albrecht, Andrew                 Pacific Lutheran      24.00 
  5     22 Young, Jr, Charles               Highline CC           24.00 
  6    198 Mendez, Adrian                   Seattle Pacific       24.00 
 
Event 3  Men 400 Meter Dash
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1     49 Valesquez, Adrian                Treasure Valley       51.00 
  2    118 Gerry, Bryan                     St. Martin's          51.00 
  3    114 Hurtubise, Neil                  Simon Fraser          47.08 
  4    158 Allestar, Stuart                 British Columbia      49.89 
  5    368 Halcro, Joel                     U-British Columb      48.72 
  6     91 Cleary, Brendan                  Simon Fraser          49.50 
  7    279 Sallas, Jason                    Spokane CC            51.00 
  8    128 lara, jon                        Unattached            50.90 
Section 2  Timed Finals
  3    223 Jensen, Erik                     Pacific Lutheran      52.40 
  4     54 Hawker, Evan                     Treasure Valley       52.00 
  5    171 Pineda, Miguel                   Evergreen State       52.09 
  6     11 Dotson, Brian                    Highline CC           51.90 
  7    228 Albrecht, Andrew                 Pacific Lutheran         NT 
 
Event 4  Men 800 Meter Run
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    105 Fraser, Seth                     Simon Fraser        1:53.98 
  2    144 Wilkie, Mark                     British Columbia    1:51.12 
  3    199 Strickler, Eddie                 Seattle Pacific     1:52.00 
  4    136 Kiplagat, David                  Alaska Anchorage    1:53.00 
  5    161 Howell, Brandon                  Whitworth           1:51.93 
  6    126 Goulet, Adam                     Unattached          1:53.00 
  7    167 Peterson, Thomas                 Washington          1:54.00 
  8    283 Helgath, Matt                    Spokane CC          1:53.09 
Section 2  Timed Finals
  1    306 Tomsich, Anthony                 W. Washington       1:55.90 
  2     91 Cleary, Brendan                  Simon Fraser        1:54.80 
  3    124 Palmer, Scott                    Unattached          1:54.21 
  4    102 Fraser, Chad                     Simon Fraser        1:53.10 
  5    309 Brancheau, Sam                   W. Washington       1:53.97 
  6    269 Fuller, Andrew                   Spokane CC          1:54.41 
  7    250 Harmon, Blake                    Spokane CC          1:54.57 
  8     94 Swift, Cameron                   Simon Fraser        1:54.67 
  9    303 Lampi, Kyle                      W. Washington       1:55.91 
 10     68 Molinaro, Gabe                   Northwest U.        1:57.00 
Section 3  Timed Finals
  1    122 Doyle, Sean                      Unattached          1:56.00 
  2    229 Hollander, Benjamin              Pacific Lutheran    1:56.20 
  3    171 Pineda, Miguel                   Evergreen State     1:58.60 
  4    267 Rutter, Alex                     Spokane CC          2:00.00 
  5    131 Garcia, George                   Unattached          1:57.00 
  6    241 Bogatay, Rick                    Spokane CC          1:57.09 
  7     77 Mickelson, Erik                  Yakima Hard Core    1:58.10 
  8    209 Zetterberg, Mike                 Seattle Pacific     1:58.00 
  9    202 Gavareski, Mike                  Seattle Pacific     1:57.00 
 10    221 Johnson, Ben                     Pacific Lutheran    2:00.10 
Section 4  Timed Finals
  1      5 Jankowski, Theo                  Vancouver T-Bird    2:00.10 
  2    230 Ramirez, Chris                   Pacific Lutheran    2:14.23 
  3    232 Manske, Mark                     Pacific Lutheran    2:02.00 
  4    121 Prather, Bob                     Unattached          2:06.33 
  5     19 Ali, Mohamud                     Highline CC         2:13.09 
  6     31 Nichol, Scott                    Okanagan            2:01.25 
  7     14 McDonald-Robbins, Noah           Highline CC         2:05.37 
  8     21 Kimuhu, Victor                   Highline CC         2:15.58 
  9    308 Bedell, Sam                      W. Washington       1:59.65 
 
Event 5  Men 1500 Meter Run
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1      7 Marpole-Bird, Justin             Vancouver T-Bird    3:47.30 
  2    136 Kiplagat, David                  Alaska Anchorage    3:50.50 
  3     88 Ahrari, Medi                     Simon Fraser        3:52.87 
  4    296 Peters, Kellen                   Pacific U.          3:54.00 
  5    105 Fraser, Seth                     Simon Fraser        3:54.54 
  6    257 Currell, Mark                    Spokane CC          3:56.00 
  7    167 Peterson, Thomas                 Washington          3:56.66 
  8    241 Bogatay, Rick                    Spokane CC          3:57.00 
  9    165 Boyd, Travis                     Washington          3:58.00 
 10    306 Tomsich, Anthony                 W. Washington       3:58.52 
 11    308 Bedell, Sam                      W. Washington       3:59.76 
 12    278 Anderson, Kyle                   Spokane CC          4:02.99 
Section 2  Timed Finals
  1    195 Lozano, Carlo                    Seattle Pacific     4:00.00 
  2    275 Cisneros, Cordero                Spokane CC          4:03.17 
  3    202 Gavareski, Mike                  Seattle Pacific     4:05.00 
  4     72 Randall, Leonard                 Northwest U.        4:05.00 
  5    318 McCulloch, Cale                  W. Washington       4:06.10 
  6    171 Pineda, Miguel                   Evergreen State     4:06.80 
  7    261 Juarez, Jose                     Spokane CC          4:08.97 
  8      4 Barnes, James                    Vancouver T-Bird    4:15.00 
  9     30 Childs, Cliff                    Okanagan            4:16.00 
 10    232 Manske, Mark                     Pacific Lutheran    4:16.00 
 11     14 McDonald-Robbins, Noah           Highline CC         4:16.70 
 12     23 Kulvi, Trevor                    Highline CC         4:17.55 
 13    121 Prather, Bob                     Unattached          4:18.00 
 14    210 Ayers, Jeff                      Seattle Pacific     4:20.00 
 15    188 Phillips, Ryan                   Seattle Pacific     4:20.00 
 16    182 Alexander, Mark                  Club Northwest      4:35.16 
 17    230 Ramirez, Chris                   Pacific Lutheran    4:41.71 
 18     21 Kimuhu, Victor                   Highline CC         4:44.00 
 
Event 6  Men 3000 Meter Steeplechase
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    113 Gant, Dylan                      Simon Fraser        9:20.00 
  2    138 DeShazo, Matt                    Humboldt State      9:20.56 
  3    300 Henry, Keever                    W. Washington       9:22.13 
  4    207 Gibson, Doug                     Seattle Pacific     9:24.85 
  5    269 Fuller, Andrew                   Spokane CC          9:25.00 
  6    309 Brancheau, Sam                   W. Washington       9:31.20 
  7    278 Anderson, Kyle                   Spokane CC          9:32.81 
  8    327 Blaylock, Lawrence               Stanislaus State    9:34.00 
  9    319 Beck, Josh                       W. Washington       9:49.00 
 10    261 Juarez, Jose                     Spokane CC          9:50.05 
 11    280 Blount, Kevin                    Spokane CC         10:08.00 
 12    290 Stephenson, Corey                Spokane CC         10:21.00 
 13     23 Kulvi, Trevor                    Highline CC        10:33.12 
 14    123 Miskimens, David                 Unattached         10:55.00 
 15    225 Adams, Nolan                     Pacific Lutheran   11:16.26 
 16     21 Kimuhu, Victor                   Highline CC        12:00.00 
 17    296 Peters, Kellen                   Pacific U.               NT 
 
Event 7  Men 5000 Meter Run
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    364 Johnston, Matt                   U-British Columb   14:00.20 
  2    366 Bomba, Mark                      U-British Columb   14:00.20 
  3    148 Carlos, Shane                    British Columbia   14:35.22 
  4     93 Prosser, Hayden                  Simon Fraser       14:42.19 
  5    113 Gant, Dylan                      Simon Fraser       14:45.90 
  6    340 Scotchmer, Sam                   Central Washingt   14:47.53 
  7    115 Riak, John                       St. Martin's       14:52.95 
  8     32 Peacock, Steven                  Puget Sound        15:00.00 
  9    269 Fuller, Andrew                   Spokane CC         15:10.00 
 10    206 Bostrom, Bjorn                   Seattle Pacific    15:15.00 
 11    180 Hartmaier, Kurt                  Club Northwest     15:15.00 
 12    185 Cronrath, Brian                  Seattle Pacific    15:21.00 
 13    249 Burck, Eric                      Spokane CC         15:50.70 
 14     41 Nugent, Tyler                    Husky Running Cl   15:54.70 
 15     43 Eklund, Eric                     Treasure Valley    16:00.00 
 16    177 Hudson, James                    Evergreen State    16:24.58 
 17    170 Murphy, Patrick                  Evergreen State    17:30.00 
 18    175 Williams, Joseph                 Evergreen State    18:11.00 
 
Event 8  Men 10000 Meter Run
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    340 Scotchmer, Sam                   Central Washingt   31:00.00 
  2    177 Hudson, James                    Evergreen State    33:14.00 
  3    204 Rosser, James                    Unattached         33:40.00 
  4    351 Oberholser, Kevin                Central Washingt   35:00.00 
  5    226 Chilcoat, Kenneth                Pacific Lutheran   37:00.00 
  6    225 Adams, Nolan                     Pacific Lutheran         NT 
 
Event 9  Men 110 Meter Hurdles
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  2    240 Thorpe, Brandon                  Spokane CC            15.46 
  3    186 Randolph, Chris                  Seattle Pacific       14.90 
  4    264 Williams, Elvie                  Spokane CC            14.86 
  5     45 Williams, Keith                  Treasure Valley       14.52 
  6    344 Edwards, Robert                  Central Washingt      14.82 
  7     53 Noble, Philip                    Treasure Valley       15.45 
Section 2  Timed Finals
  2     25 Connatty, Chad                   Okanagan              15.10 
  3    157 Dixon, Aaron                     British Columbia      15.67 
  4    263 McKenney, Scott                  Spokane CC            15.88 
  5    223 Jensen, Erik                     Pacific Lutheran      15.79 
  6    266 Weber, Ian                       Spokane CC            15.77 
 
Event 10  Men 400 Meter Hurdles
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    246 Shields, Kaleb                   Spokane CC            55.23 
  2    369 Chester, Ryan                    U-British Columb      55.45 
  3    162 Spaun, Benjamin                  Whitworth             54.93 
  4     45 Williams, Keith                  Treasure Valley       52.70 
  5    325 Cooke, Andrew                    Vancouver OC          54.19 
  6    295 Setere, Lucas                    Pacific U.            53.29 
  7     53 Noble, Philip                    Treasure Valley       55.12 
  8    367 Newbert, Joel                    U-British Columb      55.40 
Section 2  Timed Finals
  2    214 Larimer, Dan                     Seattle Pacific     1:00.00 
  3    248 Richards, Davis                  Spokane CC            57.91 
  4    238 Silver, Grant                    Spokane CC            58.00 
  5    194 Henderson, Paul                  Seattle Pacific       59.10 
  6    128 lara, jon                        Unattached            57.70 
 
Event 11  Men 4x100 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  2  Seattle Pacific University  'A'                           NT 
  3  Spokane Community College  'A'                         41.47 
     1) 255 Keyes, Kenny                2) 253 Adebayo, Deji              
     3) 268 Brewster, Dwayne            4) 264 Williams, Elvie            
  4  Central Washington University  'A'                     41.90 
     1) 361 Roberts, Jason              2) 339 Watson, Cresap             
     3) 344 Edwards, Robert             4) 337 Rogstad, Matt              
  5  Highline Community College  'A'                        42.34 
     1) 20 Boyce, Rashawn               2) 13 Jackson, Kenjamine          
     3) 18 Martinez, Miguel             4) 12 Hubbard, Bruce              
  6  Simon Fraser University  'A'                           41.23 
     1) 108 Drapala, Rob                2) 114 Hurtubise, Neil            
     3) 96 Kripps, Justin               4) 104 Robinson, Brett            
  7  Treasure Valley Community Coll  'A'                    43.20 
     1) 45 Williams, Keith              2) 53 Noble, Philip               
     3) 48 Brown, Jason                 4) 49 Valesquez, Adrian           
 
Event 12  Men 4x400 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  3  Spokane Community College  'A'                       3:22.11 
     1) 255 Keyes, Kenny                2) 250 Harmon, Blake              
     3) 283 Helgath, Matt               4) 275 Cisneros, Cordero          
  4  Central Washington University  'A'                   3:15.91 
     1) 360 Kelley, Mike                2) 361 Roberts, Jason             
     3) 337 Rogstad, Matt               4) 339 Watson, Cresap             
 
Event 13  Men High Jump
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    157 Dixon, Aaron                     British Columbia      1.85m 
  2    223 Jensen, Erik                     Pacific Lutheran      1.88m 
  3    255 Keyes, Kenny                     Spokane CC            1.95m 
  4    317 Geist, Peter                     W. Washington         1.95m 
  5    240 Thorpe, Brandon                  Spokane CC            1.98m 
  6    315 Word, Jeff                       W. Washington         2.00m 
  7    342 Bailey, Cameron                  Central Washingt      2.00m 
  8     36 Kramer, Brian                    Puget Sound           2.02m 
  9    239 DeBell, Kevin                    Spokane CC            2.03m 
 10     67 Pflugrath, Brett                 Northwest U.          2.03m 
 11    322 McGillen, Kyle                   W. Washington         2.05m 
 12     42 Talbot, Kevin                    Treasure Valley       2.05m 
 13    339 Watson, Cresap                   Central Washingt      2.05m 
 14    135 Draper, Eric                     Alaska Anchorage      2.05m 
 15    141 Mason, Michael                   British Columbia      2.20m 
 
Event 14  Men Pole Vault
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    223 Jensen, Erik                     Pacific Lutheran      4.15m 
  2    355 Zueger, Brandon                  Central Washingt      4.40m 
  3    160 Clapson, Mike                    British Columbia      4.41m 
  4    333 McCoy, Scott                     Central Washingt      4.45m 
  5    321 Lucke, Bryan                     W. Washington         4.45m 
  6    307 Verner, Hunter                   W. Washington         4.45m 
  7    236 Guazzo, Ryan                     Spokane CC            4.49m 
  8    186 Randolph, Chris                  Seattle Pacific       4.55m 
  9    247 Willems, Shane                   Spokane CC            4.57m 
 10    323 Behl, Andrew                     W. Washington         4.60m 
 11     53 Noble, Philip                    Treasure Valley       4.60m 
 12     40 Thornbrue, Tyler                 U-W. Washington       4.75m 
 13    305 Romney, Scott                    W. Washington         4.75m 
 14    243 Taylor, Vance                    Spokane CC            4.90m 
 15     38 Gause, Greg                      Puget Sound           4.90m 
 16    163 Finley, Scott                    Washington            5.07m 
 17    375 Redmond, Adam                    Highline CC              NH 
 18    382 Sayers, Conner                   Washington               NH 
 
Event 15  Men Long Jump
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    152 Khouw, Justin                    British Columbia      6.12m 
  2    333 McCoy, Scott                     Central Washingt      6.35m 
  3    255 Keyes, Kenny                     Spokane CC            6.57m 
  4     49 Valesquez, Adrian                Treasure Valley       6.75m 
  5    322 McGillen, Kyle                   W. Washington         6.76m 
  6     46 Daw, Sagean                      Treasure Valley       6.80m 
  7     63 Murray, Leo                      Kajaks T&F            6.88m 
  8     48 Brown, Jason                     Treasure Valley       6.90m 
  9    264 Williams, Elvie                  Spokane CC            6.97m 
 10    270 Turner, Jermaine                 Spokane CC            7.21m 
 11    289 Toussaint, Rashad                Spokane CC            7.39m 
 
Event 16  Men Triple Jump
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1     27 Braun, Steven                    Okanagan             12.70m 
  2    332 Goodwin, Christian               Central Washingt     13.00m 
  3     46 Daw, Sagean                      Treasure Valley      13.60m 
  4    311 Mellein, Mark                    W. Washington        13.93m 
  5     25 Connatty, Chad                   Okanagan             14.30m 
  6    328 Lawrence, Justin                 Seta                 15.32m 
  7    289 Toussaint, Rashad                Spokane CC           15.92m 
 
Event 17  Men Shot Put
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    314 Skogsberg, Nik                   W. Washington            ND 
  2    176 Wenzel, Miles                    Evergreen State       8.99m 
  3    224 Oliphant, Colton                 Pacific Lutheran     12.47m 
  4     17 Vick, Jeff                       Highline CC          12.80m 
  5    254 Whitley, Ron                     Spokane CC           13.33m 
  6    293 Lawton, Nate                     Spokane CC           14.24m 
  7    244 Dawson, Seth                     Spokane CC           14.32m 
  8    291 Nave, John                       Spokane CC           15.34m 
  9    354 Valdez, Matt                     Central Washingt     15.36m 
 10     35 Middleton, AJ                    Puget Sound          15.46m 
 11    352 Neel, Cameron                    Central Washingt     17.33m 
 
Event 18  Men Discus Throw
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    224 Oliphant, Colton                 Pacific Lutheran     32.87m 
  2    220 Price, Brian                     Pacific Lutheran     33.52m 
  3    314 Skogsberg, Nik                   W. Washington        35.49m 
  4     17 Vick, Jeff                       Highline CC          39.42m 
  5    291 Nave, John                       Spokane CC           40.71m 
  6    358 Ruud, Evan                       Central Washingt     42.00m 
  7    258 Shanklin, Jacob                  Spokane CC           43.05m 
  8    244 Dawson, Seth                     Spokane CC           44.09m 
  9    254 Whitley, Ron                     Spokane CC           44.34m 
 10    354 Valdez, Matt                     Central Washingt     46.54m 
 11    352 Neel, Cameron                    Central Washingt     50.14m 
 
Event 19  Men Hammer Throw
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    220 Price, Brian                     Pacific Lutheran     30.48m 
  2    224 Oliphant, Colton                 Pacific Lutheran     37.89m 
  3    254 Whitley, Ron                     Spokane CC           45.03m 
  4    156 McIssac, Shawn                   British Columbia     48.86m 
  5    244 Dawson, Seth                     Spokane CC           49.04m 
Flight 2  Finals
  1    291 Nave, John                       Spokane CC           50.19m 
  2    293 Lawton, Nate                     Spokane CC           50.72m 
  3    285 Smith, Jon                       Spokane CC           50.90m 
  4    358 Ruud, Evan                       Central Washingt     52.59m 
  5     62 Henderson, Trey                  Kajaks T&F           53.68m 
  6    127 Daley, Kyle                      Unattached           56.00m 
  7    329 Haakenson, Dan                   U-Pacific Luther     56.20m 
  8    258 Shanklin, Jacob                  Spokane CC           59.94m 
 
Event 20  Men Javelin Throw
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1     22 Young, Jr, Charles               Highline CC          37.89m 
  2     17 Vick, Jeff                       Highline CC          48.46m 
  3    220 Price, Brian                     Pacific Lutheran     48.76m 
  4     56 Burleigh, Kris                   Kajaks T&F           52.63m 
  5    112 Pankratz, Adam                   Simon Fraser         54.00m 
  6    359 Harris, Loren                    Central Washingt     55.50m 
Flight 2  Finals
  1    341 Ingman, Michael                  Central Washingt     58.00m 
  2     75 Guydish, Zack                    U-Spokane CC         58.14m 
  3    338 Wells, Ian                       Central Washingt     59.94m 
  4     73 Togstad, Adam                    U-Spokane CC         61.16m 
  5    125 Schwisow, Cameron                Unattached           62.28m 
  6    106 Moss, Curtis                     Simon Fraser         63.80m 
  7    256 Voorhees, Peter                  Spokane CC           63.98m 
  8     74 Weidman, Ryan                    U-Spokane CC         69.06m 
 
Event 21  Women 100 Meter Dash
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    272 Long, Shannon                    Spokane CC            12.35 
  2    111 Dunnigan, Grace                  Simon Fraser          12.50 
  3     60 Kisielewska, Paulina             Kajaks T&F            12.15 
  4    146 Richard, Claudia                 British Columbia      12.34 
  5    116 Claussen, Chelsi                 St. Martin's          12.20 
  6    110 Stewart, Christine               Simon Fraser          12.21 
  7     95 Onyjeweke, Cindy                 Simon Fraser          12.54 
  8     57 Nettey, Christabel               Kajaks T&F            12.35 
Section 2  Timed Finals
  2     66 Peoples, Sarah                   Northwest U.          13.20 
  3    153 Hewitt, Cloe                     British Columbia      12.78 
  4     61 vanRuyven, Michelle              Kajaks T&F            12.60 
  5     64 Gubler, Crystal                  Northwest U.          12.70 
  6     86 Johnson, Emily                   Simon Fraser          12.54 
  7     10 Smith, Brittany                  Highline CC           12.80 
Section 3  Timed Finals
  2     65 Baldwin, Alisha                  Northwest U.             NT 
  3    282 Bendio, Kim                      Spokane CC            12.89 
  4     51 Waite, Ariel                     Treasure Valley       13.80 
  5     71 Campbell, Katie                  Northwest U.             NT 
  6    119 Kuhnly, Gail                     Christ Life Trac      15.31 
 
Event 22  Women 200 Meter Dash
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1     65 Baldwin, Alisha                  Northwest U.          26.50 
  2    272 Long, Shannon                    Spokane CC            25.38 
  3    110 Stewart, Christine               Simon Fraser          25.12 
  4     86 Johnson, Emily                   Simon Fraser          25.24 
  5    111 Dunnigan, Grace                  Simon Fraser          25.21 
  6     60 Kisielewska, Paulina             Kajaks T&F            25.02 
  7    282 Bendio, Kim                      Spokane CC            26.55 
  8    149 Chin Aleong, Janessa             British Columbia      25.25 
Section 2  Timed Finals
  1     51 Waite, Ariel                     Treasure Valley       28.22 
  2     16 Barbour, Sheree                  Highline CC           28.30 
  3     71 Campbell, Katie                  Northwest U.          26.60 
  4     55 Kress, Nicole                    Treasure Valley       27.80 
  5     66 Peoples, Sarah                   Northwest U.          27.50 
  6     28 Saukarookoff, Lisa               Okanagan              27.20 
  7    169 Shaw, Zakiya                     Evergreen State       28.50 
  8    119 Kuhnly, Gail                     Christ Life Trac      33.10 
 
Event 23  Women 400 Meter Dash
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    365 Nestman, Jenna                   U-British Columb    1:00.50 
  2    260 Abersfeller, Natalie             Spokane CC            58.99 
  3    362 Legard, Terran                   Central Washingt      56.07 
  4    335 Kaercher, Rachael                Central Washingt      56.97 
  5    363 Evans, Chelsea                   Central Washingt      58.79 
  6     64 Gubler, Crystal                  Northwest U.          57.90 
  7    196 Strickler, Suzie                 Seattle Pacific       59.58 
Section 2  Timed Finals
  2     65 Baldwin, Alisha                  Northwest U.        1:00.50 
  3    281 Chavallo, Silka                  Spokane CC          1:00.77 
  4      9 Farah, Lindsey                   Highline CC         1:03.46 
  5    284 Baker, Leslie                    Spokane CC          1:01.66 
  6     55 Kress, Nicole                    Treasure Valley     1:04.20 
  7    178 Blair, Kelsey                    Evergreen State     1:04.80 
 
Event 24  Women 800 Meter Run
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    196 Strickler, Suzie                 Seattle Pacific     2:17.73 
  2    109 Krasovska, Alexandra             Simon Fraser        2:10.42 
  3    181 Kraybill, Sarah                  Club Northwest      2:11.24 
  4      2 McHattie, Carla                  Lewis & Clark Co    2:14.12 
  5     97 Hudson, Ali                      Simon Fraser        2:11.10 
  6    107 Mancell, Heather                 Simon Fraser        2:10.10 
  7     90 Symmes, Johanna                  Simon Fraser        2:14.53 
  8    208 Perkins, Victoria                Seattle Pacific     2:18.94 
  9    184 McCoy, Brandi                    Seattle Pacific          NT 
Section 2  Timed Finals
  1    237 Johnson, Maria                   Spokane CC          2:18.99 
  2     83 Hilborn, Anna                    Metro AC            2:19.86 
  3    216 Archambault, Katherine           Seattle U.          2:25.00 
  4    173 Williams, Rachel                 Evergreen State     2:28.00 
  5     29 Schoch, Teaghan                  Okanagan            2:20.15 
  6     16 Barbour, Sheree                  Highline CC         2:20.00 
  7     79 Alvik, Ingrid                    Metro AC            2:28.03 
  8    233 Gunderson, Callie                Pacific Lutheran    2:19.20 
  9    374 Meyer, Sarah                     Unattached               NT 
Section 3  Timed Finals
  2    265 Rutter, Taebrooke                Spokane CC          2:35.00 
  3     39 Pecora, Haley                    U-Evergreen Stat    2:43.00 
  4    174 Plomski, Liesl                   Evergreen State     2:38.00 
  5    172 Kirklin, Amanda                  Evergreen State     2:40.00 
  6    245 Rutter, Chelsea                  Spokane CC          2:35.00 
 
Event 25  Women 1500 Meter Run
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    107 Mancell, Heather                 Simon Fraser        4:33.89 
  2     87 Boekermann, Leah                 Simon Fraser        4:37.50 
  3    215 Puga, Ashley                     NW Nazarene         4:37.67 
  4    356 Mullen, Lindy                    Central Washingt    4:39.19 
  5      6 Cliff, Rachel                    Vancouver T-Bird    4:40.10 
  6      2 McHattie, Carla                  Lewis & Clark Co    4:44.56 
  7    231 Hegg, Michele                    Pacific Lutheran    4:48.90 
  8    205 Stevens, Janelle                 Seattle Pacific     4:52.60 
  9     33 Hodgson, Brittany                Puget Sound         4:55.00 
 10    150 Cochrane, Krysta                 British Columbia    4:56.28 
 11     16 Barbour, Sheree                  Highline CC         5:00.74 
 12    173 Williams, Rachel                 Evergreen State     5:14.00 
 13    178 Blair, Kelsey                    Evergreen State     5:26.00 
 14    174 Plomski, Liesl                   Evergreen State     5:46.00 
 
Event 26  Women 3000 Meter Steeplechase
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    203 Rohde, Karin                     Seattle Pacific    11:05.85 
  2    143 Carpenter, Kristin               British Columbia   11:09.78 
  3    184 McCoy, Brandi                    Seattle Pacific    11:16.05 
  4    353 Benson, Sarah                    Central Washingt   11:22.41 
