SPU Home
Home
Athletic Department
Our Sports
Media
Recruiting
Falcon Club
SAAC
Special Events
Related WWW Sites
E-mail Us

The Falcons Online
Press Release

Outback Steakhouse

MPSF Women's Gymnastics Championship Individual Scoring
March 24, 2006
Place Num NameGym Vault Bars Beam Floor AA
1 309 Jessica PortlockUAA 9.7751 9.7753T 9.5755 9.7751T 38.9001
2 113 Jaynie ReynoldsSPU 9.7502T 9.8501 9.45010T 9.6254 38.6752
3 301 Lauren AgostinoUAA 9.6754 9.12515 9.5257 9.7751T 38.1003
4 114 Brianna SchwartzSPU 9.5758T 9.7753T 8.85017 9.5257T 37.7254
5 210 Michelle KulovitzUCD 9.6505 9.32512 9.6503T 9.02516 37.6505
6 119 Sarah SullivanSPU 9.7003 8.75018 9.7002 9.45010 37.6006
7 9 Lauren RobisonAir Force 9.20014 9.6506 9.32512 9.27513 37.4507
8 7 Christine PowersAir Force 9.10015T 9.37511T 9.5506 9.37511 37.4008
9 5 SaShonna IwaniecAir Force 9.42512 9.37511T 9.15013 9.25014 37.2009
10 2 Katie DonnellAir Force 9.00016T 9.37511T 8.67519 9.5008T 36.55010
11 4 Charlotte FreedmanAir Force 8.62517 7.90019 8.52520 8.67519 33.72511
12 216 Julia RichardsUCD 9.6007T __.___20* 9.7751 9.5756T 28.95012T
12 101 Kristin BryantSPU 9.7502T __.___20* 9.5008 9.7003T 28.95012T
13 304 Dominique IngramUAA 9.47511 9.7504T __.___22T 9.7003T 28.92513
14 306 Rachael LehmkuhlUAA 9.6007T __.___20T 9.45010T 9.6005 28.65014
15 201 Hanna AndersonUCD __.___18T 8.90016 8.97515 9.5257T 27.40015
16 213 Megan NakagawaUCD __.___18T __.___20T 9.6254 9.4759 19.10016
17 108 Amber LundgrenSPU 9.5509T __.___20T __.___22T 9.5008T 19.05017
18 102 Christie ChinakaSPU 9.50010 9.5258 __.___22T __.___20T 19.02518
19 302 Jamie BurtonUAA __.___18T __.___20T 9.10014 9.7502 18.85019
20 205 Brandi Forte'UCD 9.00016T 9.8252 __.___22T __.___20T 18.82520
21 104 Ashley DomresSPU __.___18T 9.15014 9.6503T __.___20* 18.80021T
21 303 Karli FranzUAA 9.5758T 9.22513 __.___22T __.___20* 18.80021T
22 110 Danna NelsonSPU __.___18T __.___20* 9.4759T 8.95018 18.42522T
22 211 Carrie LujonUCD 9.10015T __.___20* __.___22T 9.32512 18.42522T
23 305 Amanda KeeverUAA __.___18T 9.47510 8.87516 __.___20T 18.35023
24 307 Lauren MagieraUAA 0.00018T 9.5009T 8.80018 __.___20T 18.30024
25 1 Mary BarrettAir Force __.___18T 8.77517 __.___22T 8.97517 17.75025
26 3 Joana EverettAir Force 9.32513 __.___20T 8.17521 __.___20T 17.50026
27 208 Carolyn KampfUCD __.___18T 9.7504T __.___22T __.___20T 9.75027
28 206 Arianne FurmanUCD __.___18T 9.7005 __.___22T __.___20T 9.70028
29 217 Adee SchoffmanUCD 9.6256 __.___20T __.___22T __.___20T 9.62529
30 203 Mei Ling ClarkUCD __.___18T 9.6007 __.___22T __.___20T 9.60030
31 204 Andrea DolinskyUCD __.___18T __.___20T __.___22T 9.5756T 9.57531
32 212 Stacey MarksUCD 9.5509T __.___20T __.___22T __.___20T 9.55032
33 109 Shannon McConaheySPU __.___18T 9.5009T __.___22T __.___20T 9.50033
34 215 Katie ReinhartUCD __.___18T __.___20T 9.4759T __.___20T 9.47534
35 202 Sophia ChabanUCD __.___18T __.___20T 9.40011 __.___20T 9.40035
36 308 Brooke NallUAA __.___18T __.___20T __.___22T 9.22515 9.22536

Copyright © 2006 Seattle Pacific University.  Information: (206) 281-2772
The Falcons Online created and maintained by College Sports Online, Inc.