| Host: | Oregon State | |
| Meet: | Salbasgeon Suites Invitational | March 17, 2006 |
| Location: | Gill Coliseum | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Oregon State | |
| Balance Beam | Boise State | |
| Floor Exercise | Kentucky | |
| All Around | Seattle Pacific | |
| Washington | ||
| Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Oregon State | 196.550 |
| 2 | Kentucky | 196.100 |
| 3 | Boise State | 194.550 |
| 4 | Washington | 193.675 |
| 5 | Seattle Pacific | 190.750 |
| Oregon State | |
| Head Coach: Tanya Chaplin | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kera Bolen | 8.750 | 9.850 | |||
| Courtney Dennison | 9.750 | 9.775 | |||
| Megan Devencenzi | 9.850 | 9.800 | |||
| Keegan Fitzgerald | 9.750 | ||||
| Yuki Lamb | 9.875 | 9.775 | |||
| Chrissy Lamun | 9.800 | 9.375 | 9.900 | ||
| Jami Lanz | 9.900 | 9.800 | 9.900 | 9.925 | 39.525 |
| Angela Morales | 9.800 | 9.775 | 9.825 | ||
| Claire Pierce | 9.875 | ||||
| Cassandra Rowell | 9.625 | ||||
| Tasha Smith | 9.900 | 9.700 | 9.950 | ||
| Team Totals | 49.325 | 48.675 | 49.100 | 49.450 | 196.550 |
| Boise State | |
| Head Coach: Sam Sandmire | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kristin Aldrich | 9.700 | 9.625 | 9.800 | 9.825 | 38.950 |
| Shaniece Craft | 9.850 | 9.350 | 9.700 | ||
| Kea Cuaresma | 9.800 | 9.625 | 8.625 | 9.750 | 37.800 |
| Katie Dinsmore | 9.600 | 9.625 | 9.625 | 9.800 | 38.650 |
| Katie Griffis | 9.625 | ||||
| Taylor Jacob | 9.625 | 9.800 | 9.750 | 9.850 | 39.025 |
| Tara Oberg | 9.650 | ||||
| Lindsay Ward | 9.550 | 9.800 | 9.825 | ||
| Team Totals | 48.575 | 48.475 | 48.450 | 49.050 | 194.550 |
| Kentucky | |
| Head Coach: Hajile Muhammad | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Lucy Burgin | 9.800 | 9.825 | 9.600 | ||
| Crissy Cannon | 9.775 | 9.675 | 9.625 | ||
| Krystle Cook | 9.925 | 9.875 | 9.050 | 9.750 | 38.600 |
| Heather Hite | 9.600 | 9.875 | 9.850 | ||
| Kristen O'Shields | 9.800 | 9.775 | 9.875 | ||
| Rachel Riley | 9.750 | 9.725 | 9.800 | 9.825 | 39.100 |
| Natalie Rubinstein | 9.875 | 8.800 | 9.875 | ||
| Alison Sarucci | 9.850 | ||||
| Team Totals | 49.150 | 49.050 | 48.725 | 49.175 | 196.100 |
| Seattle Pacific | |
| Head Coach: Laurel Tindall | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kristin Bryant | 9.725 | 9.375 | |||
| Ashley Domres | 9.550 | 9.600 | |||
| Amber Lundgren | 9.550 | 9.350 | 8.850 | 9.325 | 37.075 |
| Jaynie Reynolds | 9.700 | 9.675 | 9.750 | 9.700 | 38.825 |
| Brianna Schwartz | 9.325 | 7.650 | 8.950 | 9.625 | 35.550 |
| Sarah Sullivan | 9.775 | 8.950 | 9.750 | 9.725 | 38.200 |
| Danna Nelson | 8.750 | 9.700 | 9.600 | ||
| Christie Chinaka | 9.375 | ||||
| Team Totals | 48.075 | 46.900 | 47.750 | 48.025 | 190.750 |
| Washington | |
| Head Coach: Bob Levesque | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Chelsea Bakken | 9.750 | 9.600 | 9.675 | 9.800 | 38.825 |
| Katie Boyko | 9.500 | ||||
| Jennifer Chang | 9.400 | 9.775 | |||
| Kelly Gilbert | 9.225 | 9.625 | |||
| Natalie Gillan | 9.500 | 9.725 | |||
| Ashley Houghting | 9.725 | 8.700 | 9.100 | 9.700 | 37.225 |
| Kelly McDonald | 9.800 | 9.825 | 9.900 | 9.800 | 39.325 |
| Kristen Omori | 9.825 | 9.750 | 9.850 | ||
| Tori Quandt | 9.325 | 9.550 | |||
| Team Totals | 48.600 | 47.875 | 48.325 | 48.875 | 193.675 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Krystle Cook | Kentucky | 9.925 |
| 2 | Jami Lanz | Oregon State | 9.900 |
| 2 | Tasha Smith | Oregon State | 9.900 |
| 4 | Yuki Lamb | Oregon State | 9.875 |
| 4 | Natalie Rubinstein | Kentucky | 9.875 |
| 6 | Megan Devencenzi | Oregon State | 9.850 |
| 6 | Shaniece Craft | Boise State | 9.850 |
| 8 | Kristen Omori | Washington | 9.825 |
| 9 | Angela Morales | Oregon State | 9.800 |
| 9 | Kristen O'Shields | Kentucky | 9.800 |
| 9 | Lucy Burgin | Kentucky | 9.800 |
| 9 | Kelly McDonald | Washington | 9.800 |
| 9 | Kea Cuaresma | Boise State | 9.800 |
| 14 | Sarah Sullivan | Seattle Pacific | 9.775 |
| 15 | Courtney Dennison | Oregon State | 9.750 |
| 15 | Rachel Riley | Kentucky | 9.750 |
| 15 | Chelsea Bakken | Washington | 9.750 |
| 18 | Ashley Houghting | Washington | 9.725 |
| 18 | Kristin Bryant | Seattle Pacific | 9.725 |
| 20 | Kristin Aldrich | Boise State | 9.700 |
| 20 | Jaynie Reynolds | Seattle Pacific | 9.700 |
| 22 | Taylor Jacob | Boise State | 9.625 |
| 23 | Heather Hite | Kentucky | 9.600 |
| 23 | Katie Dinsmore | Boise State | 9.600 |
| 25 | Lindsay Ward | Boise State | 9.550 |
| 25 | Amber Lundgren | Seattle Pacific | 9.550 |
| 27 | Katie Boyko | Washington | 9.500 |
| 28 | Tori Quandt | Washington | 9.325 |
| 28 | Brianna Schwartz | Seattle Pacific | 9.325 |
| 30 | Danna Nelson | Seattle Pacific | 8.750 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Krystle Cook | Kentucky | 9.875 |
| 2 | Alison Sarucci | Kentucky | 9.850 |
| 3 | Lucy Burgin | Kentucky | 9.825 |
| 3 | Kelly McDonald | Washington | 9.825 |
| 5 | Jami Lanz | Oregon State | 9.800 |
| 5 | Chrissy Lamun | Oregon State | 9.800 |
| 5 | Lindsay Ward | Boise State | 9.800 |
| 5 | Taylor Jacob | Boise State | 9.800 |
| 9 | Crissy Cannon | Kentucky | 9.775 |
| 10 | Keegan Fitzgerald | Oregon State | 9.750 |
| 11 | Rachel Riley | Kentucky | 9.725 |
| 12 | Tasha Smith | Oregon State | 9.700 |
| 13 | Jaynie Reynolds | Seattle Pacific | 9.675 |
| 14 | Cassandra Rowell | Oregon State | 9.625 |
| 14 | Kristin Aldrich | Boise State | 9.625 |
| 14 | Katie Dinsmore | Boise State | 9.625 |
| 14 | Kea Cuaresma | Boise State | 9.625 |
| 18 | Chelsea Bakken | Washington | 9.600 |
| 19 | Tori Quandt | Washington | 9.550 |
| 19 | Ashley Domres | Seattle Pacific | 9.550 |
| 21 | Natalie Gillan | Washington | 9.500 |
| 22 | Jennifer Chang | Washington | 9.400 |
| 23 | Christie Chinaka | Seattle Pacific | 9.375 |
| 24 | Shaniece Craft | Boise State | 9.350 |
| 24 | Amber Lundgren | Seattle Pacific | 9.350 |
| 26 | Sarah Sullivan | Seattle Pacific | 8.950 |
| 27 | Natalie Rubinstein | Kentucky | 8.800 |
| 28 | Kera Bolen | Oregon State | 8.750 |
| 29 | Ashley Houghting | Washington | 8.700 |
| 30 | Brianna Schwartz | Seattle Pacific | 7.650 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jami Lanz | Oregon State | 9.900 |
| 1 | Kelly McDonald | Washington | 9.900 |
| 3 | Claire Pierce | Oregon State | 9.875 |
| 3 | Heather Hite | Kentucky | 9.875 |
| 5 | Rachel Riley | Kentucky | 9.800 |
| 5 | Kristin Aldrich | Boise State | 9.800 |
| 7 | Angela Morales | Oregon State | 9.775 |
| 7 | Courtney Dennison | Oregon State | 9.775 |
| 7 | Yuki Lamb | Oregon State | 9.775 |
| 7 | Kristen O'Shields | Kentucky | 9.775 |
| 7 | Jennifer Chang | Washington | 9.775 |
| 12 | Kristen Omori | Washington | 9.750 |
| 12 | Taylor Jacob | Boise State | 9.750 |
| 12 | Jaynie Reynolds | Seattle Pacific | 9.750 |
| 12 | Sarah Sullivan | Seattle Pacific | 9.750 |
| 16 | Danna Nelson | Seattle Pacific | 9.700 |
| 17 | Crissy Cannon | Kentucky | 9.675 |
| 17 | Chelsea Bakken | Washington | 9.675 |
| 19 | Tara Oberg | Boise State | 9.650 |
| 20 | Katie Griffis | Boise State | 9.625 |
| 20 | Katie Dinsmore | Boise State | 9.625 |
| 22 | Lucy Burgin | Kentucky | 9.600 |
| 22 | Ashley Domres | Seattle Pacific | 9.600 |
| 24 | Chrissy Lamun | Oregon State | 9.375 |
| 25 | Kelly Gilbert | Washington | 9.225 |
| 26 | Ashley Houghting | Washington | 9.100 |
| 27 | Krystle Cook | Kentucky | 9.050 |
| 28 | Brianna Schwartz | Seattle Pacific | 8.950 |
| 29 | Amber Lundgren | Seattle Pacific | 8.850 |
| 30 | Kea Cuaresma | Boise State | 8.625 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tasha Smith | Oregon State | 9.950 |
| 2 | Jami Lanz | Oregon State | 9.925 |
| 3 | Chrissy Lamun | Oregon State | 9.900 |
| 4 | Kristen O'Shields | Kentucky | 9.875 |
| 4 | Natalie Rubinstein | Kentucky | 9.875 |
| 6 | Kera Bolen | Oregon State | 9.850 |
| 6 | Heather Hite | Kentucky | 9.850 |
| 6 | Kristen Omori | Washington | 9.850 |
| 6 | Taylor Jacob | Boise State | 9.850 |
| 10 | Angela Morales | Oregon State | 9.825 |
| 10 | Rachel Riley | Kentucky | 9.825 |
| 10 | Lindsay Ward | Boise State | 9.825 |
| 10 | Kristin Aldrich | Boise State | 9.825 |
| 14 | Megan Devencenzi | Oregon State | 9.800 |
| 14 | Chelsea Bakken | Washington | 9.800 |
| 14 | Kelly McDonald | Washington | 9.800 |
| 14 | Katie Dinsmore | Boise State | 9.800 |
| 18 | Krystle Cook | Kentucky | 9.750 |
| 18 | Kea Cuaresma | Boise State | 9.750 |
| 20 | Natalie Gillan | Washington | 9.725 |
| 20 | Sarah Sullivan | Seattle Pacific | 9.725 |
| 22 | Ashley Houghting | Washington | 9.700 |
| 22 | Shaniece Craft | Boise State | 9.700 |
| 22 | Jaynie Reynolds | Seattle Pacific | 9.700 |
| 25 | Crissy Cannon | Kentucky | 9.625 |
| 25 | Kelly Gilbert | Washington | 9.625 |
| 25 | Brianna Schwartz | Seattle Pacific | 9.625 |
| 28 | Danna Nelson | Seattle Pacific | 9.600 |
| 29 | Kristin Bryant | Seattle Pacific | 9.375 |
| 30 | Amber Lundgren | Seattle Pacific | 9.325 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jami Lanz | Oregon State | 39.525 |
| 2 | Kelly McDonald | Washington | 39.325 |
| 3 | Rachel Riley | Kentucky | 39.100 |
| 4 | Taylor Jacob | Boise State | 39.025 |
| 5 | Kristin Aldrich | Boise State | 38.950 |
| 6 | Chelsea Bakken | Washington | 38.825 |
| 6 | Jaynie Reynolds | Seattle Pacific | 38.825 |
| 8 | Katie Dinsmore | Boise State | 38.650 |
| 9 | Krystle Cook | Kentucky | 38.600 |
| 10 | Sarah Sullivan | Seattle Pacific | 38.200 |
| 11 | Kea Cuaresma | Boise State | 37.800 |
| 12 | Ashley Houghting | Washington | 37.225 |
| 13 | Amber Lundgren | Seattle Pacific | 37.075 |
| 14 | Brianna Schwartz | Seattle Pacific | 35.550 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2006 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |