Washburn vs Seattle Pacific (03-26-05 at Hot Springs, Ark. - Summit Arena)
Official Basketball Box Score
Official Basketball Box Score
Washburn vs Seattle Pacific
03-26-05 4:05 p.m. at Hot Springs, Ark. - Summit Arena
--------------------------------------------------------------------------------
VISITORS: Washburn 35-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Ubelaker, Brooke.... f 6-14 3-10 5-6 0 6 6 2 20 1 1 0 3 35
45 Sintra, Carla....... c 3-11 1-1 0-0 1 3 4 2 7 4 2 0 0 28
05 Rivers, Juwanna..... g 7-9 3-4 5-8 2 4 6 1 22 3 3 0 0 36
11 Roadhouse, April.... g 1-4 1-3 2-2 0 8 8 2 5 0 2 1 2 32
42 Westling, Lora...... g 4-11 3-7 1-2 1 4 5 3 12 4 2 0 3 35
03 Keeley, Cindy....... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 11
10 Menard, Erin........ 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 5
20 Henrichs, Holly..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
43 McHenry, Dani....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
44 Sullivan, Megan..... 2-2 0-0 0-0 0 3 3 2 4 1 1 0 2 12
TEAM................ 1 1 2 1
Totals.............. 23-54 11-27 13-18 5 31 36 13 70 13 12 1 10 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 12-26 46.2% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 7-15 46.7% Game: 40.7% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 10-13 76.9% Game: 72.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Seattle Pacific 30-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Smith, Carli........ f 6-8 0-0 2-3 3 10 13 4 14 2 2 1 2 31
33 Kroon, Brittney..... c 6-11 0-0 2-4 2 2 4 3 14 1 1 4 0 25
12 Wood, Mandy......... g 2-7 1-5 0-0 0 1 1 0 5 2 1 0 0 22
20 Taylor, Amy......... g 2-10 1-8 0-0 0 2 2 4 5 5 0 0 0 31
21 Poe, Jenny.......... g 0-1 0-0 0-0 0 1 1 0 0 3 4 0 0 17
10 Strand, Rachel...... 0-1 0-1 1-2 0 2 2 0 1 0 0 0 0 8
11 Hermanson, Trisha... 1-3 1-3 0-0 0 0 0 0 3 0 1 0 0 11
22 Christensen, Beth... 0-1 0-0 1-2 0 0 0 0 1 0 1 0 0 9
23 Beaumont, Michelle.. 4-15 2-10 0-0 1 4 5 2 10 0 3 0 0 25
24 Fielding, Autumn.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
32 Brewe, Quinn........ 0-5 0-0 0-0 2 4 6 1 0 1 3 1 0 16
TEAM................ 4 1 5
Totals.............. 21-62 5-27 6-11 12 27 39 14 53 14 16 6 2 200
TOTAL FG% 1st Half: 7-35 20.0% 2nd Half: 14-27 51.9% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 1-16 6.3% 2nd Half: 4-11 36.4% Game: 18.5% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 2-2 100 % Game: 54.5% 3,1
--------------------------------------------------------------------------------
Officials: R-Sheilah Collins, U1-Ken Kelly, U2-Diane DePaul
Technical fouls: Washburn-None. Seattle Pacific-None.
Attendance: 1062
Score by Periods 1st 2nd Total
Washburn...................... 29 41 - 70
Seattle Pacific............... 19 34 - 53
Alternate Official: Scott Starkey
Washburn wins 2005 NCAA Division II women's national championship
Points in the paint-WASH 20,SPU 26. Points off turnovers-WASH 15,SPU 12.
2nd chance points-WASH 5,SPU 4. Fast break points-WASH 0,SPU 2.
Bench points-WASH 4,SPU 15. Score tied-0 times. Lead changes-1 time.