Grand Valley State vs Seattle Pacific (03-23-05 at Hot Springs, Ark. - Summit Arena)
Official Basketball Box Score
Official Basketball Box Score
Grand Valley State vs Seattle Pacific
03-23-05 2 p.m. at Hot Springs, Ark. - Summit Arena
--------------------------------------------------------------------------------
VISITORS: Grand Valley State 28-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Zick, Crystal....... * 2-11 0-2 0-0 1 4 5 3 4 4 1 1 0 33
22 Guastella, Janine... * 3-9 1-4 1-3 2 3 5 4 8 2 3 0 3 36
23 Ryskamp, Erika...... * 2-10 1-6 0-0 1 3 4 5 5 0 0 0 0 37
24 Reams, Niki......... * 6-13 3-5 10-16 2 3 5 2 25 3 4 0 2 40
30 Braseth, Julia...... * 1-2 0-0 0-0 2 1 3 1 2 1 0 0 1 11
04 Willett, Rachael.... 5-14 0-0 1-2 3 1 4 3 11 0 3 0 1 26
12 Churchwell, Taushaun 0-2 0-0 0-0 2 2 4 0 0 1 1 0 0 14
32 Cyplik, Erin........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 2 3 5
Totals.............. 19-61 5-17 12-21 15 20 35 19 55 11 12 1 7 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 10-36 27.8% Game: 31.1% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-11 27.3% Game: 29.4% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 8-12 66.7% Game: 57.1% 5
--------------------------------------------------------------------------------
HOME TEAM: Seattle Pacific 29-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Smith, Carli........ * 2-8 0-0 2-3 5 7 12 3 6 1 0 0 0 27
12 Wood, Mandy......... * 4-11 1-5 0-0 0 1 1 2 9 3 2 1 1 30
20 Taylor, Amy......... * 4-10 1-7 6-7 0 5 5 0 15 4 4 0 2 35
21 Poe, Jenny.......... * 0-1 0-0 2-3 1 5 6 3 2 2 4 0 0 14
33 Kroon, Brittney..... * 5-8 0-0 2-2 2 6 8 3 12 3 0 5 2 30
10 Strand, Rachel...... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 6
11 Hermanson, Trisha... 2-3 1-1 4-4 1 0 1 0 9 2 2 0 0 10
22 Christensen, Beth... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 5
23 Beaumont, Michelle.. 4-10 3-6 0-0 0 3 3 2 11 2 2 0 1 27
32 Brewe, Quinn........ 1-3 0-0 1-3 3 2 5 0 3 0 2 1 1 16
TEAM................ 3 1 4
Totals.............. 22-55 6-19 17-22 15 31 46 15 67 18 17 7 8 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 13-32 40.6% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-8 37.5% Game: 31.6% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 7-9 77.8% Game: 77.3% 3
--------------------------------------------------------------------------------
Officials: R-Scott Starkey, U1-Sheilah Collins, U2-Don Stanford
Technical fouls: Grand Valley State-None. Seattle Pacific-None.
Attendance: 982
Score by Periods 1st 2nd Total
Grand Valley State............ 24 31 - 55
Seattle Pacific............... 31 36 - 67
Seattle Pacific advances to the semifinals to face Merrimack at 6 p.m.
Thursday.
Points in the paint-GVSU 26,SPU 28. Points off turnovers-GVSU 12,SPU 13.
2nd chance points-GVSU 5,SPU 15. Fast break points-GVSU 2,SPU 4.
Bench points-GVSU 11,SPU 23. Score tied-1 time. Lead changes-4 times.