Seattle Pacific University vs Humboldt State University (3/8/02 a)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Seattle Pacific University vs Humboldt State University
3/8/02 5:30pm at Cal State San Bernardino
--------------------------------------------------------------------------------
VISITORS: Seattle Pacific University 24-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 CATO, Maurice....... * 2-9 2-6 5-6 0 2 2 3 11 0 3 0 0 22
20 AZIZ, Yusef......... * 4-12 0-1 6-6 2 4 6 5 14 1 0 0 0 31
21 STONE, Brannon...... * 6-15 5-12 1-2 0 8 8 2 18 3 0 2 0 33
23 JOHNSON, Nick....... * 3-8 0-0 4-5 2 3 5 5 10 9 1 0 0 33
34 SANDRIN, Eric....... * 8-12 0-0 7-10 5 5 10 5 23 1 2 0 1 21
01 LEE, Jordan......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
10 HARRIS, Adam........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
11 BELLESSA, Aaron..... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 12
22 KEELY, Jesse........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
30 WOODARD, Gene....... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 11
40 SANDRIN, Daniel..... 1-4 0-1 2-2 1 4 5 2 4 1 1 0 0 23
TEAM................ 3 3
Totals.............. 25-61 7-20 25-31 13 29 42 25 82 16 11 2 1 200
TOTAL FG% 1st Half: 10-30 .333 2nd Half: 15-31 .484 Game: .410 DEADBALL
3-Pt. FG% 1st Half: 3-11 .273 2nd Half: 4-9 .444 Game: .350 REBOUNDS
F Throw % 1st Half: 9-13 .692 2nd Half: 16-18 .889 Game: .806 3
--------------------------------------------------------------------------------
HOME TEAM: Humboldt State University 25-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 NICHOLS, Austin..... * 6-13 0-3 15-18 3 4 7 3 27 2 2 0 1 36
11 WHITE, Mark......... * 0-4 0-2 5-6 0 2 2 1 5 8 0 0 0 35
12 GILDEA, Issac....... * 5-13 2-9 3-4 0 3 3 3 15 0 0 0 2 25
33 HOOKS, Fred......... * 15-25 0-0 3-4 7 6 13 4 33 1 1 3 1 39
34 CUTLER, Greg........ * 1-3 0-0 0-0 1 3 4 5 2 1 0 0 1 21
03 ROBINSON, Jeremy.... 0-3 0-3 1-2 0 3 3 4 1 3 1 0 0 20
42 KAATZ, Dustin....... 1-1 1-1 0-0 0 1 1 1 3 0 0 0 1 13
50 SHANNON, Trey....... 1-3 1-1 0-0 0 2 2 3 3 0 0 0 0 11
TEAM................ 1 2 3 1
Totals.............. 29-65 4-19 27-34 12 26 38 24 89 15 5 3 6 200
TOTAL FG% 1st Half: 15-31 .484 2nd Half: 14-34 .412 Game: .446 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 1-9 .111 Game: .211 REBOUNDS
F Throw % 1st Half: 8-9 .889 2nd Half: 19-25 .760 Game: .794 2
--------------------------------------------------------------------------------
Officials: Jim Bannowsky, Terry Rasmussen, Sam Haddad
Technical fouls: Seattle Pacific University-None. Humboldt State
University-None.
Attendance: 1367
Score by Periods 1st 2nd Total
Seattle Pacific University.... 32 50 - 82
Humboldt State University..... 41 48 - 89