2007 Schedule
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date |
Opponent |
Result |
Notes |
|---|---|---|---|
| Mar. 17 | PACIFIC LUTHERAN- Ship Canal/Seattle, WA | Won two races | Press Release |
| Mar. 24 | Blue Heron Redwood Sprints - Humboldt Bay/Arcata, Ca. | Won one race | Press Release |
| Mar. 31 | NCRC Invitational - Van. Lake/Vancouver, Wa. | Top Finish: 3rd place | Press Release |
| Apr. 7 | Governors Cup - Willamette River/Salem, Or. | Press Release | |
| Apr. 14 | Covered Bridge Regatta - Dexter LakeEugene, Or. | Won one race | Press Release |
| Apr. 21 | NCRC Championships - Lake Stevens/Lake Stevens, Wa. | Won one race | Press Release |
| Apr. 28-29 | WIRA Championships - Lake Natoma/Rancho Cordova, Ca. | 6th place | Press Release |
| May 5 | Opening Day - Montlake Cut/Seattle, Wa. | Cancelled | |
| May 13 | ECAC National Invitational Championships - West Windsor, N.J. (Mercer Lake). | Cancelled |
| Date |
Opponent |
Result |
Notes |
|---|---|---|---|
| Mar. 11 | at Pacific Lutheran Dual - American Lake/Tacoma, Wa. | Won two races | Press Release |
| Mar. 25 | at Blue Heron Redwood Sprints - Humboldt Bay/Arcata, Ca. | Won two races | Press Release |
| Apr. 1 | at NCRC Invitational - Vancouver Lake/Vancouver, Wa. | No competition | Press Release |
| Apr. 8 | at Covered Bridge Regatta - Dexter Reservoir/Eugene, Or. | Won two races | Press Release |
| Apr. 22 | at NCRC Championships - Lake Stevens/Lake Stevens, Wa. | Won one race | Press Release |
| Apr. 29-30 | at WIRA Championships - Lake Natoma/Rancho Cordova, Ca. | Fifth place | Press Release |
| May 6 | at Opening Day - Montlake Cut/Seattle, Wa. | Fourth place | Press Release |
| May 14 | at ECAC National Invitational Rowing Championship - Lake Quinsigamond/Worcester, Ma. | Third place | Press Release |
Copyright ©
2007 Seattle Pacific University. Information: (206) 281-2772
The Falcons Online created and maintained by
College
Sports Online, Inc.